Equities
IndustrialsGeneral Industrials
  • Price (USD)76.47
  • Today's Change0.47 / 0.62%
  • Shares traded262.70k
  • 1 Year change+96.73%
  • Beta1.1814
Data delayed at least 10 minutes, as of Feb 11 2026 09:04 GMT.
More ▼
Notice
Important Notice
Please note that effective 5th February, 2026 the Financial Times will no longer publish or present securities from the Nairobi Stock Exchange.

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, February 11, 2026Wed, Feb 11, 202676.0077.0075.2076.47262,700262.70k
Tuesday, February 10, 2026Tue, Feb 10, 202677.2677.2875.3876.00375,738375.74k
Monday, February 09, 2026Mon, Feb 09, 202676.3877.4976.0176.98395,100395.10k
Friday, February 06, 2026Fri, Feb 06, 202677.6078.8375.3075.71293,900293.90k
Thursday, February 05, 2026Thu, Feb 05, 202676.3377.6475.8077.60410,700410.70k
Wednesday, February 04, 2026Wed, Feb 04, 202675.8577.8775.8576.63456,300456.30k
Tuesday, February 03, 2026Tue, Feb 03, 202673.9676.1573.5675.90602,200602.20k
Monday, February 02, 2026Mon, Feb 02, 202673.1574.1072.2473.70606,800606.80k
Friday, January 30, 2026Fri, Jan 30, 202674.8274.8272.7772.77508,900508.90k
Thursday, January 29, 2026Thu, Jan 29, 202674.0074.0071.4873.19976,700976.70k
Wednesday, January 28, 2026Wed, Jan 28, 202676.0276.3172.6072.66813,000813.00k
Tuesday, January 27, 2026Tue, Jan 27, 202674.0076.6474.0076.28597,400597.40k
Monday, January 26, 2026Mon, Jan 26, 202674.9975.0074.3174.81255,900255.90k
Friday, January 23, 2026Fri, Jan 23, 202675.0075.1974.3174.77372,400372.40k
Thursday, January 22, 2026Thu, Jan 22, 202675.0075.3074.3174.62393,000393.00k
Wednesday, January 21, 2026Wed, Jan 21, 202673.5374.5873.0674.00416,700416.70k
Tuesday, January 20, 2026Tue, Jan 20, 202675.8075.8074.6074.88301,200301.20k
Monday, January 19, 2026Mon, Jan 19, 202674.3575.0874.2075.08169,100169.10k
Friday, January 16, 2026Fri, Jan 16, 202674.2574.8673.3174.35229,200229.20k
Thursday, January 15, 2026Thu, Jan 15, 202673.3574.2073.2474.19354,400354.40k
Wednesday, January 14, 2026Wed, Jan 14, 202673.3073.6572.4573.65270,600270.60k
Tuesday, January 13, 2026Tue, Jan 13, 202673.5873.9072.9173.43289,700289.70k
Monday, January 12, 2026Mon, Jan 12, 202673.3075.0873.3073.88159,200159.20k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 10 minutes, as of Feb 11 2026 17:04 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.