Equities

JD Sports Fashion PLC

JD Sports Fashion PLC

Actions
Consumer DiscretionaryConsumer Discretionary
  • Price (GBX)124.35
  • Today's Change-0.300 / -0.24%
  • Shares traded1.33m
  • 1 Year change-5.33%
  • Beta2.0094
Data delayed at least 20 minutes, as of Nov 05 2024 13:20 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, November 05, 2024Tue, Nov 05, 2024124.30125.15123.80124.351,326,1591.33m
Monday, November 04, 2024Mon, Nov 04, 2024125.45126.80124.45124.655,057,6845.06m
Friday, November 01, 2024Fri, Nov 01, 2024122.65124.55121.45123.606,720,7696.72m
Thursday, October 31, 2024Thu, Oct 31, 2024125.80126.60122.05124.0012,169,27512.17m
Wednesday, October 30, 2024Wed, Oct 30, 2024127.25130.00127.00127.0510,588,15510.59m
Tuesday, October 29, 2024Tue, Oct 29, 2024133.25133.95128.00128.106,115,0816.12m
Monday, October 28, 2024Mon, Oct 28, 2024132.75134.65132.25133.003,833,3573.83m
Friday, October 25, 2024Fri, Oct 25, 2024133.65134.95131.95131.954,568,5784.57m
Thursday, October 24, 2024Thu, Oct 24, 2024133.80136.35132.50133.205,659,5385.66m
Wednesday, October 23, 2024Wed, Oct 23, 2024135.00137.40134.40134.505,432,4975.43m
Tuesday, October 22, 2024Tue, Oct 22, 2024133.00135.15132.05134.103,443,9303.44m
Monday, October 21, 2024Mon, Oct 21, 2024136.85137.55133.34133.956,111,9776.11m
Friday, October 18, 2024Fri, Oct 18, 2024138.10139.10136.00136.603,602,7133.60m
Thursday, October 17, 2024Thu, Oct 17, 2024136.45140.70136.05138.1012,276,98412.28m
Wednesday, October 16, 2024Wed, Oct 16, 2024133.25138.10133.25136.358,748,8208.75m
Tuesday, October 15, 2024Tue, Oct 15, 2024131.40132.90130.60132.9011,270,76411.27m
Monday, October 14, 2024Mon, Oct 14, 2024130.85131.40127.30129.857,617,7067.62m
Friday, October 11, 2024Fri, Oct 11, 2024131.55132.40130.00131.107,006,2927.01m
Thursday, October 10, 2024Thu, Oct 10, 2024132.00133.05130.50130.506,539,5476.54m
Wednesday, October 09, 2024Wed, Oct 09, 2024132.90133.75131.75132.356,962,0236.96m
Tuesday, October 08, 2024Tue, Oct 08, 2024132.65132.85129.70131.8016,549,37116.55m
Monday, October 07, 2024Mon, Oct 07, 2024140.00140.15134.30134.309,781,4029.78m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 05 2024 13:20 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.