Equities

Johnson Service Group PLC

Johnson Service Group PLC

Actions
IndustrialsIndustrial Support Services
  • Price (GBX)143.60
  • Today's Change2.60 / 1.84%
  • Shares traded2.00m
  • 1 Year change+12.01%
  • Beta2.3799
Data delayed at least 20 minutes, as of Nov 06 2024 16:35 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, November 06, 2024Wed, Nov 06, 2024138.00143.60138.00143.602,003,4082.00m
Tuesday, November 05, 2024Tue, Nov 05, 2024141.20142.44139.79141.00811,592811.59k
Monday, November 04, 2024Mon, Nov 04, 2024142.40146.40141.80142.00718,107718.11k
Friday, November 01, 2024Fri, Nov 01, 2024149.60149.60145.20145.80409,900409.90k
Thursday, October 31, 2024Thu, Oct 31, 2024151.00156.37148.40149.401,660,0881.66m
Wednesday, October 30, 2024Wed, Oct 30, 2024145.60157.80144.28153.201,552,4501.55m
Tuesday, October 29, 2024Tue, Oct 29, 2024146.60147.20144.60145.801,169,5711.17m
Monday, October 28, 2024Mon, Oct 28, 2024141.00146.00141.00146.00509,253509.25k
Friday, October 25, 2024Fri, Oct 25, 2024142.40145.00140.80142.40752,022752.02k
Thursday, October 24, 2024Thu, Oct 24, 2024152.40152.40143.80145.00361,514361.51k
Wednesday, October 23, 2024Wed, Oct 23, 2024150.40150.40145.78149.00957,697957.70k
Tuesday, October 22, 2024Tue, Oct 22, 2024150.00154.80149.50150.60726,504726.50k
Monday, October 21, 2024Mon, Oct 21, 2024154.80156.58152.78153.60360,183360.18k
Friday, October 18, 2024Fri, Oct 18, 2024154.20157.20153.63156.20519,290519.29k
Thursday, October 17, 2024Thu, Oct 17, 2024156.00157.20154.79154.80907,772907.77k
Wednesday, October 16, 2024Wed, Oct 16, 2024159.40159.40155.40155.401,066,4921.07m
Tuesday, October 15, 2024Tue, Oct 15, 2024155.20158.20153.60158.20486,701486.70k
Monday, October 14, 2024Mon, Oct 14, 2024156.80157.08152.18154.80593,459593.46k
Friday, October 11, 2024Fri, Oct 11, 2024157.00159.00155.68157.00623,969623.97k
Thursday, October 10, 2024Thu, Oct 10, 2024158.60160.40156.40156.402,702,5882.70m
Wednesday, October 09, 2024Wed, Oct 09, 2024159.80163.00159.60160.40334,718334.72k
Tuesday, October 08, 2024Tue, Oct 08, 2024159.20163.00159.20159.603,154,2953.15m
Monday, October 07, 2024Mon, Oct 07, 2024157.00160.40157.00160.20717,468717.47k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 06 2024 16:35 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.