Equities
Consumer Staples Beverages
  • Price (GBX)1,015.00
  • Today's Change0.00 / 0.00%
  • Shares traded24.74k
  • 1 Year change-22.52%
  • Beta1.0324
Data delayed at least 20 minutes, as of Feb 13 2026 16:35 GMT.
More ▼
Notice
Important Notice
Please note that effective 5th February, 2026 the Financial Times will no longer publish or present securities from the Nairobi Stock Exchange.

Historical Prices

DateOpenHighLowCloseVolume
Friday, February 13, 2026Fri, Feb 13, 20261,040.001,040.001,005.001,015.0024,74424.74k
Thursday, February 12, 2026Thu, Feb 12, 20261,015.001,070.001,015.001,015.0028,76928.77k
Wednesday, February 11, 2026Wed, Feb 11, 20261,020.001,070.001,010.001,010.0023,92523.93k
Tuesday, February 10, 2026Tue, Feb 10, 20261,070.001,070.001,006.101,010.0024,27224.27k
Monday, February 09, 2026Mon, Feb 09, 20261,015.001,070.001,010.001,010.0051,23351.23k
Friday, February 06, 2026Fri, Feb 06, 20261,055.001,070.001,005.001,015.0022,32022.32k
Thursday, February 05, 2026Thu, Feb 05, 20261,040.001,059.301,015.001,040.0026,49626.50k
Wednesday, February 04, 2026Wed, Feb 04, 20261,050.001,060.001,005.001,020.0021,29521.30k
Tuesday, February 03, 2026Tue, Feb 03, 20261,030.001,056.401,000.001,030.0028,76028.76k
Monday, February 02, 2026Mon, Feb 02, 20261,020.001,035.001,010.001,035.0026,27226.27k
Friday, January 30, 2026Fri, Jan 30, 20261,045.001,045.001,005.001,015.0046,19846.20k
Thursday, January 29, 2026Thu, Jan 29, 20261,020.001,045.001,000.001,010.0065,64365.64k
Wednesday, January 28, 2026Wed, Jan 28, 20261,010.001,046.24986.00986.0042,13142.13k
Tuesday, January 27, 2026Tue, Jan 27, 20261,025.001,050.001,005.001,025.0037,33337.33k
Monday, January 26, 2026Mon, Jan 26, 20261,025.001,025.00972.001,025.0025,89125.89k
Friday, January 23, 2026Fri, Jan 23, 20261,020.001,025.00972.001,010.0026,93826.94k
Thursday, January 22, 2026Thu, Jan 22, 20261,010.001,020.00980.001,010.0026,52526.53k
Wednesday, January 21, 2026Wed, Jan 21, 20261,020.001,020.00972.001,015.0028,63928.64k
Tuesday, January 20, 2026Tue, Jan 20, 20261,000.001,025.00976.001,010.0018,93318.93k
Monday, January 19, 2026Mon, Jan 19, 2026970.001,025.00970.001,010.0086,37886.38k
Friday, January 16, 2026Fri, Jan 16, 2026980.001,035.00972.001,000.0034,92434.92k
Thursday, January 15, 2026Thu, Jan 15, 20261,015.001,020.00962.001,020.0026,56326.56k
Wednesday, January 14, 2026Wed, Jan 14, 20261,015.001,020.00950.00990.0064,52364.52k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Feb 13 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.