Equities

Oxford Instruments PLC

Oxford Instruments PLC

Actions
IndustrialsElectronic and Electrical Equipment
  • Price (GBX)2,020.00
  • Today's Change70.00 / 3.59%
  • Shares traded174.83k
  • 1 Year change-4.94%
  • Beta1.2207
Data delayed at least 20 minutes, as of Nov 21 2024 16:35 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20242,040.002,040.001,870.002,020.00174,832174.83k
Wednesday, November 20, 2024Wed, Nov 20, 20242,070.002,070.001,950.001,950.0074,92474.92k
Tuesday, November 19, 2024Tue, Nov 19, 20242,050.002,070.002,010.002,040.00176,570176.57k
Monday, November 18, 2024Mon, Nov 18, 20242,105.002,118.302,060.002,070.00329,990329.99k
Friday, November 15, 2024Fri, Nov 15, 20242,070.002,130.002,070.002,105.00245,487245.49k
Thursday, November 14, 2024Thu, Nov 14, 20242,100.002,110.002,065.002,110.00122,032122.03k
Wednesday, November 13, 2024Wed, Nov 13, 20242,000.002,085.002,000.002,085.00289,881289.88k
Tuesday, November 12, 2024Tue, Nov 12, 20242,140.002,145.002,012.002,035.00483,682483.68k
Monday, November 11, 2024Mon, Nov 11, 20242,085.002,155.002,056.372,130.0093,21793.22k
Friday, November 08, 2024Fri, Nov 08, 20242,185.002,224.132,075.002,075.0078,88478.88k
Thursday, November 07, 2024Thu, Nov 07, 20242,165.002,205.002,145.002,195.0095,44995.45k
Wednesday, November 06, 2024Wed, Nov 06, 20242,205.002,205.002,137.562,145.00123,419123.42k
Tuesday, November 05, 2024Tue, Nov 05, 20242,030.002,155.002,030.002,120.00106,853106.85k
Monday, November 04, 2024Mon, Nov 04, 20242,165.002,177.542,105.002,130.0095,62495.62k
Friday, November 01, 2024Fri, Nov 01, 20242,050.002,201.102,050.002,170.0098,89598.90k
Thursday, October 31, 2024Thu, Oct 31, 20242,160.002,180.002,125.002,150.00384,116384.12k
Wednesday, October 30, 2024Wed, Oct 30, 20242,085.002,205.002,085.002,175.00363,169363.17k
Tuesday, October 29, 2024Tue, Oct 29, 20242,140.002,165.002,140.002,160.00136,737136.74k
Monday, October 28, 2024Mon, Oct 28, 20242,125.002,150.002,100.002,140.0045,77745.78k
Friday, October 25, 2024Fri, Oct 25, 20242,085.002,115.002,084.362,105.0042,22042.22k
Thursday, October 24, 2024Thu, Oct 24, 20242,110.002,130.002,105.002,105.0080,49480.49k
Wednesday, October 23, 2024Wed, Oct 23, 20242,050.002,130.002,050.002,110.0098,33198.33k
Tuesday, October 22, 2024Tue, Oct 22, 20242,100.002,190.002,076.782,110.0044,88044.88k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 21 2024 16:35 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.