Equities
IndustrialsElectronic and Electrical Equipment
  • Price (GBX)4,160.00
  • Today's Change100.00 / 2.46%
  • Shares traded36.93k
  • 1 Year change+31.65%
  • Beta1.3189
Data delayed at least 20 minutes, as of Feb 13 2026 13:34 GMT.
More ▼
Notice
Important Notice
Please note that effective 5th February, 2026 the Financial Times will no longer publish or present securities from the Nairobi Stock Exchange.

Historical Prices

DateOpenHighLowCloseVolume
Friday, February 13, 2026Fri, Feb 13, 20264,090.004,160.004,060.004,160.0036,93436.93k
Thursday, February 12, 2026Thu, Feb 12, 20264,205.004,205.004,060.004,060.00208,109208.11k
Wednesday, February 11, 2026Wed, Feb 11, 20263,950.004,150.003,950.004,080.00206,750206.75k
Tuesday, February 10, 2026Tue, Feb 10, 20263,810.003,885.003,740.003,885.0067,81967.82k
Monday, February 09, 2026Mon, Feb 09, 20263,750.003,775.003,665.003,750.0047,27347.27k
Friday, February 06, 2026Fri, Feb 06, 20263,630.003,760.003,600.003,725.0051,07051.07k
Thursday, February 05, 2026Thu, Feb 05, 20263,670.003,715.003,620.003,640.0085,14885.15k
Wednesday, February 04, 2026Wed, Feb 04, 20263,610.003,750.003,610.003,675.0064,57364.57k
Tuesday, February 03, 2026Tue, Feb 03, 20263,790.003,826.153,680.003,695.00129,470129.47k
Monday, February 02, 2026Mon, Feb 02, 20263,870.003,870.003,730.003,790.0044,13044.13k
Friday, January 30, 2026Fri, Jan 30, 20263,725.003,820.003,690.003,800.0053,62853.63k
Thursday, January 29, 2026Thu, Jan 29, 20263,765.003,800.003,690.003,720.0036,35536.36k
Wednesday, January 28, 2026Wed, Jan 28, 20263,690.003,830.003,690.003,775.0084,07484.07k
Tuesday, January 27, 2026Tue, Jan 27, 20263,740.003,775.003,719.103,740.0043,08243.08k
Monday, January 26, 2026Mon, Jan 26, 20263,805.003,875.003,740.003,750.0040,29140.29k
Friday, January 23, 2026Fri, Jan 23, 20263,865.003,875.003,795.003,840.0020,37720.38k
Thursday, January 22, 2026Thu, Jan 22, 20263,800.003,910.003,795.003,875.0050,55950.56k
Wednesday, January 21, 2026Wed, Jan 21, 20263,705.003,780.003,685.003,770.0034,36534.37k
Tuesday, January 20, 2026Tue, Jan 20, 20263,715.003,745.263,650.003,700.0046,12146.12k
Monday, January 19, 2026Mon, Jan 19, 20263,825.003,865.003,725.003,735.0029,24429.24k
Friday, January 16, 2026Fri, Jan 16, 20263,855.003,940.003,770.003,875.0037,99437.99k
Thursday, January 15, 2026Thu, Jan 15, 20263,645.003,865.003,615.003,855.00128,954128.95k
Wednesday, January 14, 2026Wed, Jan 14, 20263,635.003,685.003,600.003,645.0083,99784.00k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Feb 13 2026 13:34 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.