Equities

Telecom Plus PLC

  • Add to watchlist
  • Add to portfolio
  • Add an alert

Telecom Plus PLC

Actions
UtilitiesElectricity
  • Price (GBX)1,364.00
  • Today's Change-8.00 / -0.58%
  • Shares traded124.40k
  • 1 Year change-20.97%
  • Beta0.7785
Data delayed at least 20 minutes, as of Feb 11 2026 16:35 GMT.
More ▼
Notice
Important Notice
Please note that effective 5th February, 2026 the Financial Times will no longer publish or present securities from the Nairobi Stock Exchange.

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, February 11, 2026Wed, Feb 11, 20261,340.001,382.001,340.001,364.00124,398124.40k
Tuesday, February 10, 2026Tue, Feb 10, 20261,342.001,376.001,342.001,372.00107,002107.00k
Monday, February 09, 2026Mon, Feb 09, 20261,358.001,358.001,338.001,350.0082,58582.59k
Friday, February 06, 2026Fri, Feb 06, 20261,342.001,356.001,324.001,344.00568,904568.90k
Thursday, February 05, 2026Thu, Feb 05, 20261,360.001,388.001,338.001,344.00212,377212.38k
Wednesday, February 04, 2026Wed, Feb 04, 20261,332.001,384.001,324.001,376.00283,806283.81k
Tuesday, February 03, 2026Tue, Feb 03, 20261,330.001,338.001,316.241,326.00279,062279.06k
Monday, February 02, 2026Mon, Feb 02, 20261,352.001,352.001,312.001,326.00271,568271.57k
Friday, January 30, 2026Fri, Jan 30, 20261,326.001,342.001,326.001,332.00208,981208.98k
Thursday, January 29, 2026Thu, Jan 29, 20261,400.001,400.001,336.001,336.00150,626150.63k
Wednesday, January 28, 2026Wed, Jan 28, 20261,360.001,386.001,350.001,362.00230,610230.61k
Tuesday, January 27, 2026Tue, Jan 27, 20261,362.001,368.001,343.801,358.00406,393406.39k
Monday, January 26, 2026Mon, Jan 26, 20261,338.001,372.001,326.001,358.001,275,0971.28m
Friday, January 23, 2026Fri, Jan 23, 20261,314.001,330.001,306.001,330.00168,636168.64k
Thursday, January 22, 2026Thu, Jan 22, 20261,330.001,356.001,280.001,326.00517,703517.70k
Wednesday, January 21, 2026Wed, Jan 21, 20261,350.001,352.001,326.001,344.00125,905125.91k
Tuesday, January 20, 2026Tue, Jan 20, 20261,338.001,352.001,328.001,344.00144,324144.32k
Monday, January 19, 2026Mon, Jan 19, 20261,362.001,376.001,340.001,340.00100,374100.37k
Friday, January 16, 2026Fri, Jan 16, 20261,370.001,396.001,354.001,366.00115,822115.82k
Thursday, January 15, 2026Thu, Jan 15, 20261,380.001,392.001,368.001,370.00105,401105.40k
Wednesday, January 14, 2026Wed, Jan 14, 20261,364.001,386.001,360.001,382.00141,243141.24k
Tuesday, January 13, 2026Tue, Jan 13, 20261,346.001,362.001,336.001,360.00152,462152.46k
Monday, January 12, 2026Mon, Jan 12, 20261,370.001,384.001,342.001,354.00246,317246.32k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Feb 11 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.