Equities
Consumer DiscretionaryMedia
  • Price (GBX)259.30
  • Today's Change-8.70 / -3.25%
  • Shares traded5.55m
  • 1 Year change-66.67%
  • Beta1.0165
Data delayed at least 20 minutes, as of Feb 12 2026 16:35 GMT.
More ▼
Notice
Important Notice
Please note that effective 5th February, 2026 the Financial Times will no longer publish or present securities from the Nairobi Stock Exchange.

Historical Prices

DateOpenHighLowCloseVolume
Thursday, February 12, 2026Thu, Feb 12, 2026270.80274.60259.30259.305,552,1525.55m
Wednesday, February 11, 2026Wed, Feb 11, 2026282.70283.07268.00268.005,939,8695.94m
Tuesday, February 10, 2026Tue, Feb 10, 2026272.00283.60271.30282.906,998,3817.00m
Monday, February 09, 2026Mon, Feb 09, 2026274.70277.50263.40268.304,147,6134.15m
Friday, February 06, 2026Fri, Feb 06, 2026257.50268.70254.60267.807,419,9917.42m
Thursday, February 05, 2026Thu, Feb 05, 2026261.70297.00257.00260.308,560,7698.56m
Wednesday, February 04, 2026Wed, Feb 04, 2026263.00267.90255.50257.2011,306,86211.31m
Tuesday, February 03, 2026Tue, Feb 03, 2026297.00298.00267.00267.009,993,1489.99m
Monday, February 02, 2026Mon, Feb 02, 2026300.70302.60292.73302.605,310,7595.31m
Friday, January 30, 2026Fri, Jan 30, 2026298.10306.10297.20301.803,455,6013.46m
Thursday, January 29, 2026Thu, Jan 29, 2026308.00310.30295.50296.503,433,3283.43m
Wednesday, January 28, 2026Wed, Jan 28, 2026308.80312.70306.40307.102,470,5552.47m
Tuesday, January 27, 2026Tue, Jan 27, 2026322.50325.80309.90310.203,281,5243.28m
Monday, January 26, 2026Mon, Jan 26, 2026322.90330.90321.10321.102,865,7872.87m
Friday, January 23, 2026Fri, Jan 23, 2026322.20326.20319.60322.302,373,3562.37m
Thursday, January 22, 2026Thu, Jan 22, 2026314.20327.50310.40323.903,306,1183.31m
Wednesday, January 21, 2026Wed, Jan 21, 2026307.70316.20306.20310.103,149,7013.15m
Tuesday, January 20, 2026Tue, Jan 20, 2026308.20312.30305.20307.602,164,5272.16m
Monday, January 19, 2026Mon, Jan 19, 2026312.30315.00308.80310.602,539,8172.54m
Friday, January 16, 2026Fri, Jan 16, 2026321.00324.80315.50315.604,038,2584.04m
Thursday, January 15, 2026Thu, Jan 15, 2026329.80330.60320.30322.103,599,3843.60m
Wednesday, January 14, 2026Wed, Jan 14, 2026322.00329.20312.70327.404,167,6424.17m
Tuesday, January 13, 2026Tue, Jan 13, 2026327.90333.10320.80321.103,148,6633.15m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Feb 12 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.