Equities
Consumer DiscretionaryTravel and Leisure
  • Price (GBX)2,688.00
  • Today's Change-37.00 / -1.36%
  • Shares traded1.77m
  • 1 Year change+0.90%
  • Beta0.9614
Data delayed at least 20 minutes, as of Feb 13 2026 16:47 GMT.
More ▼
Notice
Important Notice
Please note that effective 5th February, 2026 the Financial Times will no longer publish or present securities from the Nairobi Stock Exchange.

Historical Prices

DateOpenHighLowCloseVolume
Friday, February 13, 2026Fri, Feb 13, 20262,703.002,735.002,686.002,688.001,765,2121.77m
Thursday, February 12, 2026Thu, Feb 12, 20262,721.002,761.002,700.002,725.00873,804873.80k
Wednesday, February 11, 2026Wed, Feb 11, 20262,738.002,741.002,701.002,701.00741,077741.08k
Tuesday, February 10, 2026Tue, Feb 10, 20262,693.002,728.002,683.982,728.00574,403574.40k
Monday, February 09, 2026Mon, Feb 09, 20262,714.002,722.002,647.002,690.001,490,9691.49m
Friday, February 06, 2026Fri, Feb 06, 20262,696.002,729.002,672.802,689.00528,138528.14k
Thursday, February 05, 2026Thu, Feb 05, 20262,770.002,771.112,703.002,703.00804,936804.94k
Wednesday, February 04, 2026Wed, Feb 04, 20262,687.002,819.002,682.392,769.00718,025718.03k
Tuesday, February 03, 2026Tue, Feb 03, 20262,766.002,769.002,688.002,689.00899,071899.07k
Monday, February 02, 2026Mon, Feb 02, 20262,714.002,765.812,682.002,747.00372,643372.64k
Friday, January 30, 2026Fri, Jan 30, 20262,705.002,730.002,672.642,724.00563,487563.49k
Thursday, January 29, 2026Thu, Jan 29, 20262,744.002,771.002,726.902,736.00426,449426.45k
Wednesday, January 28, 2026Wed, Jan 28, 20262,760.002,787.002,744.002,749.002,052,2452.05m
Tuesday, January 27, 2026Tue, Jan 27, 20262,784.002,907.372,755.002,780.00702,333702.33k
Monday, January 26, 2026Mon, Jan 26, 20262,747.002,796.302,747.002,776.00343,491343.49k
Friday, January 23, 2026Fri, Jan 23, 20262,739.002,773.002,734.002,751.00580,335580.34k
Thursday, January 22, 2026Thu, Jan 22, 20262,754.002,784.002,739.242,751.00461,172461.17k
Wednesday, January 21, 2026Wed, Jan 21, 20262,757.002,769.002,705.002,714.00394,455394.46k
Tuesday, January 20, 2026Tue, Jan 20, 20262,743.002,779.002,727.002,752.00762,727762.73k
Monday, January 19, 2026Mon, Jan 19, 20262,784.002,813.972,759.522,783.00875,863875.86k
Friday, January 16, 2026Fri, Jan 16, 20262,775.002,810.002,770.002,782.00912,154912.15k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Feb 13 2026 16:47 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.