Profile data is unavailable for this security.
About the company
Huili Resources Group Ltd is an investment holding company principally engaged in coal business. The Company is principally engaged in the trading of coal, provision of coal processing services, coal supply chain services. The Company primarily conducts its businesses in domestic market.
- Revenue in HKD (TTM)4.53bn
- Net income in HKD49.65m
- Incorporated2010
- Employees839.00
- LocationHuili Resources Group LtdNo. 38 Guangchang Bei RoadSHENZHEN ChinaCHN
- Websitehttps://www.huili.hk/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mongolia Energy Corp Ltd | 2.03bn | -1.67bn | 135.45m | 780.00 | -- | -- | -- | 0.0667 | -8.90 | -8.90 | 10.80 | -25.55 | 0.617 | 4.00 | 7.55 | 2,320,099.00 | -50.82 | 0.8592 | -- | -- | 14.51 | 35.62 | -82.36 | 1.27 | 0.5075 | -0.1428 | 6.39 | 0.00 | -9.83 | 20.53 | -182.05 | -- | 6.77 | -- |
| Kaisun Holdings Ltd | 941.38m | -15.48m | 154.61m | 102.00 | -- | -- | -- | 0.1642 | -0.0263 | -0.0263 | 1.63 | -0.1092 | 1.38 | 28.59 | 14.62 | 8,797,935.00 | -3.06 | -7.41 | -20.65 | -33.21 | 9.04 | 13.17 | -2.21 | -9.20 | 0.6609 | 6.98 | 50.00 | -- | 272.07 | 51.67 | 127.84 | -- | 94.29 | -- |
| Nan Nan Resources Enterprise Ltd | 342.50m | 21.88m | 156.90m | 162.00 | 89.13 | 0.6303 | 2.18 | 0.4581 | 0.0023 | 0.0023 | 0.2707 | 0.3252 | 0.5141 | 51.12 | 144.21 | 2,314,169.00 | 3.18 | 3.99 | 5.03 | 5.68 | 38.73 | 49.18 | 6.19 | 10.26 | 0.7801 | 3.95 | 0.5662 | 0.00 | 181.77 | 20.64 | 85.67 | -- | 8.17 | -- |
| Feishang Anthracite Resources Ltd | 327.82m | -712.58m | 160.14m | 2.48k | -- | -- | -- | 0.4885 | -0.5162 | -0.5165 | 0.2375 | -1.68 | 0.0996 | 5.70 | 16.61 | 155,585.50 | -23.95 | -8.84 | -- | -2,450.57 | -11.21 | 31.56 | -240.45 | -28.86 | 0.0321 | -1.66 | -- | -- | -68.88 | -23.14 | -9.29 | -- | -9.50 | -- |
| Future Bright Mining Holdings Ltd | 65.78m | -18.64m | 226.24m | 28.00 | -- | 4.98 | -- | 3.44 | -0.0177 | -0.0177 | 0.0625 | 0.036 | 0.3867 | 123.87 | -- | 2,268,186.00 | -10.96 | -13.07 | -14.77 | -14.88 | 4.19 | 5.28 | -28.34 | -21.83 | 0.826 | -3.28 | 0.5462 | -- | 21.50 | 71.90 | 5.76 | -- | 5.04 | -- |
| Hidili Industry ntrntnl Dvlpmnt Ltd | 2.54bn | -592.89m | 267.11m | 8.69k | -- | 0.2809 | -- | 0.1052 | -0.1288 | -0.1288 | 0.5514 | 0.2065 | 0.1889 | 5.35 | 5.04 | 272,475.30 | -4.46 | -0.7834 | -16.94 | -4.91 | 12.36 | 31.67 | -23.63 | -3.62 | 0.1735 | -0.406 | 0.8931 | -- | -11.22 | 12.72 | 14.99 | -- | 5.39 | -- |
| Huili Resources Group Ltd | 4.53bn | 49.65m | 578.36m | 839.00 | 11.47 | 0.4752 | 6.62 | 0.1276 | 0.024 | 0.0333 | 2.18 | 0.5787 | 1.73 | 5.61 | 9.23 | 4,538,383.00 | 1.89 | 9.23 | 3.74 | 14.85 | 3.63 | 6.30 | 1.10 | 4.44 | 1.25 | 5.05 | 0.118 | 0.00 | 41.38 | 112.25 | -15.12 | -- | 172.24 | -- |
| CSC Holdings Ltd | 65.51m | -5.38m | 611.56m | 45.00 | -- | 0.2774 | 44.02 | 9.34 | -0.0003 | -0.0003 | 0.0032 | 0.1081 | 0.0283 | -- | 0.5502 | 1,364,792.00 | -0.2322 | -7.33 | -0.2419 | -8.82 | -- | -- | -8.21 | -127.79 | -- | -- | 0.0093 | -- | -9.31 | -39.13 | -83.17 | -- | -16.65 | -- |
| Perennial Energy Holdings Ltd | 1.61bn | 208.87m | 1.86bn | 3.73k | 8.89 | 0.5221 | 8.16 | 1.15 | 0.1305 | 0.1305 | 1.01 | 2.22 | 0.3033 | 20.02 | 6.71 | 434,910.10 | 3.94 | 13.28 | 5.52 | 18.24 | 40.01 | 56.22 | 12.98 | 28.66 | 0.6387 | 4.96 | 0.2665 | 15.13 | -0.5546 | 16.00 | -12.69 | 15.09 | -4.97 | -- |
| E&P Global Holdings Ltd | 469.32m | -1.65bn | 2.10bn | 12.00 | -- | -- | -- | 4.47 | -2.00 | -2.00 | 0.2417 | -0.016 | 0.4519 | 84,245.63 | 144.67 | 31,287,670.00 | -159.07 | 5.51 | -- | -- | 1.27 | 0.899 | -352.01 | 10.41 | 0.5938 | 3.78 | 13.41 | 0.00 | -26.37 | -16.34 | -407.81 | -- | 5.14 | -- |
| E-Commodities Holdings Ltd | 31.98bn | 274.91m | 2.38bn | 2.38k | 8.59 | 0.2704 | 2.82 | 0.0743 | 0.1036 | 0.1036 | 12.05 | 3.29 | 1.97 | 19.62 | 25.89 | 13,966,990.00 | 1.77 | 12.87 | 3.09 | 25.50 | 1.83 | 8.81 | 0.8979 | 4.98 | 1.43 | -- | 0.1825 | 25.89 | -3.50 | 5.44 | -56.59 | 24.15 | 29.51 | -- |
Data as of Feb 05 2026. Currency figures normalised to Huili Resources Group Ltd's reporting currency: Hong Kong Dollar HKD
