Profile data is unavailable for this security.
About the company
PuraPharm Corporation Ltd is an investment holding company principally engaged in the concentrated Chinese medicine granule (CCMG) businesses. The Company operates through five business segments. The China CCMG segment is mainly engaged in the production and sales of CCMG products in China. The Hong Kong CCMG segment is mainly engaged in the sales of CCMG products, excluding the sales through self-operated clinics in Hong Kong. The Chinese Healthcare Products segment is mainly engaged in the production and sales of healthcare products in Hong Kong and China. The Clinics segment is mainly engaged in the provision of Chinese medical diagnostic services and sales of CCMG products through self-operated clinics. The Plantation segment is mainly engaged in the plantation and trading of raw Chinese herbs, and the manufacture and sale of traditional Chinese medicine (TCM) decoction pieces.
- Revenue in HKD (TTM)346.76m
- Net income in HKD-38.56m
- Incorporated2011
- Employees469.00
- LocationPuraPharm Corp LtdUnit 201-207, 2/F, Wireless Centre,Phase One, Hong Kong Science Park, Tai P Hong KongHKG
- Phone+852 28401840
- Fax+852 28400778
- Websitehttps://www.purapharm.com/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanai Health Industry Group Co Ltd | 107.72m | -37.42m | 62.69m | 147.00 | -- | 0.182 | -- | 0.582 | -0.2446 | -0.1173 | 0.7041 | 2.25 | 0.1994 | 8.97 | 9.71 | 656,800.50 | -7.70 | 3.50 | -10.97 | 5.00 | 17.61 | 37.40 | -38.60 | 10.86 | 2.58 | -6.86 | 0.1487 | 0.00 | -20.92 | 0.8085 | -176.60 | -- | -9.02 | -- |
| Kontafarma China Holdings Ltd | 891.73m | -362.77m | 167.66m | 655.00 | -- | 0.2448 | -- | 0.188 | -0.065 | -0.065 | 0.1598 | 0.1226 | 0.6269 | 4.43 | 7.06 | 1,296,115.00 | -29.24 | -2.95 | -39.76 | -4.38 | 55.36 | 55.42 | -46.64 | -7.85 | 0.8036 | -- | 0.2753 | -- | 10.93 | -0.5183 | -161.89 | -- | -31.47 | -- |
| PuraPharm Corp Ltd | 346.76m | -38.56m | 179.53m | 469.00 | -- | 1.30 | 12.31 | 0.5177 | -0.0976 | -0.0976 | 0.8778 | 0.2568 | 0.4749 | 1.39 | 6.98 | 723,920.70 | -5.28 | -6.50 | -15.35 | -14.97 | 53.93 | 59.22 | -11.12 | -14.08 | 0.3313 | -1.14 | 0.7865 | -- | -6.09 | -11.30 | 66.59 | -- | -29.92 | -- |
| Extrawell Pharmaceutical Holdings Ltd | 52.65m | -337.89m | 209.10m | 161.00 | -- | 0.2343 | -- | 3.97 | -0.1351 | -0.1352 | 0.0219 | 0.3501 | 0.0422 | 10.54 | 5.89 | 322,975.50 | -27.00 | 3.07 | -28.13 | 3.21 | 42.41 | 47.65 | -640.53 | 59.77 | 13.00 | -0.037 | 0.146 | -- | -6.21 | -6.50 | 236.70 | 21.75 | 80.07 | -- |
| Tianda Pharmaceuticals Ltd | 310.50m | -67.37m | 217.15m | 624.00 | -- | 0.4469 | -- | 0.6994 | -0.0313 | -0.0313 | 0.1444 | 0.226 | 0.3931 | 2.84 | 5.14 | 442,937.20 | -8.57 | -- | -12.38 | -- | 42.76 | -- | -21.80 | -- | 0.6900 | -15.81 | 0.2183 | -- | -37.99 | -- | -154.07 | -- | -- | -- |
| Shenzhen Neptunus Intrlng Bi tchnq CoLtd | 1.12bn | 6.95m | 271.84m | 1.47k | 39.12 | 0.3415 | 6.51 | 0.2432 | 0.0041 | 0.0041 | 0.6661 | 0.4744 | 0.783 | 3.68 | 5.65 | 752,649.30 | -0.4295 | 2.52 | -0.6329 | 3.76 | 29.12 | 43.41 | -0.5486 | 3.33 | 1.48 | 2.03 | 0.1157 | 139.17 | -2.18 | -0.7356 | 3.68 | -15.97 | -7.87 | -- |
| Regent Pacific Group Ltd | 7.15m | -31.84m | 277.23m | 17.00 | -- | -- | -- | 38.78 | -0.1387 | -0.1387 | 0.0312 | -0.1116 | 1.20 | -- | 6.96 | 420,480.20 | -535.26 | -47.86 | -- | -61.88 | -- | -- | -445.46 | -1,658.64 | -- | -11.90 | -- | -- | 153.63 | 2.17 | 82.11 | -- | -5.59 | -- |
| Hin Sang Group (Interntnl) Hldng Co Ltd | 95.53m | -40.10m | 289.33m | 185.00 | -- | 2.04 | -- | 3.03 | -0.0367 | -0.0367 | 0.0875 | 0.1299 | 0.1679 | 2.42 | 12.62 | 459,278.80 | -7.03 | -5.77 | -13.64 | -8.41 | 67.28 | 58.19 | -41.89 | -36.55 | 0.0735 | -0.3333 | 0.7032 | -- | -0.7882 | -12.21 | -34.48 | -- | -50.36 | -- |
| Wai Yuen Tong Medicine Holdings Ltd | 721.27m | -13.83m | 388.16m | 726.00 | -- | 0.3281 | 5.24 | 0.5382 | -0.0123 | -0.0123 | 0.6411 | 1.05 | 0.4165 | 1.41 | 9.68 | 950,292.50 | -0.7998 | -1.81 | -1.06 | -3.10 | 49.87 | 44.67 | -1.92 | -11.19 | 0.7806 | -- | 0.2033 | -- | -4.92 | 3.73 | 126.62 | -56.16 | 31.89 | -- |
| China NT Pharma Group Co Ltd | 21.00m | -79.82m | 532.65m | 21.00 | -- | -- | -- | 25.37 | -0.2315 | -0.2315 | 0.0485 | -0.4622 | 0.0546 | -- | 3.09 | 954,470.30 | -20.76 | -10.31 | -- | -- | 51.27 | -- | -380.13 | -97.11 | 0.0447 | -0.3973 | 7.95 | -- | 415.34 | -24.38 | -59.32 | -- | -71.03 | -- |
| Fusen Pharmaceutical Co Ltd | 271.22m | -196.93m | 547.08m | 1.05k | -- | 1.40 | -- | 2.02 | -0.2664 | -0.2664 | 0.3669 | 0.5276 | 0.1875 | 1.11 | 4.05 | 239,807.00 | -13.62 | -2.83 | -32.04 | -5.40 | 41.39 | 51.61 | -72.61 | -8.00 | 0.4241 | -0.4344 | 0.5137 | -- | -42.36 | -4.36 | -420.39 | -- | -17.55 | -- |
| Modern Chinese Medicine Group Co Ltd | 227.57m | 21.36m | 576.00m | 190.00 | 22.47 | 0.8785 | 16.64 | 2.53 | 0.0356 | 0.0356 | 0.3793 | 0.9107 | 0.392 | 5.89 | 7.49 | 1,197,711.00 | 3.68 | 14.83 | 3.93 | 17.56 | 24.57 | 38.44 | 9.38 | 17.92 | 7.80 | 21.30 | 0.0003 | 2.85 | -37.78 | -0.4333 | -80.18 | -26.87 | 112.81 | -- |
| Zhongzhi Pharmaceutical Holdings Ltd | 2.26bn | 23.13m | 595.88m | 2.49k | 25.17 | 0.4876 | 4.16 | 0.2638 | 0.0274 | 0.0274 | 2.68 | 1.42 | 1.05 | 2.66 | 6.45 | 876,430.90 | 1.09 | 6.77 | 1.68 | 10.47 | 57.19 | 59.64 | 1.03 | 5.91 | 1.06 | 51.80 | 0.1134 | 38.97 | 8.05 | 10.54 | -41.51 | -3.65 | 13.62 | 10.79 |
