Profile data is unavailable for this security.
About the company
MIE Holdings Corporation is an investment holding company principally engaged in the exploration, development, production and sales of oil and gas in the People's Republic of China (the PRC). The Company operates its business through three segments. The PRC segment is engaged in the sale of crude oil. The Kazakhstan segment is engaged in the sales of oil and gas. The USA segment is engaged in the sales of shale oil and gas. Through its subsidiaries, the Company is also engaged in research and technical development in China.
- Revenue in HKD (TTM)1.06bn
- Net income in HKD-223.24m
- Incorporated2008
- Employees980.00
- LocationMIE Holdings CorpRoom 1301-1303, North Star Times Tower,BEIJING 100101ChinaCHN
- Websitehttps://www.mienergy.com.cn/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Kong Holdings Ltd | 22.20m | -16.75m | 29.20m | 13.00 | -- | 1.19 | -- | 1.32 | -0.411 | -0.411 | 0.555 | 0.6127 | 0.4035 | -- | 0.50 | 1,480,067.00 | -30.45 | -9.82 | -50.95 | -12.35 | 2.54 | 3.17 | -75.47 | -3.30 | -- | -26.40 | 0.2337 | -- | 1.93 | -31.98 | 11.64 | -- | -23.41 | -- |
Vico International Holdings Ltd | 1.60bn | 16.93m | 70.00m | 31.00 | 4.13 | 0.3182 | 2.61 | 0.0439 | 0.0169 | 0.0169 | 1.60 | 0.22 | 5.97 | 139.61 | 39.68 | 51,454,290.00 | 6.34 | 5.65 | 7.88 | 7.08 | 3.03 | 3.95 | 1.06 | 1.19 | 2.62 | 22.45 | 0.1378 | 0.00 | 56.84 | 8.17 | 92.51 | -1.20 | -52.81 | -- |
JX Energy Ltd | 35.78m | -143.58m | 80.00m | 5.00 | -- | -- | -- | 2.24 | -0.3007 | -0.3007 | 0.073 | -0.1153 | 0.1641 | -- | 10.06 | 7,156,311.00 | -65.86 | -36.55 | -120.22 | -74.00 | -116.56 | 23.85 | -401.27 | -130.08 | -- | -3.81 | 4.35 | -- | -44.30 | -3.47 | -490.79 | -- | -13.87 | -- |
MIE Holdings Corp | 1.06bn | -223.24m | 88.05m | 980.00 | -- | -- | 0.5423 | 0.0829 | -0.0659 | -0.0659 | 0.3137 | -0.6453 | 0.5048 | 7.03 | 11.55 | 1,058,995.00 | -10.61 | -6.74 | -19.78 | -- | 77.58 | 79.23 | -21.02 | -19.31 | 0.3709 | 0.6826 | 3.47 | -- | -27.62 | 5.58 | -106.62 | -- | 35.83 | -- |
Jintai Energy Holdings Ltd | 1.43bn | 6.65m | 115.83m | 157.00 | 17.45 | 1.71 | 29.59 | 0.0812 | 0.0015 | 0.0015 | 0.3201 | 0.0152 | 4.57 | -- | 105.50 | 12,400,060.00 | 0.5851 | -4.57 | 0.8847 | -168.40 | 1.14 | 2.63 | 0.128 | -0.8449 | -- | -0.3508 | 0.6956 | -- | 772.50 | -6.64 | 23.99 | -- | -13.10 | -- |
King Stone Energy Group Ltd. | 157.92m | 90.79m | 121.10m | 70.00 | 1.33 | 0.3181 | 0.5892 | 0.7669 | 0.0764 | 0.0764 | 0.133 | 0.3207 | 0.2936 | 10.53 | 1.54 | 2,356,940.00 | 37.16 | -16.98 | 56.97 | -26.54 | 10.06 | 21.64 | 126.58 | -160.19 | 1.54 | -4.02 | 0.2788 | -- | 71.83 | 51.11 | 353.02 | -- | 97.87 | -- |
TBK & Sons Holdings Ltd | 508.30m | -57.77m | 138.00m | 513.00 | -- | 0.7052 | -- | 0.2715 | -0.0578 | -0.0578 | 0.5083 | 0.1957 | 1.52 | 22.15 | 2.95 | 990,846.10 | -19.99 | -2.43 | -29.60 | -3.40 | 1.70 | 5.34 | -13.16 | -1.27 | 2.26 | -112.59 | 0.0428 | -- | -21.70 | 8.23 | -275.59 | -- | -30.82 | -- |
Sunshine Oilsands Ltd | 184.66m | -260.34m | 141.22m | 23.00 | -- | 0.4276 | -- | 0.7647 | -1.09 | -1.09 | 0.7703 | 1.36 | 0.0445 | -- | 3.97 | 8,028,788.00 | -6.31 | -4.75 | -7.21 | -9.79 | -- | -- | -141.87 | -199.21 | -- | -0.8461 | 0.906 | -- | 101.51 | -4.40 | 70.44 | -- | -0.8345 | -- |
China CBM Group Co Ltd | 278.08m | 6.53m | 150.32m | 249.00 | 15.72 | 0.8706 | 13.37 | 0.5406 | 0.0245 | 0.0245 | 0.7601 | 0.4422 | 0.6548 | 24.08 | 730.86 | 1,158,667.00 | 1.48 | -0.0174 | 3.60 | -0.0412 | 9.95 | 13.05 | 2.26 | -0.0385 | 0.4918 | 2.08 | 0.1584 | 0.00 | -26.67 | 7.33 | -98.01 | -- | -17.88 | -- |
CHK Oil Ltd | 158.25m | -54.32m | 168.38m | 23.00 | -- | 0.7091 | -- | 1.06 | -0.0645 | -0.0645 | 0.188 | 0.2821 | 0.3695 | -- | 20.60 | 5,861,111.00 | -12.68 | -6.57 | -14.68 | -8.22 | 0.7191 | 5.24 | -34.33 | -5.52 | -- | -62.39 | 0.0661 | -- | -54.54 | 16.88 | -4,053.56 | -- | -57.40 | -- |
China Huarong Energy Co Ltd | 80.13m | -460.07m | 181.28m | 155.00 | -- | -- | -- | 2.26 | -0.0964 | -0.0964 | 0.0168 | -2.16 | 0.0516 | 13.49 | 6.16 | 560,368.40 | -29.72 | -15.44 | -- | -- | 37.00 | 23.43 | -576.59 | -510.00 | 0.0034 | -0.0635 | -- | -- | -19.66 | 11.03 | 22.90 | -- | -42.50 | -- |
Grace Life-tech Holdings Ltd | 141.31m | -296.02m | 193.50m | 47.00 | -- | -- | -- | 1.37 | -0.1973 | -0.1973 | 0.0942 | -0.669 | 0.1529 | 17.43 | 0.1824 | 3,140,133.00 | -32.05 | -23.35 | -- | -468.51 | 9.90 | 1.42 | -209.66 | -20.49 | 0.383 | -1.31 | -- | -- | -15.74 | -54.81 | 29.02 | -- | 67.03 | -- |
Data as of Nov 13 2024. Currency figures normalised to MIE Holdings Corp's reporting currency: Hong Kong Dollar HKD