Profile data is unavailable for this security.
About the company
China Tourism Group Duty Free Corp Ltd is a China-based company mainly engaged in the retail business of travel commodities and the provision of related services. The Company conducts its businesses primarily through two segments. The Travel Retail segment is mainly engaged in the sale of duty-free and tax-taxed goods. The Investment and Development of Integrated Travel Retail Complex Development segment is principally engaged in the development of tourism retail complexes and property leasing. The Company conducts its businesses in the domestic market and overseas markets.
- Revenue in HKD (TTM)68.49bn
- Net income in HKD6.73bn
- Incorporated2008
- Employees16.04k
- LocationChina Tourism Group Duty Free Corp LtdZhengdong International MansionBEIJING 100027ChinaCHN
- Phone+86 1 084479696
- Fax+86 1 084479312
- Websitehttp://www.ctgdutyfree.com.cn/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shanghai International Airport Co Ltd | 13.34bn | 1.77bn | 98.45bn | 13.00k | 55.47 | 2.23 | -- | 7.38 | 0.6586 | 0.6586 | 4.95 | 16.39 | 0.1787 | 188.49 | 3.90 | 947,540.30 | 2.84 | 0.4489 | 3.39 | 0.5244 | 20.03 | 0.365 | 15.91 | 2.88 | 1.98 | -- | 0.3166 | 1,463.34 | 101.57 | 3.47 | 131.19 | -26.08 | -19.01 | -28.89 |
Hainan Airlines Holding Co Ltd | 68.91bn | 1.73bn | 104.29bn | 35.18k | 59.90 | 22.12 | -- | 1.51 | 0.0372 | 0.0372 | 1.47 | 0.1008 | 0.4495 | 34.31 | 22.83 | 1,808,845.00 | 1.10 | -10.32 | 1.44 | -23.82 | 7.21 | -9.72 | 2.44 | -39.18 | 0.9119 | 1.64 | 0.9667 | -- | 156.48 | -2.85 | 101.54 | -- | -3.40 | -- |
China Southern Airlines Co Ltd | 189.63bn | -3.86bn | 108.40bn | 100.38k | -- | 2.95 | -- | 0.5717 | -0.239 | -0.239 | 9.97 | 2.13 | 0.5629 | 86.06 | 39.87 | 1,760,355.00 | -0.6966 | -3.66 | -1.36 | -6.13 | 7.15 | 1.18 | -1.24 | -9.49 | 0.2204 | 0.548 | 0.778 | -- | 83.70 | 2.17 | 87.12 | -- | -13.90 | -- |
Singapore Airlines Ltd | 113.42bn | 11.58bn | 112.58bn | 25.62k | 9.73 | 1.40 | 4.49 | 0.9927 | 0.6631 | 0.6631 | 6.49 | 4.61 | 0.4417 | 36.26 | 14.78 | 755,209.00 | 4.57 | -0.2628 | 6.64 | -0.3473 | 48.36 | 48.12 | 10.35 | -0.8451 | 0.9809 | -- | 0.4823 | -- | 6.96 | 3.10 | 24.02 | 31.41 | -25.20 | 17.83 |
International Consolidated Airlns Grp SA | 254.98bn | 21.99bn | 115.13bn | 71.79k | 5.62 | 2.91 | 2.91 | 0.4515 | 0.4159 | 0.4159 | 4.93 | 0.8037 | 0.72 | 20.91 | 16.73 | 353,478.90 | 6.21 | -2.94 | 12.20 | -4.87 | 65.97 | 65.22 | 8.63 | -5.37 | 0.6748 | 8.32 | 0.7715 | -- | 27.69 | 3.96 | 516.01 | -1.65 | 4.81 | -- |
Air China Ltd | 177.36bn | -515.56m | 120.38bn | 46.66k | 136.37 | 3.16 | -- | 0.6787 | 0.0566 | 0.0566 | 10.45 | 2.44 | 0.4793 | 35.15 | 45.59 | 1,591,980.00 | -0.5814 | -5.07 | -0.938 | -7.35 | 4.28 | -3.68 | -1.21 | -15.64 | 0.2348 | -0.2497 | 0.8594 | -- | 166.74 | 0.6247 | 97.29 | -- | 13.09 | -- |
Interglobe Aviation Ltd | 68.00bn | 6.11bn | 142.44bn | 36.86k | 23.32 | 40.68 | 10.99 | 2.09 | 171.67 | 171.67 | 1,910.52 | 98.41 | 0.8665 | 68.02 | 99.82 | 20,026,510.00 | 7.79 | -1.78 | 12.67 | -3.03 | 40.26 | 36.80 | 8.99 | -2.17 | 1.17 | 1.77 | 0.9397 | -- | 26.55 | 19.31 | 2,772.58 | 120.37 | -8.42 | -- |
Southwest Airlines Co | 212.84bn | -380.96m | 148.18bn | 73.46k | -- | 1.83 | 11.79 | 0.6962 | -0.1282 | -0.1282 | 44.95 | 17.38 | 0.7623 | 10.43 | 38.29 | 365,959.90 | -0.1364 | 0.7191 | -0.212 | 1.00 | 70.11 | 70.10 | -0.179 | 1.21 | 0.8273 | -- | 0.4347 | 85.63 | 9.56 | 3.50 | -13.73 | -28.36 | 12.45 | 3.54 |
China Tourism Group Duty Free Corp Ltd | 68.49bn | 6.73bn | 167.88bn | 16.04k | 18.05 | 2.08 | 19.20 | 2.45 | 3.25 | 3.25 | 33.11 | 28.23 | 0.8158 | 1.90 | 189.13 | 4,079,725.00 | 8.91 | -- | 12.07 | -- | 32.31 | -- | 10.93 | -- | 3.00 | -- | 0.0845 | -- | 24.08 | -- | 32.77 | -- | -- | -- |
Ryanair Holdings plc | 113.00bn | 12.75bn | 172.37bn | 27.08k | 13.83 | 2.67 | 7.78 | 1.53 | 1.37 | 1.37 | 11.94 | 7.09 | 0.8283 | 1,603.00 | 166.08 | 500,834.70 | 9.35 | 3.55 | 13.81 | 5.62 | 38.53 | 38.46 | 11.28 | 6.70 | 0.8091 | -- | 0.2612 | -- | 24.77 | 11.80 | 45.92 | 16.72 | 13.17 | -- |
Airports of Thailand PCL | 14.94bn | 4.17bn | 198.16bn | 8.61k | 47.49 | 7.26 | 27.23 | 13.26 | 1.28 | 1.28 | 4.60 | 8.40 | 0.3385 | -- | 4.99 | 7,631,687.00 | 9.64 | 1.18 | 10.85 | 1.32 | -- | -- | 28.47 | 6.71 | 1.32 | 9.18 | 0.307 | 165.12 | 190.71 | -4.48 | 179.28 | -18.97 | 3.42 | -- |
United Airlines Holdings Inc | 435.34bn | 21.50bn | 223.76bn | 106.50k | 10.55 | 2.52 | 5.12 | 0.514 | 8.30 | 8.30 | 168.77 | 34.78 | 0.7681 | 13.50 | 26.44 | 542,052.30 | 3.79 | -0.8666 | 5.66 | -1.19 | 62.00 | 57.06 | 4.94 | -1.47 | 0.7247 | 5.09 | 0.6917 | -- | 19.49 | 5.40 | 255.50 | 4.36 | 11.99 | -- |
Data as of Nov 11 2024. Currency figures normalised to China Tourism Group Duty Free Corp Ltd's reporting currency: Hong Kong Dollar HKD