Profile data is unavailable for this security.
About the company
Yurtec Corp is primarily engaged in the facility construction business. The Company operates its business through the Facility Construction segment. The Facility Construction segment is engaged in electrical, telecommunications, civil engineering, building construction, air-conditioning pipe installation, and other general facility construction work. The Company also provides security services, real estate management, leasing of construction equipment and vehicles, waste disposal, production and sales of mineral water, and wholesale supply of solar-powered electricity.
- Revenue in JPY (TTM)248.41bn
- Net income in JPY8.70bn
- Incorporated1944
- Employees5.81k
- LocationYurtec Corp4-1-1, Tsutsujigaoka, Miyagino-kuSENDAI-SHI 983-8622JapanJPN
- Phone+81 222962111
- Fax+81 222962121
- Websitehttp://www.yurtec.co.jp/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toenec Corp | 259.13bn | 8.14bn | 88.34bn | 6.08k | 10.76 | 0.6508 | 4.79 | 0.3409 | 84.97 | 84.97 | 2,696.51 | 1,404.36 | 0.8684 | 20.88 | 3.31 | 42,640,780.00 | 2.68 | 2.04 | 3.63 | 2.71 | 14.66 | 15.16 | 3.09 | 2.64 | 1.49 | 19.53 | 0.3884 | 44.51 | 8.97 | 2.92 | 268.44 | 6.97 | -32.93 | 13.75 |
Shinnihon Corp | -100.00bn | -100.00bn | 91.12bn | 627.00 | -- | 0.7542 | -- | -- | -- | -- | -- | 1,969.06 | -- | -- | -- | -- | -- | 8.17 | -- | 12.32 | -- | 18.06 | -- | 9.72 | 3.03 | -- | -- | 14.70 | 17.40 | 5.28 | 2.27 | 4.07 | 20.70 | 22.77 |
West Holdings Corporation | 50.39bn | 6.76bn | 92.05bn | 375.00 | 11.85 | 2.39 | 21.55 | 1.83 | 168.80 | 168.80 | 1,248.63 | 837.90 | 0.4036 | 2.26 | 3.15 | -- | 5.53 | 5.52 | 7.50 | 7.97 | 36.76 | 27.02 | 13.70 | 9.65 | 1.82 | 14.58 | 0.6928 | 37.55 | 15.22 | -4.64 | 12.32 | 13.22 | 84.53 | 19.54 |
Hibiya Engineering Ltd | 68.30bn | 4.67bn | 92.17bn | 966.00 | 18.83 | 1.26 | 18.78 | 1.35 | 206.10 | 206.10 | 3,027.52 | 3,078.11 | 0.7952 | 29.98 | 2.87 | 70,698,760.00 | 5.51 | 4.69 | 6.85 | 6.52 | 18.99 | 17.58 | 6.93 | 5.29 | 3.85 | -- | -- | 47.60 | -0.2572 | 3.64 | 3.36 | 12.10 | 9.77 | 1.46 |
Jtower Inc | 13.15bn | -314.85m | 92.47bn | 191.00 | -- | 2.93 | 18.57 | 7.03 | -13.56 | -13.56 | 565.62 | 1,228.17 | 0.1079 | -- | 21.49 | 68,854,330.00 | -0.3702 | -0.3448 | -0.5806 | -0.5241 | 30.18 | 42.58 | -3.43 | -2.37 | -- | 0.8989 | 0.5705 | -- | 120.30 | 52.91 | 87.47 | -- | 119.19 | -- |
Shin Nippon Air Technologies Co Ltd | 135.78bn | 7.92bn | 97.01bn | 1.65k | 11.57 | 1.38 | 11.41 | 0.7144 | 345.22 | 345.22 | 5,923.98 | 2,901.38 | 1.45 | 46.77 | 2.99 | 82,342,020.00 | 8.43 | 5.31 | 12.01 | 10.01 | 15.20 | 13.41 | 5.83 | 4.77 | 2.32 | -- | 0.0194 | 33.40 | 14.03 | 0.8971 | 28.07 | 18.29 | 14.83 | 14.87 |
Takamatsu Construction Group Co Ltd | 247.51bn | 8.18bn | 97.11bn | 4.89k | 11.88 | 0.7272 | 9.83 | 0.3923 | 234.85 | 234.85 | 7,108.63 | 3,835.20 | 1.01 | 4.46 | 2.52 | 50,595,260.00 | 3.34 | 3.56 | 5.10 | 5.57 | 13.32 | 14.17 | 3.31 | 2.80 | 1.55 | -- | 0.1733 | 29.97 | 10.69 | 4.60 | 21.65 | 5.47 | -4.02 | 6.45 |
Toa Corp (Tokyo) | 303.49bn | 12.69bn | 98.45bn | 1.95k | 7.04 | 0.9026 | 5.97 | 0.3244 | 158.99 | 158.99 | 3,807.43 | 1,239.80 | 1.16 | 35.46 | 2.18 | 156,033,900.00 | 4.91 | 3.21 | 12.02 | 6.85 | 10.82 | 9.93 | 4.23 | 3.18 | 1.30 | -- | 0.3037 | 28.33 | 32.91 | 10.32 | 117.52 | 27.91 | 3.77 | 39.77 |
Yurtec Corp | 248.41bn | 8.70bn | 102.20bn | 5.81k | 12.17 | 0.7399 | 7.56 | 0.4114 | 121.33 | 121.33 | 3,466.27 | 1,996.36 | 1.16 | 57.19 | 3.32 | 42,762,960.00 | 4.05 | 2.96 | 5.37 | 4.14 | 14.06 | 13.15 | 3.50 | 2.83 | 2.77 | -- | 0.0492 | 31.84 | 6.95 | 3.57 | 14.46 | 2.52 | 5.07 | 16.00 |
Raito Kogyo Co Ltd | 117.22bn | 8.36bn | 104.03bn | 1.37k | 12.31 | 1.15 | 9.18 | 0.8875 | 174.69 | 174.69 | 2,449.10 | 1,866.43 | 0.974 | 32.38 | 3.05 | 85,310,040.00 | 6.91 | 7.48 | 9.55 | 10.76 | 20.32 | 20.39 | 7.10 | 7.57 | 2.26 | -- | 0.0197 | 32.73 | 2.04 | 2.67 | -13.78 | 4.67 | 20.50 | 13.00 |
Taihei Dengyo Kaisha Ltd | 131.64bn | 9.55bn | 107.02bn | 1.88k | 10.45 | 0.9939 | 9.72 | 0.8129 | 490.18 | 490.18 | 6,751.46 | 5,151.27 | 0.8816 | 8.23 | 3.01 | 70,097,450.00 | 6.35 | 5.98 | 8.41 | 8.41 | 17.51 | 15.38 | 7.20 | 6.33 | 3.08 | -- | 0.1228 | 25.67 | 2.85 | 5.05 | -20.94 | 24.60 | -18.41 | 11.03 |
Nagawa Co Ltd | 33.97bn | 3.23bn | 107.96bn | 533.00 | 32.14 | 1.72 | 15.08 | 3.18 | 205.34 | 205.34 | 2,161.43 | 3,831.94 | 0.5319 | 4.93 | 5.72 | 63,727,960.00 | 5.05 | 5.23 | 5.47 | 5.74 | 39.49 | 40.15 | 9.50 | 9.39 | 2.92 | -- | 0.00 | 33.16 | 2.92 | 2.82 | -0.3514 | 3.45 | 43.97 | 19.14 |
Tama Home Co Ltd | 231.26bn | 5.28bn | 111.20bn | 3.42k | 20.75 | 3.60 | 14.52 | 0.4808 | 181.92 | 181.92 | 7,977.54 | 1,048.50 | 2.47 | 4.13 | 215.32 | 67,618,420.00 | 5.64 | 7.50 | 14.00 | 20.82 | 23.96 | 23.71 | 2.29 | 3.25 | 0.4597 | 54.73 | 0.3067 | 51.00 | -3.25 | 5.80 | 0.4246 | 17.34 | 7.46 | 29.09 |
Nippon Densetsu Kogyo Co Ltd | 198.62bn | 9.84bn | 113.66bn | 4.74k | 11.30 | 0.5976 | 7.90 | 0.5723 | 163.46 | 163.46 | 3,319.28 | 3,090.59 | 0.7986 | 17.60 | 2.30 | 41,866,990.00 | 4.21 | 3.46 | 5.36 | 4.95 | 14.49 | 14.32 | 5.27 | 4.87 | 2.97 | -- | 0.0005 | 26.60 | 12.74 | 1.24 | 40.04 | 0.442 | 5.78 | 3.71 |
Totetsu Kogyo Co Ltd | 147.19bn | 9.36bn | 113.90bn | 1.85k | 11.61 | 0.9728 | 9.32 | 0.7738 | 271.73 | 271.73 | 4,275.19 | 3,243.20 | 1.01 | 15.81 | 2.00 | 79,431,070.00 | 6.52 | 5.85 | 8.50 | 8.60 | 14.69 | 14.65 | 6.44 | 6.43 | 2.97 | -- | 0.00 | 37.20 | 13.78 | 1.03 | 4.94 | -1.31 | -2.28 | 4.46 |
Yokogawa Bridge Holdings Corp | 154.70bn | 9.53bn | 119.48bn | 2.04k | 11.80 | 0.9033 | 8.65 | 0.7723 | 234.67 | 234.67 | 3,807.59 | 3,064.21 | 0.7835 | 39.03 | 1.48 | 75,722,960.00 | 4.95 | 6.45 | 6.41 | 8.80 | 15.47 | 16.51 | 6.31 | 7.58 | 3.10 | -- | 0.1854 | 26.06 | -0.5407 | 2.94 | 5.43 | 9.48 | -12.84 | 25.93 |
Data as of Nov 15 2024. Currency figures normalised to Yurtec Corp's reporting currency: Japanese Yen JPY
Holder | Shares | % Held |
---|---|---|
Dimensional Fund Advisors LPas of 03 Oct 2024 | 1.75m | 2.43% |
Nomura Asset Management Co., Ltd.as of 03 Oct 2024 | 1.61m | 2.24% |
The Vanguard Group, Inc.as of 02 Oct 2024 | 1.24m | 1.71% |
Nikko Asset Management Co., Ltd.as of 04 Oct 2024 | 708.40k | 0.98% |
Daiwa Asset Management Co. Ltd.as of 30 Sep 2024 | 610.90k | 0.85% |
Norges Bank Investment Managementas of 30 Jun 2024 | 376.60k | 0.52% |
Mitsubishi UFJ Asset Management Co., Ltd.as of 03 Oct 2024 | 268.70k | 0.37% |
BlackRock Fund Advisorsas of 03 Oct 2024 | 253.20k | 0.35% |
Dimensional Fund Advisors Ltd.as of 03 Oct 2024 | 202.66k | 0.28% |
TIAA-CREF Investment Management LLCas of 31 Aug 2024 | 200.70k | 0.28% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.