Profile data is unavailable for this security.
About the company
SCHOTT Pharma AG & Co. KGaA is a Germany-based Company, which designs advanced drug containment and drug delivery solutions for the pharmaceutical and biotech industries. The Company's product portfolio ranges from drug containment solutions to drug delivery systems manufactured in collaboration with industry partners. Its selection of pharmaceutical syringes, cartridges, vials, and ampoules is one of the widest and advanced on the market for injectable drugs.
- Revenue in EUR (TTM)948.56m
- Net income in EUR150.41m
- Incorporated2022
- Employees4.65k
- LocationSCHOTT Pharma AG & Co KgaAHattenbergstrasse 10MAINZ 55122GermanyDEU
- Phone+49 6131660
- Fax+49 6 131662000
- Websitehttps://www.schott-pharma.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medacta Group SA | 544.08m | 56.19m | 2.38bn | 1.83k | 42.21 | 6.89 | 20.05 | 4.37 | 2.64 | 2.64 | 25.55 | 16.18 | 0.7908 | 0.85 | 5.62 | 295,156.10 | 8.17 | 7.89 | 10.36 | 10.57 | 67.93 | 70.43 | 10.33 | 10.09 | 0.845 | 11.02 | 0.4015 | 17.01 | 16.85 | 13.38 | 2.41 | 0.6937 | 8.32 | -- |
Gerresheimer AG | 2.01bn | 114.30m | 2.61bn | 12.01k | 22.88 | 1.83 | 8.42 | 1.30 | 3.31 | 3.31 | 58.26 | 41.47 | 0.5816 | 3.93 | 6.93 | 172,572.90 | 3.36 | 3.31 | 4.60 | 4.75 | 29.09 | 29.72 | 5.78 | 5.94 | 0.4635 | 4.29 | 0.4634 | 42.68 | 9.54 | 7.79 | 20.81 | 9.00 | 23.42 | 1.68 |
Vitrolife AB | 306.49m | -328.14m | 2.80bn | 1.10k | -- | 2.47 | -- | 9.15 | -28.10 | -28.10 | 26.24 | 97.03 | 0.1867 | 3.48 | 6.48 | 3,293,791.00 | -19.99 | -4.57 | -20.71 | -4.78 | 58.16 | 58.38 | -107.03 | -21.89 | 2.36 | 9.24 | 0.135 | -- | 8.60 | 24.99 | -1,077.41 | -- | -7.95 | 3.30 |
Ambu A/S | 722.97m | 31.51m | 3.90bn | 5.20k | 140.11 | 5.90 | 31.26 | 5.40 | 0.8839 | 0.8839 | 20.26 | 21.00 | 0.7694 | 2.21 | 7.14 | 1,037,529.00 | 3.35 | 3.22 | 3.91 | 3.87 | 59.38 | 59.54 | 4.36 | 4.43 | 1.47 | 58.64 | 0.0907 | 25.41 | 12.90 | 13.84 | 39.88 | -5.81 | 2.06 | 0.00 |
Getinge AB | 2.90bn | 145.83m | 4.26bn | 11.85k | 31.30 | 1.75 | 13.43 | 1.47 | 6.21 | 6.21 | 123.33 | 111.09 | 0.5937 | 2.51 | 7.30 | 2,861,487.00 | 3.01 | 5.31 | 4.00 | 6.98 | 45.80 | 47.83 | 5.07 | 8.69 | 0.5965 | 10.34 | 0.2629 | 37.87 | 12.49 | 5.66 | -3.17 | -- | -0.3944 | 34.49 |
SCHOTT Pharma AG & Co KgaA | 948.56m | 150.41m | 4.39bn | 4.65k | 29.14 | 5.73 | 20.76 | 4.63 | 1.00 | 1.00 | 6.31 | 5.10 | 0.7434 | 4.34 | 4.07 | 204,166.20 | 11.82 | -- | 16.42 | -- | 34.18 | -- | 15.90 | -- | 1.06 | -- | 0.1086 | -- | 9.43 | -- | 21.11 | -- | -- | -- |
Sectra AB | 156.10m | 38.57m | 4.49bn | 1.22k | 124.38 | 33.62 | 95.19 | 28.76 | 2.31 | 2.31 | 9.36 | 8.55 | 0.6136 | -- | 3.63 | 1,503,436.00 | 15.16 | 15.75 | 28.08 | 29.52 | 47.01 | 64.95 | 24.71 | 19.59 | -- | -- | 0.027 | 0.00 | 26.84 | 4.06 | 14.25 | 16.58 | 48.37 | -- |
Carl Zeiss Meditec AG | 2.07bn | 203.20m | 5.19bn | 4.95k | 25.48 | -- | -- | 2.51 | 2.28 | 2.28 | 23.14 | -- | -- | -- | -- | 428,397.90 | -- | 9.56 | -- | 11.72 | 55.12 | 57.84 | 9.84 | 13.15 | -- | -- | -- | 34.47 | 9.80 | 10.28 | -1.20 | 18.09 | 26.79 | 14.87 |
ConvaTec Group PLC | 2.05bn | 142.95m | 5.30bn | 10.13k | 37.18 | 3.43 | 15.29 | 2.58 | 0.0577 | 0.0577 | 0.8284 | 0.6248 | 0.5965 | 2.47 | 5.89 | 168,119.10 | 4.15 | 2.36 | 4.74 | 2.73 | 55.96 | 55.03 | 6.96 | 4.34 | 1.27 | 2.96 | 0.4604 | 127.29 | 3.37 | 3.18 | 107.15 | -6.93 | 12.37 | 31.41 |
Amplifon SpA | 2.36bn | 155.88m | 5.52bn | 14.38k | 35.33 | 4.91 | 12.26 | 2.34 | 0.6898 | 0.6898 | 10.40 | 4.96 | 0.6255 | 20.32 | 10.83 | 164,118.00 | 4.13 | 4.31 | 6.24 | 5.81 | 23.55 | 59.01 | 6.61 | 7.28 | 0.4043 | 5.23 | 0.6064 | 34.26 | 6.65 | 10.66 | -12.21 | 9.08 | 12.68 | 15.68 |
Ypsomed Holding AG | 584.39m | 83.50m | 5.96bn | 2.30k | 71.41 | 9.06 | 36.51 | 10.20 | 5.74 | 5.74 | 40.18 | 45.26 | 0.5587 | 5.40 | 4.96 | 238,875.00 | 7.98 | 4.41 | 12.40 | 6.81 | 34.47 | 27.26 | 14.29 | 7.38 | 0.5967 | 20.89 | 0.293 | 20.50 | 10.25 | 3.86 | 52.83 | 5.44 | 8.64 | 29.46 |
DiaSorin SpA | -100.00bn | -100.00bn | 6.13bn | 3.19k | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10.30 | -- | 11.50 | -- | 66.70 | -- | 21.25 | -- | -- | -- | 24.71 | -15.64 | 11.40 | -33.65 | 0.2167 | 16.49 | -- |
Data as of Nov 11 2024. Currency figures normalised to SCHOTT Pharma AG & Co KgaA's reporting currency: Euro EUR