Profile data is unavailable for this security.
About the company
Simcere Pharmaceutical Group Ltd is a company engaged in research and development, production and sales of drugs. The Company's main products are generic drugs, including Bicun used for central nervous system diseases, Jepaso and Jiebaili used for oncology, as well as Yingtaiqing used for autoimmune diseases. The Company also produces various drugs, including Endostar used for oncology. The Company is also involved in providing promotion services for third-party drugs sold by medical institutions. The Company mainly conducts its businesses in the domestic market and overseas markets.
- Revenue in HKD (TTM)6.84bn
- Net income in HKD-1.19bn
- Incorporated2015
- Employees6.41k
- LocationSimcere Pharmaceutical Group LtdNo. 699-18, Xuanwu Road, Xuanwu DistrictNANJING ChinaCHN
- Websitehttp://www.simcere.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIM Vaccine Co Ltd | 1.28bn | -1.28bn | 9.80bn | 1.56k | -- | 2.59 | -- | 7.68 | -1.06 | -1.06 | 1.05 | 3.12 | 0.1462 | 0.6325 | 1.10 | 785,948.40 | -22.69 | -- | -37.16 | -- | 72.34 | -- | -155.22 | -- | 0.6836 | -6.61 | 0.3437 | -- | -6.06 | -- | -307.07 | -- | -- | -- |
Beijing Biostar Pharmaceuticals Co Ltd | -100.00bn | -100.00bn | 10.37bn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 103.03 | -- | -18.15 | -- | -- | -- |
Luye Pharma Group Ltd | 6.81bn | 830.46m | 10.50bn | 5.23k | 12.64 | 0.7479 | 6.28 | 1.54 | 0.2208 | 0.2208 | 1.81 | 3.73 | 0.236 | 2.44 | 3.02 | 1,291,299.00 | 3.11 | 2.80 | 5.47 | 4.45 | 68.73 | 70.53 | 13.18 | 10.39 | 1.20 | 3.14 | 0.4103 | 11.82 | 2.70 | 3.50 | -11.94 | -16.39 | -14.05 | -- |
Shanghai Henlius Biotech Inc | 6.08bn | 746.25m | 11.14bn | 3.55k | 14.97 | 4.01 | 9.74 | 1.83 | 1.37 | 1.37 | 11.14 | 5.11 | 0.5764 | 1.90 | 6.82 | 1,671,636.00 | 7.07 | -8.59 | 14.25 | -14.14 | 73.23 | 71.77 | 12.27 | -27.37 | 0.329 | 7.60 | 0.6113 | -- | 67.82 | 273.51 | 178.53 | -- | 49.14 | -- |
SSY Group Ltd | 6.47bn | 1.37bn | 11.45bn | 5.80k | 8.43 | 1.58 | 6.26 | 1.77 | 0.4593 | 0.4593 | 2.18 | 2.44 | 0.5418 | 2.75 | 3.07 | 1,155,141.00 | 11.54 | 10.51 | 14.88 | 14.03 | 54.39 | 58.72 | 21.30 | 18.62 | 2.06 | 28.65 | 0.323 | 38.56 | 0.4505 | 9.10 | 17.44 | 7.66 | 3.94 | 13.56 |
China Traditional Chinese Med Hldg CoLtd | 18.54bn | 988.87m | 11.78bn | 17.72k | 11.92 | 0.5116 | 5.23 | 0.6355 | 0.1964 | 0.1964 | 3.68 | 4.57 | 0.453 | 1.54 | 1.82 | 1,071,720.00 | 2.62 | 4.60 | 4.01 | 7.07 | 49.86 | 57.07 | 5.77 | 9.77 | 1.51 | 7.39 | 0.1808 | 17.35 | 26.69 | 9.99 | 68.11 | -2.24 | -12.75 | -- |
Everest Medicines Ltd | 451.14m | -1.14bn | 11.81bn | 520.00 | -- | 2.45 | -- | 26.19 | -3.52 | -3.52 | 1.40 | 14.82 | 0.0756 | 5.23 | 3.22 | 1,044,315.00 | -19.03 | -30.52 | -20.21 | -33.14 | 75.74 | -- | -251.64 | -5,745.25 | 4.62 | -- | 0.1119 | -- | 884.46 | -- | -241.50 | -- | 4.65 | -- |
3SBio Inc | 9.08bn | 1.79bn | 13.99bn | 5.61k | 7.96 | 0.9023 | 6.31 | 1.54 | 0.7339 | 0.7339 | 3.73 | 6.47 | 0.3575 | 1.52 | 6.87 | 1,677,561.00 | 7.25 | 7.44 | 10.26 | 9.29 | 85.94 | 82.91 | 20.27 | 21.50 | 1.57 | 141.55 | 0.1998 | -- | 13.84 | 11.26 | -19.13 | 3.94 | 8.78 | -- |
Simcere Pharmaceutical Group Ltd | 6.84bn | -1.19bn | 16.47bn | 6.41k | -- | 2.23 | -- | 2.41 | -0.4543 | -0.4543 | 2.65 | 2.93 | 0.5198 | 2.19 | 2.64 | 972,792.20 | -9.04 | 10.17 | -11.71 | 15.60 | 77.02 | 78.82 | -17.40 | 17.50 | 1.88 | 0.4721 | 0.1461 | 46.68 | 4.49 | 7.92 | -23.22 | -0.5213 | 23.93 | -- |
Grand Pharmaceutical Group Ltd | 10.59bn | 2.41bn | 17.32bn | 10.78k | 7.09 | 1.10 | 6.02 | 1.64 | 0.6885 | 0.6885 | 3.03 | 4.43 | 0.4472 | 3.62 | 4.54 | 1,005,064.00 | 10.25 | 10.09 | 14.21 | 14.01 | 59.00 | 61.97 | 22.92 | 22.35 | 1.09 | -- | 0.2232 | 26.94 | 10.12 | 12.06 | -9.59 | 21.41 | 5.69 | 24.77 |
The United Laboratories Intl. Hldgs Ltd. | 15.10bn | 3.13bn | 18.42bn | 15.00k | 5.88 | 1.26 | 4.92 | 1.22 | 1.73 | 1.73 | 8.31 | 8.02 | 0.6578 | 3.30 | 5.67 | 1,006,664.00 | 13.65 | 7.89 | 20.72 | 12.64 | 46.15 | 44.17 | 20.75 | 12.73 | 1.72 | -- | 0.1532 | 28.99 | 21.22 | 12.84 | 70.85 | 31.66 | 24.19 | 46.04 |
China Medical System Holdings Ltd | 7.56bn | 1.50bn | 18.76bn | 5.78k | 12.54 | 1.08 | 10.80 | 2.48 | 0.6134 | 0.6134 | 3.09 | 7.10 | 0.384 | 2.89 | 5.65 | 1,326,150.00 | 7.51 | 18.44 | 8.53 | 21.14 | 74.13 | 75.47 | 19.56 | 34.26 | 3.97 | -- | 0.0667 | 40.14 | -12.43 | 8.08 | -26.33 | 5.35 | 38.69 | 5.19 |
HUTCHMED (China) Ltd | 4.75bn | -326.34m | 24.14bn | 1.97k | -- | 4.19 | -- | 5.08 | -0.3883 | -0.3883 | 5.51 | 6.60 | 0.4775 | 7.10 | 4.15 | 2,389,026.00 | -3.30 | -14.35 | -4.65 | -20.43 | 41.67 | 36.57 | -6.91 | -31.44 | 2.68 | -- | 0.0984 | -- | 96.52 | 31.38 | 127.93 | -- | 38.65 | -- |
Data as of Nov 13 2024. Currency figures normalised to Simcere Pharmaceutical Group Ltd's reporting currency: Hong Kong Dollar HKD
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 02 Oct 2024 | 25.07m | 0.99% |
Norges Bank Investment Managementas of 30 Jun 2024 | 24.51m | 0.97% |
Fullgoal Fund Management Co., Ltd.as of 30 Jun 2024 | 15.84m | 0.63% |
Principal Global Investors (Hong Kong) Ltd.as of 30 Jun 2024 | 15.30m | 0.61% |
Dimensional Fund Advisors LPas of 03 Oct 2024 | 14.19m | 0.56% |
GF Fund Management Co., Ltd.as of 30 Jun 2024 | 12.70m | 0.50% |
ICBC Credit Suisse Asset Management Co., Ltd.as of 30 Jun 2024 | 10.07m | 0.40% |
BlackRock Fund Advisorsas of 03 Oct 2024 | 8.74m | 0.35% |
China Asset Management Co., Ltd.as of 30 Jun 2024 | 8.00m | 0.32% |
Essence Fund Co., Ltd.as of 30 Jun 2024 | 7.62m | 0.30% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.