Profile data is unavailable for this security.
About the company
Man King Holdings Ltd is an investment holding company principally engaged in the provision of construction and civil engineering business. The Company is mainly engaged in road and drainage, site formation, port work, and provision of auxiliary civil engineering related services. In addition, the Company is also engaged in the field of environmental engineering.
- Revenue in HKD (TTM)339.88m
- Net income in HKD-18.54m
- Incorporated2014
- Employees148.00
- LocationMan King Holdings LtdUnit D, 10/F, Skyline Tower18 Tong Mi Road, Mongkok, Kowloon Hong KongHKG
- Phone+852 23988001
- Fax+852 23988301
- Websitehttps://www.manking.com.hk
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progressive Path Group Holdings Ltd | 793.03m | 24.93m | 89.64m | 349.00 | 3.60 | 0.3052 | 0.7781 | 0.113 | 0.0601 | 0.0601 | 1.91 | 0.7078 | 1.37 | -- | 2.35 | 1,883,682.00 | 4.32 | 2.01 | 7.96 | 3.57 | 5.52 | 5.81 | 3.14 | 1.62 | -- | 3.10 | 0.2484 | 0.00 | 25.43 | 23.97 | 53.43 | -- | -4.35 | -- |
| Royal Deluxe Holdings Ltd | 742.67m | 558.00k | 94.80m | 77.00 | 171.74 | 0.3017 | 9.56 | 0.1277 | 0.0005 | 0.0005 | 0.6189 | 0.2619 | 1.61 | 1,530.96 | 2.46 | 8,344,585.00 | 0.121 | 3.14 | 0.1772 | 4.69 | 5.59 | 8.70 | 0.0751 | 1.94 | 2.75 | -- | 0.0033 | 0.00 | -6.72 | 0.6778 | -161.88 | -- | -46.93 | -- |
| Kin Pang Holdings Ltd | 665.62m | -5.84m | 96.80m | 294.00 | -- | 0.6185 | 3.94 | 0.1454 | -0.0053 | -0.0053 | 0.6051 | 0.1423 | 1.63 | -- | 3.08 | 2,256,327.00 | -1.43 | -2.89 | -3.63 | -6.69 | 2.60 | 2.63 | -0.8775 | -2.03 | -- | -1.66 | 0.3866 | -- | 15.83 | 18.20 | 48.16 | -- | 33.93 | -- |
| Wing Chi Holdings Ltd | 737.35m | -13.08m | 101.95m | 582.00 | -- | 0.7404 | 8.00 | 0.1383 | -0.0138 | -0.0138 | 0.7841 | 0.1229 | 2.42 | -- | 4.43 | 1,495,631.00 | -4.29 | -1.88 | -8.94 | -3.52 | 2.64 | 4.45 | -1.77 | -0.8437 | -- | -10.10 | 0.1867 | -- | 20.26 | 19.87 | 19.41 | -- | 19.30 | -- |
| Golden Leaf International Group Ltd | 154.61m | 3.02m | 104.00m | 78.00 | 211.38 | 2.04 | 23.22 | 0.6727 | 0.0012 | 0.0012 | 0.3865 | 0.1274 | -- | -- | -- | -- | -- | -- | -- | -- | 18.50 | -- | 1.95 | -- | -- | 70.17 | 0.0348 | -- | 25.63 | -- | 35.68 | -- | -- | -- |
| Man King Holdings Ltd | 339.88m | -18.54m | 104.90m | 148.00 | -- | 0.4043 | -- | 0.3086 | -0.0442 | -0.0442 | 0.81 | 0.6184 | 0.8653 | 97.05 | 7.36 | 2,072,415.00 | -4.72 | 2.62 | -6.76 | 3.65 | -4.35 | 6.21 | -5.46 | 2.81 | 2.30 | -- | 0.0349 | 82.43 | -0.8225 | 7.70 | 7.11 | -- | -26.14 | -- |
| China Green Broad Eclgcl Tech Co Ltd | 27.60m | -191.60m | 105.12m | 120.00 | -- | 0.9248 | -- | 3.81 | -0.3305 | -0.3305 | 0.0472 | 0.1882 | 0.0118 | 0.3569 | 0.0442 | 431,322.60 | -8.11 | -7.03 | -28.10 | -21.27 | 55.25 | 29.10 | -689.04 | -93.29 | 0.4381 | -3.80 | 0.8643 | -- | -31.63 | -54.56 | 72.80 | -- | -29.84 | -- |
| China New Consumption Group Ltd | 64.81m | -38.07m | 106.56m | 14.00 | -- | 0.7668 | -- | 1.64 | -0.055 | -0.055 | 0.0907 | 0.1448 | 0.4471 | -- | 1.81 | 2,945,955.00 | -26.27 | -15.10 | -31.35 | -24.66 | -36.95 | 4.61 | -58.74 | -14.28 | -- | -- | 0.0016 | -- | 13.27 | 12.75 | -473.02 | -- | -10.90 | -- |
| Beijing Sports nd Intrt Indstry Grp Ltd | 185.29m | -27.35m | 109.83m | 145.00 | -- | 1.11 | -- | 0.5927 | -0.0194 | -0.0194 | 0.1316 | 0.0703 | 0.4753 | 3.52 | 3.06 | 1,447,602.00 | -10.78 | -10.60 | -35.89 | -20.91 | 11.55 | 19.56 | -22.68 | -41.36 | 0.9048 | -- | 0.3828 | -- | 171.93 | -0.7242 | 53.40 | -- | -40.57 | -- |
| DIT Group Ltd | 188.87m | -564.90m | 111.64m | 343.00 | -- | 0.0989 | -- | 0.5911 | -0.1822 | -0.1822 | 0.0609 | 0.364 | 0.0338 | 1.93 | 0.1372 | 588,383.20 | -10.67 | -2.21 | -28.26 | -4.33 | -12.44 | 19.88 | -315.36 | -11.17 | 0.5959 | -1.70 | 0.4913 | -- | -56.87 | -11.68 | -47.13 | -- | -76.03 | -- |
| Ju Fu Tang Biotech Holdings Co Ltd | 27.51m | 20.24m | 111.69m | 22.00 | 5.70 | 2.30 | 5.50 | 4.06 | 0.0650 | 0.0650 | 0.0898 | 0.1612 | 0.3048 | -- | 0.6686 | 1,250,636.00 | 22.42 | -10.36 | 52.51 | -31.43 | -4.41 | -0.2874 | 73.56 | -15.23 | -- | -- | 0.1978 | -- | 3.02 | -36.65 | 66.16 | -- | -- | -- |
| Hang Yick Holdings Co Ltd | 198.88m | -19.08m | 112.84m | 316.00 | -- | 0.1828 | -- | 0.5674 | -0.3704 | -0.3704 | 3.86 | 2.68 | 1.14 | 7.06 | 3.05 | 497,197.50 | -10.98 | -11.56 | -12.63 | -13.27 | 1.27 | 11.04 | -9.59 | -12.63 | 4.81 | -- | 0.0193 | -- | 19.29 | -1.32 | -483.10 | -- | -23.86 | -- |
| Zhidao International (Holdings) Ltd | -99.10m | -100.55m | 116.48m | 10.00 | -- | 0.555 | -- | -- | -0.0508 | -0.0508 | -0.05 | 0.1009 | -0.2379 | -- | -- | -9,909,800.00 | -24.19 | -9.84 | -39.42 | -13.11 | -- | 11.18 | -- | -26.65 | -- | -- | 0.0525 | -- | -65.40 | -2.67 | -570.44 | -- | -- | -- |
| Vicon Holdings Ltd | 257.13m | 3.98m | 116.54m | 22.00 | 29.31 | 0.4209 | 8.76 | 0.4533 | 0.0083 | 0.0083 | 0.5361 | 0.5773 | 0.8273 | -- | 2.43 | 11,687,680.00 | 1.28 | -3.30 | 1.45 | -4.32 | 6.81 | 7.41 | 1.55 | -3.74 | -- | -- | 0.0012 | -- | -37.55 | -8.28 | -41.58 | -27.27 | -32.86 | -- |
| Lap Kei Engineering (Holdings) Ltd | 434.88m | 1.18m | 117.06m | 112.00 | 101.25 | 0.8703 | 29.00 | 0.2692 | 0.0008 | 0.0008 | 0.2977 | 0.0931 | 1.53 | -- | 3.12 | 3,848,469.00 | 0.4122 | 2.36 | 0.8107 | 4.32 | 5.41 | 7.22 | 0.2702 | 1.91 | -- | 58.58 | 0.00 | 49.91 | 28.46 | 22.03 | -72.09 | -- | 42.73 | -- |
| BOSA Technology Holdings Ltd | 82.34m | 31.56m | 120.00m | 37.00 | 3.80 | 0.5705 | 4.88 | 1.46 | 0.0395 | 0.0395 | 0.1029 | 0.2629 | 0.3726 | 6.85 | 3.62 | 2,225,324.00 | 14.28 | 15.42 | 16.11 | 18.28 | 49.11 | 43.52 | 38.33 | 25.79 | 9.59 | -- | 0.0076 | 0.00 | -18.25 | 2.20 | -8.29 | 34.34 | -58.91 | -- |
Data as of Feb 06 2026. Currency figures normalised to Man King Holdings Ltd's reporting currency: Hong Kong Dollar HKD
