Profile data is unavailable for this security.
About the company
Pan-International Industrial Corp. is a Taiwan-based company principally engaged in the manufacture and sales of electronic components, consumer electronic products and computer peripheral products. The Company’s main products include electronic signal wires and cables, couplers, connection wires, printed circuits (PCs) of computer communication equipment and other accessories. The Company is also engaged in the provision of electronic manufacturing services. The Company operates businesses in Mainland China, Hong Kong, Malaysia, the United States, the United Kingdom, Taiwan and other regions.
- Revenue in TWD (TTM)22.52bn
- Net income in TWD934.78m
- Incorporated1971
- Employees14.04k
- LocationPan-International Industrial Corp6FNo.200, Jian 8th Road, Zhonghe DistrictNEW TAIPEI 235TaiwanTWN
- Phone+886 222113066
- Fax+886 222120081
- Websitehttps://www.panintl.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CyberPower Systems, Inc. | 12.33bn | 1.76bn | 18.08bn | 1.73k | 10.28 | 1.99 | 8.76 | 1.47 | 18.68 | 18.68 | 130.59 | 96.52 | 0.8636 | 1.96 | 4.47 | -- | 12.43 | 9.11 | 17.64 | 15.97 | 53.42 | 44.14 | 14.40 | 10.03 | 2.46 | -- | 0.162 | 58.19 | 6.49 | 5.98 | 55.52 | 35.17 | 15.02 | 24.10 |
| Taiwan Microloops Corp | 3.29bn | 221.97m | 19.41bn | -- | 77.99 | 10.34 | 55.12 | 5.90 | 3.69 | 3.69 | 54.65 | 27.80 | 0.9888 | 10.73 | 2.43 | -- | 6.67 | 4.78 | 12.86 | 7.76 | 23.11 | 22.01 | 6.75 | 5.34 | 1.14 | 57.39 | 0.2936 | 32.96 | 22.14 | 26.43 | 2.43 | 195.52 | 55.67 | -- |
| Cheng Uei Precision Industry Co Ltd | 102.35bn | -1.88bn | 19.62bn | 77.95k | -- | 0.8269 | -- | 0.1917 | -4.08 | -4.08 | 220.02 | 46.32 | 0.7957 | 7.46 | 4.49 | -- | -11.14 | 2.11 | -23.57 | 3.99 | -2.86 | 12.11 | -14.01 | 2.16 | 0.8386 | -- | 0.7429 | 72.56 | 8.67 | 0.1177 | 15.79 | -3.22 | 27.40 | 0.00 |
| Solomon Technology Corp | 4.19bn | 157.40m | 21.43bn | 1.64k | 136.12 | 3.86 | 89.48 | 5.12 | 0.9183 | 0.9183 | 24.42 | 32.39 | 0.4214 | 1.66 | 4.98 | -- | 1.73 | 3.61 | 2.95 | 5.75 | 22.82 | 21.49 | 4.10 | 7.05 | 1.63 | -- | 0.133 | 70.95 | -16.99 | -1.28 | -72.94 | -14.68 | -6.74 | 4.56 |
| Hua Eng Wire And Cable Co Ltd | 11.30bn | 2.08bn | 21.86bn | 748.00 | 7.08 | 1.58 | 9.21 | 1.94 | 4.88 | 4.88 | 26.55 | 21.82 | 0.7556 | 2.41 | 5.38 | -- | 14.39 | 5.88 | 22.74 | 9.30 | 10.18 | 7.07 | 19.04 | 7.79 | 0.8483 | -- | 0.267 | 88.76 | 16.14 | 7.66 | -30.78 | -3.71 | -5.89 | 8.67 |
| Thinking Electronic Industrial Co Ltd | 8.06bn | 1.48bn | 22.23bn | 4.19k | 15.06 | 2.13 | 11.63 | 2.76 | 11.52 | 11.52 | 62.69 | 81.46 | 0.5097 | 3.22 | 3.60 | 1,925,564.00 | 9.27 | 11.37 | 11.51 | 13.72 | 39.66 | 40.33 | 18.19 | 20.31 | 2.98 | -- | 0.1189 | 50.75 | 6.25 | 5.28 | 18.56 | 6.80 | 10.31 | 7.75 |
| HannStar Display Corp | 11.53bn | -2.84bn | 24.27bn | 5.10k | -- | 0.7328 | 195.50 | 2.11 | -0.9932 | -0.9932 | 4.03 | 11.59 | 0.2526 | 10.85 | 6.61 | -- | -6.22 | -0.1476 | -7.18 | -0.1712 | -18.25 | 9.03 | -24.64 | -0.46 | 1.56 | -- | 0.1362 | -- | -19.34 | -9.42 | -13.86 | -- | -0.0384 | -- |
| Pan-International Industrial Corp | 22.52bn | 934.78m | 24.78bn | 14.04k | 26.58 | 1.78 | 14.21 | 1.10 | 1.80 | 1.80 | 43.35 | 26.85 | 0.9397 | 5.67 | 4.01 | -- | 4.52 | 5.26 | 7.41 | 9.59 | 12.13 | 11.98 | 4.81 | 5.24 | 2.02 | -- | 0.0579 | 53.85 | -14.88 | -3.14 | -17.51 | 0.1424 | 24.76 | 1.92 |
| NICHIDENBO CORPORATION | 15.07bn | 1.09bn | 26.71bn | 154.00 | 18.12 | 2.89 | 23.34 | 1.77 | 5.13 | 5.13 | 70.72 | 32.13 | 1.33 | 5.82 | 3.13 | -- | 9.80 | 8.71 | 16.18 | 14.08 | 15.44 | 16.50 | 7.38 | 7.34 | 1.32 | 42.35 | 0.3235 | 109.73 | 13.94 | 6.60 | 34.05 | 9.80 | -22.71 | 3.71 |
| Topoint Technology Co Ltd | 4.02bn | 288.37m | 29.44bn | 942.00 | 101.52 | 6.44 | 42.86 | 7.32 | 2.00 | 2.00 | 27.81 | 31.55 | 0.5601 | 3.70 | 3.31 | -- | 4.58 | 3.87 | 6.78 | 5.15 | 28.64 | 29.08 | 8.19 | 8.10 | 2.07 | 55.87 | 0.1331 | 91.02 | 28.84 | 3.33 | 671.86 | 1.60 | 10.57 | 0.1142 |
| TXC Corp | 13.35bn | 1.92bn | 30.22bn | 2.52k | 15.93 | 1.99 | 9.66 | 2.26 | 5.53 | 5.53 | 38.46 | 44.20 | 0.6066 | 3.29 | 3.85 | -- | 8.72 | 11.94 | 10.91 | 15.73 | 33.49 | 35.47 | 14.38 | 17.79 | 2.38 | -- | 0.1793 | 78.96 | 16.79 | 8.49 | 24.73 | 26.05 | 26.13 | 15.77 |
| Ta Ya Electric Wire & Cable Co Ltd | 30.85bn | 1.46bn | 30.70bn | 1.58k | 21.92 | 1.84 | 10.56 | 0.9953 | 1.78 | 1.78 | 37.81 | 21.26 | 0.5281 | 3.72 | 5.10 | 19,549,800.00 | 3.08 | 4.85 | 4.94 | 7.73 | 14.38 | 10.98 | 5.84 | 6.91 | 0.8734 | 73.02 | 0.6624 | 29.56 | 13.80 | 10.63 | -41.72 | 26.09 | 50.54 | 23.69 |
Data as of Feb 11 2026. Currency figures normalised to Pan-International Industrial Corp's reporting currency: Taiwan Dollar TWD
7.51%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| The Vanguard Group, Inc.as of 07 Jan 2026 | 15.19m | 2.93% |
| Dimensional Fund Advisors LPas of 08 Jan 2026 | 10.62m | 2.05% |
| BlackRock Fund Advisorsas of 09 Jan 2026 | 5.29m | 1.02% |
| Norges Bank Investment Managementas of 30 Jun 2025 | 3.34m | 0.64% |
| BlackRock Advisors (UK) Ltd.as of 09 Jan 2026 | 1.17m | 0.23% |
| American Century Investment Management, Inc.as of 08 Jan 2026 | 1.05m | 0.20% |
| Mellon Investments Corp.as of 09 Jan 2026 | 882.00k | 0.17% |
| Dimensional Fund Advisors Ltd.as of 30 Nov 2025 | 540.10k | 0.10% |
| SSgA Funds Management, Inc.as of 08 Jan 2026 | 450.54k | 0.09% |
| Vanguard Fiduciary Trust Co.as of 30 Nov 2025 | 426.38k | 0.08% |
More ▼
Data from 30 Jun 2025 - 31 Dec 2025Source: FactSet Research Systems Inc.
