Profile data is unavailable for this security.
About the company
Foxconn Technology Co Ltd is a Taiwan-based company principally engaged in the research and development, manufacture and sale of computers, communications and consumer electronics (3C) products. The Company provides metal shells, structural components, thermal modules and game console assembly products. The Company's products are applied in the manufacture of desktop computers, notebook computers, tablet computers, servers, mobile phones, projectors, e-book readers, digital cameras, servers, workstation radiators and home game consoles. The Company mainly distributes its products in China, the United States and Japan.
- Revenue in TWD (TTM)146.80bn
- Net income in TWD3.27bn
- Incorporated1990
- Employees46.10k
- LocationFoxconn Technology Co LtdNo.3-2Zhongshan Road, Tu-Cheng DistrictNEW TAIPEI 236TaiwanTWN
- Phone+886 222680970
- Fax+886 222687176
- Websitehttps://www.foxconntech.com.tw/index/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinbon Electronics Co Ltd | 31.76bn | 3.15bn | 55.94bn | 8.72k | 17.94 | 3.81 | 15.24 | 1.76 | 12.99 | 12.99 | 130.58 | 61.18 | 1.10 | 3.40 | 4.07 | -- | 10.83 | 10.35 | 20.37 | 22.25 | 24.09 | 25.30 | 9.87 | 9.95 | 1.23 | -- | 0.2205 | 70.04 | 0.9927 | 13.09 | 7.46 | 15.48 | 9.88 | 14.10 |
| Radiant Opto-Electronics Corp | 51.85bn | 5.26bn | 58.83bn | 29.16k | 11.25 | 1.73 | 9.36 | 1.13 | 11.24 | 11.24 | 111.00 | 72.99 | 0.8467 | 16.85 | 4.83 | -- | 8.59 | 9.66 | 13.93 | 17.08 | 21.15 | 19.63 | 10.14 | 11.10 | 1.59 | -- | 0.2858 | 69.71 | 17.11 | -1.65 | 37.74 | 4.36 | 33.78 | 5.81 |
| Walsin Technology Corp | 36.07bn | 2.35bn | 60.00bn | 8.64k | 25.56 | 1.26 | 7.89 | 1.66 | 4.83 | 4.83 | 74.29 | 97.84 | 0.3593 | 3.88 | 3.49 | -- | 3.06 | 5.65 | 4.73 | 8.48 | 16.98 | 23.47 | 8.50 | 13.82 | 0.9861 | -- | 0.3582 | 40.02 | 5.97 | 2.89 | 50.28 | -14.81 | -31.26 | -15.25 |
| Tatung Co | 48.91bn | 9.13bn | 79.15bn | 32.22k | 8.59 | 1.29 | 6.99 | 1.62 | 4.28 | 4.28 | 22.91 | 28.44 | 0.3355 | 1.85 | 5.28 | -- | 6.22 | 3.50 | 9.29 | 5.19 | 17.34 | 18.71 | 18.55 | 11.30 | 1.39 | -- | 0.4223 | 22.97 | -5.71 | 6.03 | 451.17 | 38.16 | 3.80 | -- |
| Voltronic Power Technology Corp | 20.89bn | 3.96bn | 79.20bn | 1.12k | 20.01 | 9.27 | 18.46 | 3.79 | 45.12 | 45.12 | 237.77 | 97.44 | 1.25 | 7.55 | 6.09 | -- | 23.78 | 24.03 | 42.04 | 44.14 | 29.22 | 29.92 | 18.98 | 17.68 | 1.41 | -- | 0.086 | 89.13 | 20.38 | 12.01 | 16.06 | 14.56 | -26.79 | 14.24 |
| Chung-Hsin Electric & Machinery Mfg Corp | 27.29bn | 3.81bn | 82.26bn | 3.30k | 21.20 | 4.11 | 11.68 | 3.01 | 7.71 | 7.71 | 55.24 | 39.77 | 0.559 | 2.02 | 3.56 | -- | 7.81 | 6.08 | 12.89 | 9.17 | 25.40 | 25.54 | 13.97 | 11.23 | 0.632 | 292.25 | 0.4273 | 73.46 | 15.65 | 15.65 | 128.47 | 41.65 | 8.91 | 30.91 |
| Foxconn Technology Co Ltd | 146.80bn | 3.27bn | 83.03bn | 46.10k | 25.41 | 0.8072 | 21.56 | 0.5656 | 2.31 | 2.31 | 103.57 | 72.72 | 0.9673 | 40.34 | 9.01 | -- | 2.06 | 2.65 | 2.90 | 3.85 | 3.67 | 6.93 | 2.13 | 4.67 | 2.20 | -- | 0.1093 | 53.08 | 1.73 | -5.35 | -15.87 | -12.85 | -45.44 | -10.95 |
| Advanced Energy Solution Holding Co Ltd | 14.73bn | 3.18bn | 96.95bn | -- | 30.53 | 6.36 | 27.36 | 6.58 | 37.17 | 37.17 | 172.32 | 178.60 | 0.7046 | 1.16 | 9.01 | -- | 15.20 | 14.82 | 21.15 | 21.48 | 37.31 | 36.77 | 21.57 | 20.19 | 1.59 | -- | 0.0249 | 50.65 | 0.052 | 15.61 | 10.18 | 29.30 | 24.10 | -- |
| Fositek Corp | 11.21bn | 1.79bn | 105.92bn | 1.06k | 59.31 | 17.11 | 51.42 | 9.45 | 26.05 | 26.05 | 163.39 | 90.28 | 1.01 | 4.45 | 5.45 | -- | 16.09 | 10.82 | 28.32 | 20.59 | 23.62 | 23.33 | 15.94 | 12.12 | 1.59 | -- | 0.089 | 46.11 | 45.07 | 56.75 | 95.45 | 124.10 | 35.44 | -- |
| Shihlin Electric & Engineering Corp | 36.41bn | 3.28bn | 110.19bn | 3.92k | 33.63 | 3.03 | 26.82 | 3.03 | 6.29 | 6.29 | 69.75 | 69.75 | 0.628 | 2.77 | 4.75 | -- | 5.86 | 4.68 | 8.52 | 7.07 | 21.18 | 18.18 | 9.32 | 7.44 | 0.7861 | 388.26 | 0.0295 | 62.72 | 10.26 | 6.14 | 28.85 | 12.57 | 0.0508 | 22.98 |
| Catcher Technology Co Ltd | 18.93bn | 8.53bn | 113.99bn | 32.70k | 14.83 | 0.8246 | 11.17 | 6.02 | 12.98 | 12.98 | 29.09 | 233.45 | 0.0804 | 6.30 | 3.64 | -- | 3.71 | 5.08 | 5.33 | 7.70 | 31.44 | 29.40 | 46.09 | 33.59 | 1.58 | -- | 0.294 | 64.08 | 0.057 | -27.71 | 44.23 | 3.21 | -19.41 | 9.62 |
| AUO Corp | 281.39bn | 6.84bn | 121.89bn | 45.77k | 17.95 | 0.8019 | 3.27 | 0.4332 | 0.8995 | 0.8995 | 37.13 | 20.14 | 0.7263 | 7.11 | 9.30 | -- | 1.80 | 1.43 | 2.67 | 2.01 | 11.50 | 10.76 | 2.48 | 1.99 | 0.825 | -- | 0.3996 | 108.34 | 0.4077 | 0.7585 | 323.32 | 15.18 | 3.10 | 1.30 |
Data as of Feb 11 2026. Currency figures normalised to Foxconn Technology Co Ltd's reporting currency: Taiwan Dollar TWD
6.60%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| The Vanguard Group, Inc.as of 07 Jan 2026 | 38.20m | 2.70% |
| BlackRock Fund Advisorsas of 09 Jan 2026 | 12.40m | 0.88% |
| Norges Bank Investment Managementas of 30 Jun 2025 | 12.21m | 0.86% |
| Dimensional Fund Advisors LPas of 30 Nov 2025 | 7.97m | 0.56% |
| Geode Capital Management LLCas of 08 Jan 2026 | 5.88m | 0.42% |
| Fubon Asset Management Co., Ltd.as of 09 Jan 2026 | 3.70m | 0.26% |
| SSgA Funds Management, Inc.as of 08 Jan 2026 | 3.70m | 0.26% |
| BlackRock Advisors (UK) Ltd.as of 09 Jan 2026 | 3.49m | 0.25% |
| Bessemer Investment Management LLCas of 31 Oct 2025 | 3.23m | 0.23% |
| TIAA-CREF Investment Management LLCas of 31 Dec 2025 | 2.47m | 0.18% |
More ▼
Data from 30 Jun 2025 - 05 Feb 2026Source: FactSet Research Systems Inc.
