Profile data is unavailable for this security.
About the company
China International Development Corporation Limited, formerly ASCENT INTERNATIONAL HOLDINGS LIMITED, is a Hong Kong-based investment holding company principally engaged in leather products-related businesses. The Company mainly operates through two segments. Manufacturing segment is engaged in the manufacture and distribution of leather products. Retail segment is engaged in the retailing of fashion apparel, footwear and leather accessories. The main brand under the Company is AREA 0264.
- Revenue in HKD (TTM)22.04m
- Net income in HKD-29.02m
- Incorporated2002
- Employees115.00
- LocationChina International Development Corporation LtdLevel 2639 Queen's Road Central, Central Hong KongHKG
- Phone+852 23293678
- Fax+852 23593323
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Esprit Holdings Ltd | 4.44bn | -1.68bn | 370.84m | 538.00 | -- | 3.25 | -- | 0.0835 | -0.5938 | -0.5938 | 1.57 | 0.0403 | 1.02 | 4.86 | 16.61 | 1,903,212.00 | -38.63 | -- | -57.56 | -- | 16.34 | -- | -37.83 | -- | 0.5721 | -31.17 | 0.7495 | -- | -16.30 | -- | -252.26 | -- | -- | -- |
Reach New Holdings Ltd | 78.53m | -29.31m | 382.50m | 218.00 | -- | 10.15 | -- | 4.87 | -0.0335 | -0.0335 | 0.0887 | 0.037 | 1.29 | 27.25 | 3.90 | 338,487.30 | -48.21 | -14.28 | -62.40 | -17.25 | 25.65 | 26.36 | -37.32 | -14.24 | 3.13 | -237.64 | 0.1036 | -- | -1.38 | -7.69 | -220.84 | -- | -18.24 | -- |
Virtual Mind Holding Co Ltd | 64.33m | -100.66m | 405.37m | 70.00 | -- | 2.67 | -- | 6.30 | -0.0504 | -0.0504 | 0.0311 | 0.0622 | 0.2537 | 3.42 | 0.6119 | 881,178.10 | -39.88 | -23.73 | -52.92 | -27.91 | 16.41 | 21.29 | -157.20 | -61.68 | 1.92 | -11.75 | 0.2185 | -- | -25.99 | -20.12 | -42.27 | -- | 0.1803 | -- |
China Ting Group Holdings Limited | 1.63bn | -410.99m | 407.36m | 4.07k | -- | 0.2233 | -- | 0.2494 | -0.1957 | -0.1957 | 0.7778 | 0.8689 | 0.479 | 1.88 | 6.52 | 387,277.90 | -12.10 | -3.96 | -17.83 | -5.55 | 18.33 | 15.93 | -25.25 | -8.84 | 0.64 | -3.55 | 0.2482 | -- | -5.39 | -6.07 | -138.35 | -- | 27.93 | -- |
Carry Wealth Holdings Ltd | 546.68m | -16.57m | 422.93m | 214.00 | -- | 2.56 | -- | 0.7736 | -0.0184 | -0.0184 | 0.6075 | 0.1837 | 1.82 | 7.33 | 17.09 | 1,366,693.00 | -5.52 | -3.64 | -8.58 | -5.65 | 11.70 | 14.41 | -3.03 | -2.27 | 1.49 | -0.869 | 0.1778 | -- | -1.20 | 8.46 | -16.94 | -- | -12.25 | -- |
Webx International Holdings Co Ltd | 126.03m | 4.72m | 443.52m | 77.00 | 76.54 | 2.97 | 56.18 | 3.52 | 0.0101 | 0.0101 | 0.2354 | 0.2593 | 0.677 | 2.71 | 3.46 | 1,909,591.00 | 2.53 | -0.0231 | 3.36 | -0.0286 | 24.72 | 26.06 | 3.74 | -0.0345 | 3.35 | 6.19 | 0.1965 | -- | 8.77 | -8.71 | 119.97 | -38.13 | -41.14 | -- |
China Brilliant Global Ltd | 91.25m | -47.42m | 451.74m | 36.00 | -- | 1.39 | -- | 4.95 | -0.0325 | -0.0473 | 0.0626 | 0.2224 | 0.3254 | 7.43 | 30.45 | 2,534,833.00 | -19.47 | -21.09 | -26.14 | -32.90 | 20.65 | 12.06 | -59.82 | -42.60 | 2.92 | -56.30 | 0.0002 | -- | -15.76 | 1.66 | -3,179.46 | -- | 86.84 | -- |
Bonny International Holding Ltd | 245.88m | -27.64m | 507.54m | 831.00 | -- | 1.28 | -- | 2.06 | -0.0216 | -0.0216 | 0.1922 | 0.2706 | 0.3413 | 1.95 | 3.76 | 405,068.30 | -3.84 | -2.89 | -5.88 | -4.97 | 26.03 | 30.94 | -11.24 | -7.48 | 0.3895 | -1.51 | 0.3293 | -- | 10.42 | -11.85 | 36.18 | -- | -14.01 | -- |
Lever Style Corp | 1.58bn | 109.55m | 517.67m | 340.00 | 4.72 | 1.25 | 4.24 | 0.3268 | 0.1715 | 0.1715 | 2.48 | 0.646 | 2.58 | 8.21 | 6.04 | 4,617,713.00 | 17.83 | 10.61 | 27.97 | 20.40 | 28.57 | 28.59 | 6.92 | 5.06 | 2.22 | -- | 0.0209 | 43.47 | -4.00 | 12.47 | 7.59 | 19.30 | 38.78 | -- |
China International Dev Crpratn Ltd | 22.04m | -29.02m | 520.01m | 115.00 | -- | -- | -- | 23.60 | -0.0728 | -0.0728 | 0.0548 | -0.1634 | 1.59 | 4.77 | 12.61 | 174,881.00 | -208.88 | -58.13 | -- | -- | 13.05 | 28.11 | -131.68 | -45.63 | 0.0668 | -6.01 | -- | -- | -45.94 | -13.86 | -47.39 | -- | 30.17 | -- |
High Fashion International Limited | 3.34bn | 109.07m | 528.71m | 5.00k | 4.85 | 0.1709 | 3.00 | 0.1584 | 0.3569 | 0.3569 | 10.92 | 10.12 | 0.5242 | 4.59 | 5.39 | 667,497.60 | 1.69 | 2.10 | 2.48 | 2.90 | 20.72 | 21.12 | 3.21 | 4.10 | 0.8263 | 3.25 | 0.3874 | 17.49 | -5.93 | 1.47 | -26.21 | 21.10 | 8.54 | 20.90 |
China Weaving Materials Holdings Ltd | 1.34bn | -21.79m | 557.30m | 2.45k | -- | 0.7445 | 8.75 | 0.4151 | -0.0174 | -0.0174 | 1.07 | 0.5977 | 0.8222 | 4.73 | 83.83 | 554,265.40 | -1.33 | 2.52 | -2.52 | 5.14 | 2.23 | 8.67 | -1.62 | 2.70 | 0.3742 | -0.3422 | 0.427 | 49.93 | -16.01 | -9.62 | -444.06 | -- | -20.16 | -- |
Yadong Group Holdings Ltd | 1.21bn | 48.43m | 600.00m | 560.00 | 12.39 | 1.88 | 7.29 | 0.4949 | 0.0807 | 0.0807 | 2.02 | 0.532 | 1.48 | 7.09 | 4.40 | 2,240,773.00 | 5.91 | 6.90 | 15.02 | 19.37 | 13.28 | 14.23 | 3.99 | 4.54 | 0.8788 | 6.59 | 0.4804 | -- | 1.74 | 4.60 | -30.84 | -6.79 | 23.76 | -- |
Sitoy Group Holdings Ltd | 1.61bn | 101.89m | 617.88m | 4.20k | 6.12 | 0.34 | 3.93 | 0.3846 | 0.1045 | 0.1045 | 1.65 | 1.88 | 0.7555 | 4.79 | 4.73 | 382,495.50 | 4.79 | 1.93 | 5.60 | 2.38 | 35.62 | 29.50 | 6.34 | 2.64 | 2.94 | -- | 0.0194 | 107.12 | -12.11 | -8.03 | -49.76 | -4.09 | 29.18 | -5.59 |
Cosmo Lady (China) Holdings Co Ltd | 3.17bn | 107.84m | 652.34m | 2.30k | 5.94 | 0.2977 | 1.63 | 0.2057 | 0.0488 | 0.0488 | 1.44 | 0.9742 | 0.7959 | 2.15 | 8.97 | 1,219,690.00 | 2.56 | -8.81 | 4.06 | -13.78 | 47.52 | 40.17 | 3.22 | -11.36 | 1.04 | 6.85 | 0.3335 | -- | -8.36 | -11.56 | 28.64 | -35.42 | 26.58 | -- |
Tristate Holdings Ltd | 4.09bn | 159.59m | 684.23m | 6.65k | 4.29 | 0.5925 | 1.66 | 0.1674 | 0.5848 | 0.5848 | 14.96 | 4.24 | 1.34 | 2.75 | 6.71 | 641,552.10 | 5.44 | 0.361 | 8.66 | 0.5475 | 41.61 | 37.30 | 4.06 | 0.2796 | 0.7767 | 5.60 | 0.2134 | 456.57 | 12.98 | 10.33 | 456.45 | -- | 15.35 | -- |
Data as of Nov 05 2024. Currency figures normalised to China International Development Corporation Ltd's reporting currency: Hong Kong Dollar HKD