Profile data is unavailable for this security.
About the company
Pharma Foods International Co Ltd is a Japan-based company mainly engaged in the development and sale of supplements, quasi-drugs, and functional food ingredients. It operates through three business segments. The Business-to-Consumer (B2C) segment sells supplements and quasi-drugs containing proprietary functional ingredients, and cosmetics, directly to consumers via mail order or wholesale to specialized shopping channels. The Business-to-Business (B2B) segment researches, develops, and manufactures functional ingredients, health foods, and pharmaceuticals, and sells them to food and pharmaceutical manufacturers, distributors, and others. The Biomedical segment is engaged in research and development of intractable diseases such as autoimmune diseases, cancer, and inflammatory diseases, and research support services that provide contract proteome analysis. Other businesses include venture capital, investment, solar power generation, food and beverage businesses, and others.
- Revenue in JPY (TTM)66.38bn
- Net income in JPY-1.88bn
- Incorporated1997
- Employees613.00
- LocationPharma Foods International Co Ltd1-49, Goryo-Ohara, Nishikyo-kuKYOTO-SHI 615-8245JapanJPN
- Phone+81 753948600
- Fax+81 753940099
- Websitehttps://www.pharmafoods.co.jp
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JW (Cayman) Therapeutics Co Ltd | 3.93bn | -13.67bn | 18.39bn | 292.00 | -- | 0.9141 | -- | 4.68 | -1.69 | -1.69 | 0.4852 | 2.47 | 0.1046 | 1.34 | 9.59 | 716,429.40 | -36.34 | -35.14 | -47.41 | -39.06 | 55.52 | -- | -347.47 | -898.77 | 1.45 | -1,808.42 | 0.2907 | -- | -8.99 | -- | 23.10 | -- | -32.98 | -- |
| Pharma Foods International Co., Ltd. | 66.38bn | -1.88bn | 19.10bn | 613.00 | -- | 2.02 | -- | 0.2878 | -64.99 | -64.99 | 2,293.41 | 324.90 | 2.02 | 1.70 | 15.01 | 108,280,600.00 | -5.74 | 6.92 | -16.01 | 18.90 | 80.32 | 80.70 | -2.84 | 3.34 | 0.6512 | -8.21 | 0.6151 | 33.24 | 5.01 | 33.56 | -88.52 | -11.84 | -0.161 | 24.08 |
| Sunho Biologics Inc | 0.00 | -1.82bn | 19.56bn | 128.00 | -- | 1.84 | -- | -- | -0.616 | -0.616 | 0.00 | 3.48 | 0.00 | -- | -- | 0.00 | -14.33 | -- | -15.84 | -- | -- | -- | -- | -- | 6.57 | -- | 0.1242 | -- | -- | -- | 39.74 | -- | -- | -- |
| Energenesis Biomedical Co Ltd | 36.23m | -1.18bn | 20.33bn | -- | -- | 4.19 | -- | 561.09 | -2.87 | -2.87 | 0.088 | 11.21 | 0.0087 | 2.39 | 7.47 | -- | -28.56 | -26.17 | -29.51 | -27.03 | 77.30 | 71.32 | -3,266.22 | -2,733.90 | 34.44 | -- | 0.0162 | -- | 8.26 | 4.39 | 11.25 | -- | -17.18 | -- |
| Pacific Edge Ltd | 1.55bn | -3.19bn | 20.80bn | 0.00 | -- | 8.55 | -- | 13.40 | -0.0409 | -0.0409 | 0.02 | 0.0263 | 0.3935 | -- | 3.78 | -- | -80.80 | -36.39 | -98.90 | -40.47 | -- | -- | -205.33 | -142.52 | 3.83 | -- | 0.0795 | -- | -8.62 | 37.97 | -1.36 | -- | 47.39 | -- |
| Nyrada Inc | 276.45m | -523.52m | 20.91bn | -- | -- | 46.58 | -- | 75.63 | -0.0243 | -0.0243 | 0.0128 | 0.017 | 0.4566 | -- | -- | -- | -86.47 | -48.87 | -112.02 | -53.88 | -- | -- | -189.37 | -195.83 | -- | -- | 0.00 | -- | -24.81 | 18.93 | -248.28 | -- | -- | -- |
| Holder | Shares | % Held |
|---|---|---|
| The Vanguard Group, Inc.as of 07 Jan 2026 | 769.56k | 2.65% |
| Nomura Asset Management Co., Ltd.as of 28 Nov 2025 | 662.20k | 2.28% |
| Amova Asset Management Co., Ltd.as of 09 Jan 2026 | 378.70k | 1.30% |
| Daiwa Asset Management Co. Ltd.as of 30 Dec 2025 | 362.10k | 1.25% |
| Dimensional Fund Advisors LPas of 08 Jan 2026 | 220.11k | 0.76% |
| SSgA Funds Management, Inc.as of 08 Jan 2026 | 181.20k | 0.62% |
| Mitsubishi UFJ Asset Management Co., Ltd.as of 08 Jan 2026 | 167.60k | 0.58% |
| BlackRock Fund Advisorsas of 09 Jan 2026 | 64.50k | 0.22% |
| BlackRock Japan Co. Ltd.as of 08 Jan 2026 | 63.80k | 0.22% |
| Norges Bank Investment Managementas of 30 Jun 2025 | 52.30k | 0.18% |
