Profile data is unavailable for this security.
About the company
ZENITRON CORPORATION is a Taiwan-based company principally engaged in the import and export of various kinds of electronic parts and components. The Company's main products include memory cards, power field effect transistors, linear integrated circuits, digital integrated circuits, logic and application-specific integrated circuits, diodes, modules and others. The Company distributes its products in Taiwan and mainland China markets.
- Revenue in TWD (TTM)38.93bn
- Net income in TWD682.34m
- Incorporated1982
- Employees750.00
- LocationZenitron CorpNo. 8 Lane 250Sinhu 2nd RoadNeihu DistrictTAIPEI 114TaiwanTWN
- Phone+886 227928788
- Fax+886 227968080
- Websitehttps://www.zenitron.com.tw
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Power Electronics Corp | 3.15bn | 667.45m | 10.65bn | 116.00 | 16.00 | 1.86 | 14.96 | 3.38 | 5.60 | 5.60 | 26.45 | 48.17 | 0.5013 | 3.17 | 3.76 | -- | 10.63 | 11.67 | 11.99 | 14.40 | 36.34 | 27.86 | 21.21 | 15.52 | 6.26 | -- | 0.001 | 69.14 | 2.36 | 5.65 | 71.06 | 59.28 | 1.82 | 44.87 |
| Taiwan-Asia Semiconductor Corp | 4.37bn | -1.21bn | 10.81bn | 1.79k | -- | 1.58 | -- | 2.47 | -2.76 | -2.76 | 9.98 | 15.60 | 0.2999 | 2.72 | 3.14 | -- | -8.95 | 2.61 | -12.17 | 3.19 | -0.043 | 25.56 | -29.82 | 6.25 | 0.9373 | -14.39 | 0.4167 | 159.32 | 8.25 | -4.52 | -266.04 | -- | 55.14 | -- |
| Richwave Technology Corp | 3.71bn | 196.50m | 10.93bn | 112.00 | 55.34 | 4.16 | 31.14 | 2.95 | 2.14 | 2.14 | 40.36 | 28.48 | 1.07 | 4.02 | 2.99 | -- | 5.69 | 8.02 | 7.69 | 11.40 | 34.99 | 31.50 | 5.30 | 6.36 | 3.25 | -- | 0.031 | 50.23 | 23.28 | 6.00 | 170.44 | -3.87 | 2.02 | -4.10 |
| Msscorps Co Ltd | 2.09bn | -12.79m | 11.26bn | -- | -- | 3.79 | 14.65 | 5.38 | -0.2589 | -0.2589 | 39.65 | 57.69 | 0.3489 | -- | 2.91 | -- | -0.2135 | 5.92 | -0.2563 | 6.87 | 22.07 | 35.33 | -0.6118 | 12.58 | -- | 1.19 | 0.4498 | 68.76 | 4.58 | 18.09 | -75.14 | -4.50 | 18.38 | -- |
| Andes Technology Corp | 1.48bn | -256.59m | 11.30bn | 109.00 | -- | 2.51 | 37.09 | 7.64 | -5.01 | -5.01 | 28.88 | 88.99 | 0.258 | 0.331 | 2.70 | -- | -4.48 | 2.21 | -4.75 | 2.35 | 99.93 | 99.90 | -17.35 | 9.49 | 7.46 | -- | 0.2449 | 55.62 | 30.60 | 22.79 | 101.86 | -34.76 | -10.39 | -- |
| FocalTech Systems Co Ltd | 13.34bn | 513.46m | 11.31bn | 327.00 | 21.67 | 1.14 | 12.52 | 0.8478 | 2.36 | 2.36 | 61.51 | 44.88 | 0.7938 | 4.07 | 12.26 | -- | 3.05 | 6.60 | 4.18 | 9.18 | 24.58 | 27.86 | 3.85 | 7.90 | 1.60 | -- | 0.0173 | 78.11 | 7.15 | 9.68 | 58.62 | -- | 26.37 | 19.30 |
| Zenitron Corp | 38.93bn | 682.34m | 11.38bn | 750.00 | 16.74 | 1.94 | 15.12 | 0.2922 | 2.86 | 2.86 | 163.50 | 24.76 | 1.84 | 4.99 | 4.04 | -- | 3.22 | 2.98 | 11.19 | 10.44 | 7.26 | 6.20 | 1.75 | 1.62 | 0.8856 | 2.47 | 0.6641 | 92.38 | 11.86 | 6.18 | 7.28 | 16.23 | 5.32 | 15.99 |
| Weltrend Semiconductor Inc | 3.48bn | 339.54m | 11.88bn | 286.00 | 33.40 | 3.02 | 22.75 | 3.41 | 1.78 | 1.78 | 18.62 | 19.67 | 0.5787 | 2.75 | 3.13 | -- | 5.96 | 6.47 | 9.42 | 9.21 | 29.76 | 28.63 | 10.29 | 11.28 | 1.84 | -- | 0.272 | 87.06 | 7.25 | 5.91 | 31.70 | -3.27 | -11.15 | 0.00 |
| Symtek Automation Asia Co Ltd | 6.14bn | 630.32m | 12.08bn | 486.00 | 18.65 | 2.30 | 17.65 | 1.97 | 7.88 | 7.88 | 76.17 | 63.86 | 0.6852 | 3.24 | 2.91 | -- | 6.94 | 8.83 | 10.74 | 14.56 | 24.08 | 29.29 | 10.12 | 11.61 | 1.30 | -- | 0.1306 | 65.89 | -11.86 | 11.53 | -11.38 | 53.30 | 17.46 | 25.99 |
| Transcom Inc | 1.02bn | 257.11m | 12.14bn | 85.00 | 46.87 | 5.28 | 36.06 | 11.89 | 2.85 | 2.85 | 11.33 | 25.29 | 0.3584 | 1.37 | 4.03 | -- | 9.03 | 14.24 | 10.38 | 16.07 | 51.41 | 54.21 | 25.18 | 28.66 | 1.94 | -- | 0.1065 | 75.14 | 4.07 | 17.97 | -9.21 | 22.99 | -9.78 | 19.36 |
Data as of Feb 11 2026. Currency figures normalised to Zenitron Corp's reporting currency: Taiwan Dollar TWD
6.67%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| SSgA Funds Management, Inc.as of 08 Jan 2026 | 6.61m | 2.79% |
| Dimensional Fund Advisors LPas of 08 Jan 2026 | 4.56m | 1.92% |
| Mellon Investments Corp.as of 09 Jan 2026 | 3.81m | 1.60% |
| Keyridge Asset Management Ltd.as of 08 Jan 2026 | 236.75k | 0.10% |
| Dimensional Fund Advisors Ltd.as of 30 Nov 2025 | 236.35k | 0.10% |
| American Century Investment Management, Inc.as of 08 Jan 2026 | 170.00k | 0.07% |
| Segall Bryant & Hamill LLCas of 31 Dec 2025 | 111.00k | 0.05% |
| DFA Australia Ltd.as of 31 Dec 2025 | 97.53k | 0.04% |
| CI Investments, Inc.as of 30 Jun 2025 | 7.86k | 0.00% |
| RAM Active Investments SAas of 30 Jun 2025 | 0.00 | 0.00% |
More ▼
Data from 30 Jun 2025 - 05 Feb 2026Source: FactSet Research Systems Inc.
