Profile data is unavailable for this security.
About the company
Global Unichip Corporation is a Taiwan-based company principally engaged in the research and development, production, testing and sales of application-specific integrated circuits (ASICs) and wafers. The application-specific integrated circuits (ASICs) and wafers are applied in customer-tailored wafer production, packaging and testing business. The company is also engaged in the provision of product-related and customer commissioned technical services. In addition, The Company is also engaged in the provision of technological support and consulting services related to products.
- Revenue in TWD (TTM)34.14bn
- Net income in TWD3.77bn
- Incorporated1998
- Employees481.00
- LocationGlobal Unichip CorpNo.10Li-Hsin 6th Road, Hsinchu Science ParkHSINCHU 300TaiwanTWN
- Phone+886 35646600
- Fax+886 36669809
- Websitehttps://www.guc-asic.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tripod Technology Corp | 71.47bn | 9.98bn | 203.94bn | 24.36k | 20.53 | 4.11 | 14.28 | 2.85 | 18.90 | 18.90 | 135.26 | 94.35 | 0.8133 | 5.74 | 3.40 | -- | 11.36 | 8.31 | 18.52 | 14.74 | 25.60 | 19.91 | 13.97 | 10.56 | 1.53 | -- | 0.1386 | 63.79 | 11.79 | 3.86 | 38.28 | 6.78 | -2.39 | 7.28 |
| Compeq Manufacturing Co Ltd | 74.81bn | 5.96bn | 222.27bn | 15.43k | 37.42 | 5.02 | 18.94 | 2.97 | 4.98 | 4.98 | 62.59 | 37.17 | 0.8706 | 6.05 | 4.44 | -- | 6.93 | 7.44 | 10.53 | 10.57 | 17.95 | 17.55 | 7.96 | 8.12 | 1.26 | -- | 0.2162 | 42.79 | 8.03 | 5.22 | 34.32 | 7.93 | 5.98 | 14.87 |
| Novatek Microelectronics Corp | 103.11bn | 17.46bn | 228.19bn | 1.79k | 13.08 | 3.59 | 12.15 | 2.21 | 28.67 | 28.67 | 169.32 | 104.49 | 1.08 | 6.89 | 5.00 | -- | 18.29 | 26.69 | 23.52 | 36.38 | 37.99 | 43.45 | 16.93 | 22.71 | 2.94 | -- | 0.0087 | 81.64 | -6.92 | 9.81 | -12.76 | 20.74 | -2.68 | 21.67 |
| WT Microelectronics Co Ltd | 1.10tn | 11.62bn | 228.32bn | -- | 16.96 | 2.21 | 17.11 | 0.208 | 10.32 | 10.32 | 975.00 | 80.28 | 2.49 | 5.98 | 6.59 | -- | 2.71 | 3.16 | 7.68 | 8.76 | 4.16 | 3.54 | 1.09 | 1.11 | 0.6151 | 7.46 | 0.4803 | 61.73 | 61.38 | 23.41 | 136.29 | 28.43 | 16.17 | 23.90 |
| Realtek Semiconductor Corp | 122.77bn | 15.50bn | 245.38bn | 2.77k | 15.91 | 5.15 | 12.87 | 2.00 | 29.92 | 29.92 | 237.04 | 92.50 | 0.9707 | 3.87 | 6.70 | -- | 12.25 | 13.80 | 30.01 | 30.73 | 50.07 | 47.45 | 12.62 | 13.16 | 1.02 | -- | 0.0239 | 84.28 | 19.14 | 13.30 | 67.07 | 17.63 | 10.39 | 18.31 |
| Powerchip Semiconductor ManufacturngCrp | 45.37bn | -8.66bn | 266.62bn | -- | -- | 3.22 | 106.99 | 5.88 | -2.07 | -2.07 | 10.85 | 19.57 | 0.2453 | 5.23 | 7.12 | -- | -4.68 | 4.70 | -5.46 | 5.84 | -7.87 | 28.96 | -19.09 | 11.99 | 1.48 | -5.50 | 0.4533 | 36.48 | 1.60 | 4.50 | -312.36 | -- | 14.03 | -- |
| Nan Ya Printed Circuit Board Corporation | 36.88bn | 923.58m | 268.80bn | 13.45k | 291.05 | 6.05 | 35.16 | 7.29 | 1.43 | 1.43 | 57.07 | 68.73 | 0.5992 | 7.95 | 4.27 | -- | 1.50 | 13.07 | 1.68 | 15.50 | 6.14 | 23.94 | 2.50 | 17.26 | 2.54 | -- | 0.0285 | 61.71 | -23.59 | 0.7536 | -96.50 | -7.95 | -9.22 | 7.39 |
| Alchip Technologies Ltd | 39.27bn | 5.95bn | 274.81bn | -- | 46.74 | 7.22 | 30.03 | 7.00 | 72.31 | 72.31 | 476.71 | 468.09 | 0.8024 | 4.19 | 7.78 | -- | 12.16 | 13.61 | 16.17 | 20.71 | 22.73 | 24.01 | 15.15 | 12.25 | 3.71 | -- | 0.0083 | 51.42 | 70.49 | 64.37 | 93.85 | 71.58 | 24.79 | 60.79 |
| Global Unichip Corp. | 34.14bn | 3.77bn | 331.68bn | 481.00 | 88.27 | 25.69 | 74.59 | 9.72 | 28.04 | 28.04 | 253.90 | 96.36 | 1.25 | 3.97 | 12.59 | -- | 13.77 | 15.51 | 30.10 | 35.22 | 24.76 | 30.59 | 11.04 | 12.76 | 1.04 | -- | 0.0205 | 59.85 | 36.32 | 20.27 | 9.24 | 34.70 | 19.35 | 31.95 |
| King Yuan Electronics Co Ltd | 32.26bn | 6.75bn | 383.33bn | 10.91k | 57.16 | 8.14 | 27.79 | 11.88 | 5.48 | 8.77 | 26.20 | 38.51 | 0.3797 | 21.08 | 4.69 | 2,957,090.00 | 8.10 | 7.06 | 10.05 | 8.31 | 35.04 | 32.36 | 21.34 | 16.56 | 1.47 | -- | 0.321 | 79.32 | 11.94 | 1.01 | 8.16 | 7.88 | 4.99 | 17.32 |
| Gold Circuit Electronics Ltd | 53.45bn | 7.96bn | 423.23bn | 8.83k | 52.29 | 14.98 | 46.33 | 7.92 | 15.85 | 15.85 | 105.55 | 55.33 | 1.05 | 4.45 | 2.82 | -- | 15.61 | 13.13 | 25.01 | 21.54 | 31.27 | 26.03 | 14.89 | 12.32 | 1.42 | -- | 0.2873 | 44.99 | 29.65 | 15.45 | 59.15 | 112.46 | 45.59 | -- |
| Jentech Precision Industrial Co Ltd | 19.42bn | 4.94bn | 464.31bn | 1.41k | 94.24 | 23.99 | 82.92 | 23.91 | 34.01 | 34.01 | 134.41 | 133.58 | 0.9023 | 3.56 | 4.57 | -- | 23.10 | 15.17 | 27.97 | 20.41 | 40.81 | 34.23 | 25.59 | 19.52 | 3.28 | -- | 0.107 | 62.54 | 18.37 | 21.07 | 49.15 | 34.44 | 8.14 | 26.11 |
Data as of Feb 11 2026. Currency figures normalised to Global Unichip Corp's reporting currency: Taiwan Dollar TWD
18.05%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| Capital Research & Management Co. (World Investors)as of 31 Dec 2025 | 4.98m | 3.72% |
| Fubon Life Insurance Co., Ltd.as of 17 Mar 2025 | 3.94m | 2.94% |
| Norges Bank Investment Managementas of 30 Jun 2025 | 3.55m | 2.65% |
| The Vanguard Group, Inc.as of 07 Jan 2026 | 3.20m | 2.39% |
| BlackRock Fund Advisorsas of 09 Jan 2026 | 2.87m | 2.14% |
| Allianz Global Investors Taiwan Ltd.as of 31 Dec 2025 | 2.65m | 1.98% |
| BlackRock Advisors (UK) Ltd.as of 09 Jan 2026 | 907.00k | 0.68% |
| Nomura Asset Management Taiwan Ltdas of 09 Jan 2026 | 826.99k | 0.62% |
| Geode Capital Management LLCas of 04 Feb 2026 | 671.41k | 0.50% |
| Penserra Capital Management LLCas of 08 Jan 2026 | 591.99k | 0.44% |
More ▼
Data from 30 Jun 2025 - 06 Feb 2026Source: FactSet Research Systems Inc.
