Profile data is unavailable for this security.
About the company
Vitasoy International Holdings Ltd is a company mainly engaged in the manufacture and sale of food and beverages. The Company operates its business through four segments. The Mainland China Business segment is mainly engaged in the manufacture and sale of soya milk, tea, juice, etc. in Mainland China. The Hong Kong Operation segment is mainly engaged in the manufacture and sale of soya milk, tea, water, juice, tofu, etc. in Hong Kong, sale of beverages in Macau, export of beverages from Hong Kong and the operating of tuck shops and catering businesses in Hong Kong. The Australia and New Zealand Business segment is mainly engaged in the manufacture and sale of soya milk and other plant milk products in Australia and sale of beverages in New Zealand. The Singapore Business segment is mainly engaged in the manufacture and sale of soya related products in Singapore, sale of beverages in Singapore and the export of soya related products.
- Revenue in HKD (TTM)6.06bn
- Net income in HKD235.80m
- Incorporated1940
- Employees5.96k
- LocationVitasoy International Holdings LtdNo. 1 Kin Wong StreetTuen Mun, New Territories Hong KongHKG
- Phone+852 24660333
- Fax+852 24563441
- Websitehttps://www.vitasoy.com/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5100 Xizang Glacier Co Ltd | 288.97m | -618.40m | 3.49bn | 342.00 | -- | 1.01 | -- | 11.69 | -0.1371 | -0.1371 | 0.0636 | 0.5934 | 0.0696 | 2.06 | 1.18 | 844,929.60 | -14.89 | -4.75 | -19.81 | -6.50 | 41.80 | 35.30 | -214.00 | -53.60 | 1.69 | -3.31 | 0.214 | -- | -28.18 | -20.73 | -62.65 | -- | 34.48 | -- |
| IFBH Ltd | 1.41bn | 254.53m | 4.09bn | 59.00 | 15.65 | 3.13 | 14.95 | 2.81 | 0.9545 | 0.9545 | 5.28 | 4.78 | -- | -- | -- | 30,637,400.00 | -- | -- | -- | -- | 34.44 | -- | 18.06 | -- | 5.47 | 540.46 | 0.0018 | -- | 80.29 | -- | 98.85 | -- | -- | -- |
| Vitasoy International Holdings Ltd | 6.06bn | 235.80m | 7.56bn | 5.96k | 31.98 | 2.49 | 9.98 | 1.22 | 0.222 | 0.222 | 5.68 | 2.86 | 1.04 | 6.52 | 7.14 | -- | 4.17 | 2.56 | 7.15 | 4.67 | 48.17 | 47.22 | 4.02 | 2.46 | 1.01 | 6.64 | 0.1449 | 78.06 | 0.9082 | -2.81 | 101.67 | -15.22 | -35.06 | -15.10 |
| China Foods Ltd | 25.37bn | 987.49m | 12.20bn | 17.68k | 12.07 | 1.59 | 4.56 | 0.4697 | 0.353 | 0.353 | 9.07 | 2.67 | 1.25 | 13.47 | 34.96 | 1,447,135.00 | 8.03 | 7.79 | 20.92 | 20.68 | 39.58 | 36.70 | 6.40 | 5.99 | 0.8863 | -- | 0.0077 | 49.75 | 0.2116 | 4.59 | 3.36 | 15.55 | 1.90 | 29.46 |
| China Resources Beverage (Hldngs) Co Ltd | 13.70bn | 1.49bn | 25.40bn | 11.47k | 15.21 | 2.08 | 11.19 | 1.86 | 0.6995 | 0.6995 | 6.53 | 5.12 | -- | -- | -- | 1,223,579.00 | -- | -- | -- | -- | 45.75 | -- | 10.97 | -- | 1.54 | -- | 0.0057 | -- | 0.0482 | -- | 23.12 | -- | -- | -- |
| Uni-President China Holdings Ltd | 36.16bn | 2.45bn | 33.65bn | 33.65k | 13.69 | 2.31 | 9.18 | 0.9294 | 0.5682 | 0.5682 | 8.37 | 3.36 | 1.43 | 12.06 | 48.28 | 1,071,130.00 | 9.69 | 7.11 | 16.05 | 11.09 | 32.86 | 31.85 | 6.79 | 5.82 | 0.7521 | -- | 0.1491 | 109.04 | 6.09 | 6.61 | 10.92 | 6.24 | 6.38 | 7.27 |
| Holder | Shares | % Held |
|---|---|---|
| Global Alpha Capital Management Ltd.as of 04 Jul 2025 | 53.55m | 5.13% |
| First Sentier Investors (Australia) IM Ltd.as of 29 May 2025 | 34.57m | 3.31% |
| The Vanguard Group, Inc.as of 07 Jan 2026 | 24.01m | 2.30% |
| Aikya Investment Management Ltd.as of 30 Jun 2025 | 16.70m | 1.60% |
| First Sentier Investors (Australia) RE Ltd.as of 29 May 2025 | 10.23m | 0.98% |
| BlackRock Fund Advisorsas of 08 Jan 2026 | 9.70m | 0.93% |
| First Sentier Investors (UK) IM Ltd.as of 29 May 2025 | 8.74m | 0.84% |
| Dimensional Fund Advisors LPas of 08 Jan 2026 | 8.05m | 0.77% |
| First Sentier Investors (Hong Kong) Ltd.as of 07 Oct 2024 | 5.88m | 0.56% |
| Jupiter Asset Management Ltd.as of 31 Oct 2025 | 5.49m | 0.53% |
