Profile data is unavailable for this security.
About the company
Scientech Corporation is a Taiwan-based company principally engaged in the research, development, manufacture and sales of semiconductor and light-emitting diode (LED) process equipment. The Company's main products include semiconductor, LED, solar and liquid crystal display (LCD) process equipment, wafers and chemical analysis equipment. The Company distributes its products in domestic market and to overseas markets.
- Revenue in TWD (TTM)11.13bn
- Net income in TWD1.03bn
- Incorporated1979
- Employees529.00
- LocationScientech Corp11FNo.208, Rueiguang Road, Neihu DistrictTAIPEI 114TaiwanTWN
- Phone+886 287512323
- Fax+886 287512020
- Websitehttps://www.scientech.com.tw/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sitronix Technology Corp | 18.31bn | 1.65bn | 22.83bn | 485.00 | 13.86 | 1.95 | 8.58 | 1.25 | 13.70 | 13.70 | 152.35 | 97.49 | 0.8876 | 4.01 | 10.92 | -- | 10.20 | 19.88 | 17.88 | 35.55 | 31.23 | 41.95 | 11.49 | 20.69 | 2.31 | -- | 0.0138 | 69.84 | 6.60 | 5.25 | -0.5451 | 8.47 | 20.82 | 13.05 |
| Ta Liang Technology Co Ltd | 4.52bn | 551.63m | 24.00bn | 588.00 | 43.49 | 7.80 | 40.10 | 5.31 | 6.24 | 6.24 | 51.06 | 34.83 | 0.7122 | 1.85 | 2.44 | -- | 8.70 | 5.18 | 14.40 | 8.11 | 36.65 | 26.95 | 12.21 | 9.91 | 1.08 | 35.05 | 0.3806 | 64.91 | 101.15 | 6.00 | 870.17 | -6.87 | 15.45 | -12.45 |
| Nuvoton Technology Corp | 30.72bn | -1.03bn | 25.31bn | 1.49k | -- | 1.83 | 43.16 | 0.8239 | -2.46 | -2.46 | 73.17 | 32.91 | 0.9674 | 2.96 | 7.45 | -- | -3.25 | 6.62 | -4.76 | 9.47 | 37.58 | 39.99 | -3.36 | 6.03 | 1.36 | -3.95 | 0.4027 | 65.57 | -9.69 | 25.22 | -90.92 | -17.01 | 39.86 | -19.27 |
| Everlight Electronics Co Ltd | 19.97bn | 2.31bn | 25.54bn | 7.75k | 11.19 | 1.34 | 7.54 | 1.28 | 5.15 | 5.15 | 44.59 | 42.96 | 0.6973 | 12.44 | 3.24 | -- | 8.61 | 6.47 | 12.30 | 9.61 | 30.41 | 27.77 | 12.34 | 8.72 | 2.14 | -- | 0.0574 | 84.22 | 17.53 | 0.0061 | 100.02 | 29.06 | -9.62 | 30.56 |
| Scientech Corp | 11.13bn | 1.03bn | 25.75bn | 529.00 | 25.74 | 4.52 | 20.74 | 2.31 | 12.45 | 12.45 | 132.23 | 70.96 | 0.4791 | 0.6619 | 12.82 | -- | 4.51 | 4.77 | 17.07 | 15.28 | 31.50 | 33.95 | 9.42 | 9.41 | 0.4126 | -- | 0.2129 | 46.02 | 40.17 | 19.66 | 42.55 | 23.50 | 58.75 | 17.61 |
| Ennostar Inc | 22.48bn | -2.56bn | 26.34bn | 5.73k | -- | 0.6241 | 20.72 | 1.17 | -3.47 | -3.47 | 30.52 | 57.21 | 0.4052 | 4.54 | 2.90 | -- | -4.67 | -4.95 | -5.69 | -6.16 | 8.53 | 13.16 | -11.53 | -12.85 | 3.22 | -22.39 | 0.0417 | -- | 9.33 | 8.85 | 79.58 | -- | -13.28 | -- |
| VIA Technologies Inc | 11.99bn | 20.45m | 27.34bn | 2.39k | 1,610.48 | 1.36 | 68.33 | 2.28 | 0.0306 | 0.0306 | 21.51 | 36.29 | 0.3428 | 3.35 | 30.61 | -- | 0.1289 | 9.98 | 0.2017 | 14.52 | 22.02 | 30.14 | 0.376 | 21.55 | 1.95 | -- | 0.0551 | 11.18 | 25.88 | 23.55 | 159.86 | 90.53 | 22.34 | -- |
| Silicon Integrated Systems Corp | 2.44bn | 734.48m | 28.32bn | 440.00 | 38.69 | 1.64 | 36.63 | 11.60 | 1.42 | 1.42 | 4.80 | 33.51 | 0.1342 | 12.19 | 22.52 | -- | 3.93 | 1.59 | 4.17 | 1.60 | 32.30 | 29.46 | 29.30 | 90.79 | 3.12 | -- | 0.0013 | 157.12 | 294.56 | 27.07 | -12.72 | -- | 8.29 | 4.85 |
| Taiwan Surface Mounting Technology Corp | 49.64bn | 2.72bn | 28.48bn | 10.02k | 10.53 | 1.33 | 6.17 | 0.5738 | 9.25 | 9.25 | 168.73 | 73.09 | 0.9781 | 11.88 | 3.11 | -- | 5.37 | 6.40 | 10.26 | 13.90 | 13.18 | 12.44 | 5.49 | 5.75 | 1.32 | 23.23 | 0.2859 | 51.01 | -2.60 | 3.62 | 15.93 | 7.39 | 15.93 | 14.46 |
| Phoenix Silicon International Corp | 4.34bn | 731.76m | 29.07bn | 835.00 | 41.13 | 6.15 | 17.57 | 6.70 | 4.06 | 4.06 | 23.59 | 27.15 | 0.4456 | 15.98 | 4.24 | 5,197,907.00 | 7.51 | 4.26 | 8.94 | 5.33 | 34.36 | 25.53 | 16.86 | 10.46 | 1.29 | 11.81 | 0.5123 | 52.90 | 6.73 | 6.04 | 57.66 | 8.17 | 3.94 | 4.70 |
Data as of Feb 11 2026. Currency figures normalised to Scientech Corp's reporting currency: Taiwan Dollar TWD
6.89%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| The Vanguard Group, Inc.as of 07 Jan 2026 | 1.89m | 2.36% |
| Norges Bank Investment Managementas of 30 Jun 2025 | 1.79m | 2.23% |
| BlackRock Fund Advisorsas of 09 Jan 2026 | 644.02k | 0.80% |
| Dimensional Fund Advisors LPas of 08 Jan 2026 | 527.00k | 0.66% |
| Eastspring Al-Wara' Investments Bhd.as of 30 Jun 2025 | 218.00k | 0.27% |
| BlackRock Advisors (UK) Ltd.as of 09 Jan 2026 | 207.00k | 0.26% |
| SSgA Funds Management, Inc.as of 08 Jan 2026 | 111.64k | 0.14% |
| Vanguard Fiduciary Trust Co.as of 30 Nov 2025 | 57.00k | 0.07% |
| American Century Investment Management, Inc.as of 08 Jan 2026 | 53.00k | 0.07% |
| TIAA-CREF Investment Management LLCas of 31 Dec 2025 | 40.00k | 0.05% |
More ▼
Data from 30 Jun 2025 - 31 Dec 2025Source: FactSet Research Systems Inc.
