Profile data is unavailable for this security.
About the company
China Success Finance Group Holdings Limited is an investment holding company principally engaged in the provision of financial and non-financial guarantees services, financial leasing and financial consultancy services in China. The Company’s subsidiaries include China Success Finance Holdings Limited, Guangdong Success Asset Management Company Limited and Guangdong Success Finance Guarantee Company Limited. Through its subsidiaries, the Company is also engaged in equity investment and the provision of real estate financial services.
- Revenue in HKD (TTM)76.99m
- Net income in HKD-15.26m
- Incorporated2012
- Employees60.00
- LocationChina Success Finance Group Holdings LtdWan Zai Huang Hou Da Dao Dong 28 HaoJin Zhong Hui Zhong Xin 6 Lou 604 Shi Hong KongHKG
- Phone+852 21807189
- Fax+852 31522010
- Websitehttp://www.chinasuccessfinance.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yue Da International Holdings Ltd | 84.57m | 18.18m | 226.71m | 25.00 | 12.46 | 0.4722 | 10.80 | 2.68 | 0.0156 | 0.0156 | 0.0724 | 0.4109 | 0.1033 | -- | 0.1251 | 3,382,767.00 | 2.22 | 1.94 | 3.64 | 3.01 | -- | -- | 21.50 | 22.77 | -- | 3.35 | 0.3026 | 5.76 | -13.77 | 14.45 | -50.26 | -- | -77.53 | -- |
China Art Financial Holdings Ltd | 97.24m | 14.01m | 228.22m | 46.00 | 16.18 | 0.1905 | 15.35 | 2.35 | 0.0083 | 0.0083 | 0.0579 | 0.7086 | 0.0803 | -- | 0.2649 | 2,946,585.00 | 1.16 | 3.54 | 1.18 | 3.89 | -- | -- | 14.41 | 57.72 | -- | 372.18 | 0.0073 | 0.00 | 118.53 | -25.32 | -24.51 | -39.62 | -- | -- |
Minerva Group Holding Ltd | 71.48m | -83.23m | 243.01m | 29.00 | -- | 0.1925 | -- | 3.40 | -0.0315 | -0.0315 | 0.0276 | 0.504 | 0.0517 | -- | 0.5213 | 2,749,308.00 | -6.02 | -2.00 | -6.29 | -2.07 | 93.66 | 87.83 | -116.44 | -34.68 | -- | -0.0107 | 0.02 | -- | 1.50 | 12.22 | 39.25 | -- | 15.00 | -- |
China Financial Services Holdings Ltd | 115.08m | -61.20m | 385.09m | 128.00 | -- | 0.643 | -- | 3.35 | -0.3025 | -0.3025 | 0.5688 | 2.86 | 0.0526 | -- | 0.0968 | 906,110.30 | -2.75 | -10.89 | -8.85 | -24.77 | -- | -- | -52.28 | -97.14 | -- | -0.1511 | 0.6167 | -- | -34.53 | -30.71 | -204.40 | -- | -31.21 | -- |
Alliance Intrntnl Eductn Lsng Hldngs Ltd | -100.00bn | -100.00bn | 417.66m | 1.92k | -- | 0.1627 | -- | -- | -- | -- | -- | 1.52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.60 | -- | 0.0618 | -- | -- | -- | -- | -- | -- | -- |
Dingyi Group Investment Ltd | 862.19m | 39.98m | 421.09m | 49.00 | 8.90 | 0.3045 | 9.41 | 0.4884 | 0.0556 | 0.0556 | 1.17 | 1.63 | 0.2617 | 0.4707 | 0.5918 | 17,595,690.00 | 1.21 | -2.03 | 3.26 | -3.88 | 12.53 | 33.35 | 4.64 | -13.70 | 0.8369 | 17.30 | 0.4512 | -- | -29.13 | 26.06 | 756.92 | -- | -12.03 | -- |
China Success Finance Group Holdings Ltd | 76.99m | -15.26m | 480.62m | 60.00 | -- | 1.41 | -- | 6.24 | -0.0276 | -0.0276 | 0.1394 | 0.619 | 0.1122 | 109.66 | 2.74 | 1,399,870.00 | -5.16 | -11.53 | -6.36 | -17.33 | -23.81 | 4.65 | -46.00 | -171.62 | 2.48 | -3.24 | 0.3678 | -- | -77.57 | -18.76 | 54.95 | -- | 86.64 | -- |
Quanzhou Huixin Micro-credit Co Ltd | 140.93m | 68.16m | 489.60m | 54.00 | 7.18 | 0.3922 | 6.23 | 3.47 | 0.1002 | 0.1002 | 0.2073 | 1.84 | 0.10 | -- | 0.1577 | 2,763,297.00 | 5.35 | 5.12 | 6.07 | 6.10 | -- | -- | 53.56 | 46.09 | -- | 150.59 | 0.0081 | 62.25 | 1.21 | -2.21 | 6.78 | -5.93 | -9.74 | 0.008 |
Guangdong Join-Shr Fnncng Grnt Inv CoLtd | 411.86m | 43.35m | 577.49m | 289.00 | 13.32 | 0.2674 | 10.63 | 1.40 | 0.0278 | 0.0278 | 0.2639 | 1.38 | 0.1027 | -- | 5.43 | 1,400,900.00 | 1.06 | 2.67 | 1.31 | 3.46 | 98.74 | 94.03 | 10.30 | 26.91 | -- | 3.23 | 0.2344 | 87.21 | 11.76 | 4.71 | -9.82 | -21.04 | 11.97 | -18.03 |
Hing Yip Holdings Ltd | 818.17m | -33.85m | 642.12m | 1.28k | -- | 0.6056 | 8.19 | 0.7848 | -0.0198 | 0.0473 | 0.4778 | 0.6192 | 0.0942 | 74.38 | 10.93 | 628,396.30 | 0.465 | 0.1238 | 0.7698 | 0.2072 | 41.20 | 40.29 | 4.94 | 1.76 | 1.04 | 1.45 | 0.7497 | -- | 19.86 | 59.51 | -601.04 | -- | 88.01 | -- |
Desun Real Estate Invtmnt Svcs Gp Co Ltd | 425.01m | 46.08m | 756.72m | 989.00 | 16.08 | 2.42 | 12.94 | 1.78 | 0.0759 | 0.0759 | 0.705 | 0.5044 | 0.4995 | 7.20 | 2.62 | 438,150.40 | 5.75 | 11.85 | 8.21 | 18.25 | 27.51 | 36.68 | 11.51 | 17.06 | 1.38 | 6.00 | 0.4925 | 16.65 | 27.19 | 39.67 | 16.70 | 4.54 | 380.18 | -- |
Tong Tong AI Social Group Ltd | 111.31m | 69.52m | 1.79bn | 35.00 | 13.67 | 0.7434 | 25.31 | 16.12 | 0.0252 | 0.0252 | 0.0402 | 0.4641 | 0.0471 | -- | 6.17 | 3,590,711.00 | 2.95 | -0.9594 | 3.31 | -1.35 | -- | -- | 62.57 | -28.84 | -- | -- | 0.0001 | -- | 2.25 | 3.52 | 756.21 | 91.43 | -- | -- |
China Aircraft Leasing Group Hldgns Ltd | 4.97bn | -41.17m | 2.38bn | 183.00 | -- | 0.4698 | 1.32 | 0.4799 | -0.0553 | -0.0553 | 6.67 | 6.81 | 0.0781 | -- | 11.05 | 26,840,740.00 | 0.1555 | 0.9052 | 0.1631 | 1.22 | -- | -- | 1.99 | 11.59 | -- | 1.06 | 0.9156 | 81.39 | 14.21 | 7.35 | -61.61 | -48.87 | -4.79 | -14.59 |
Data as of Nov 12 2024. Currency figures normalised to China Success Finance Group Holdings Ltd's reporting currency: Hong Kong Dollar HKD