Profile data is unavailable for this security.
About the company
TOKYO OHKA KOGYO CO., LTD. is a Japan-based company mainly engaged in manufacturing and sales of materials and equipment. The Company operates in two segments. The Materials segment is mainly engaged in manufacturing and sales of electronics functional materials and high purity chemicals. The Equipment segment is mainly engaged in manufacturing, sales and maintenance of processing equipment for semiconductors and displays. The Company operates in Japan, Taiwan, South Korea, the United States, etc.
- Revenue in JPY (TTM)179.33bn
- Net income in JPY16.50bn
- Incorporated1940
- Employees1.88k
- LocationTokyo Ohka Kogyo Co Ltd150, Nakamaruko, Nakahara-kuKAWASAKI-SHI 211-0012JapanJPN
- Phone+81 444353000
- Fax+81 444353020
- Websitehttps://www.tok.co.jp/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaneka Corp | 777.94bn | 26.01bn | 243.54bn | 11.54k | 9.18 | 0.504 | 3.50 | 0.3131 | 401.83 | 401.83 | 12,009.84 | 7,320.66 | 0.9141 | 3.07 | 4.51 | 67,389,460.00 | 3.25 | 3.04 | 5.09 | 4.72 | 27.41 | 27.62 | 3.56 | 3.22 | 0.8251 | -- | 0.2824 | 33.73 | 0.8575 | 4.18 | 0.9214 | 0.868 | 7.34 | 4.10 |
UBE Corp | 474.40bn | 30.13bn | 263.54bn | 7.88k | 8.00 | 0.5762 | 4.56 | 0.5555 | 310.27 | 310.27 | 4,885.24 | 4,306.34 | 0.6155 | 2.80 | 4.83 | 60,188,020.00 | 3.98 | 2.40 | 5.46 | 3.42 | 18.54 | 17.93 | 6.46 | 3.17 | 0.7399 | -- | 0.34 | 50.74 | -5.36 | -8.50 | 512.01 | -2.27 | -6.25 | 5.59 |
NIPPON SHOKUBAI CO., LTD. | 399.74bn | 11.07bn | 264.26bn | 4.61k | 23.80 | 0.665 | 6.04 | 0.6611 | 71.17 | 71.17 | 2,569.29 | 2,547.42 | 0.7319 | 3.86 | 3.92 | 86,768,390.00 | 2.18 | 2.33 | 2.74 | 2.94 | 17.19 | 18.66 | 2.98 | 3.32 | 1.77 | -- | 0.0832 | 59.10 | -6.57 | 2.96 | -43.23 | -14.33 | -8.84 | 1.15 |
Adeka Corp | 403.33bn | 24.68bn | 284.90bn | 5.51k | 11.36 | 0.9641 | 6.33 | 0.7064 | 241.64 | 241.64 | 3,949.29 | 2,847.82 | 0.769 | 2.49 | 3.80 | 73,173,800.00 | 5.27 | 4.84 | 8.08 | 7.38 | 26.67 | 25.86 | 6.85 | 6.20 | 1.80 | -- | 0.1623 | 35.37 | -0.8859 | 5.96 | 36.95 | 6.14 | 4.64 | 14.87 |
DIC Corp | 1.06tn | -34.44bn | 308.12bn | 22.26k | -- | 0.7467 | 14.91 | 0.2901 | -363.83 | -363.83 | 11,221.02 | 4,336.57 | 0.7929 | 2.78 | 4.28 | 47,731,560.00 | -2.47 | 0.5628 | -3.59 | 0.822 | 19.28 | 20.03 | -3.12 | 0.634 | 1.07 | 13.15 | 0.5599 | 241.38 | -1.47 | 5.22 | -326.33 | -- | 12.60 | -8.54 |
Zeon Corp | 410.19bn | 33.04bn | 328.89bn | 4.46k | 9.16 | 0.8024 | 6.11 | 0.8018 | 156.47 | 156.47 | 1,944.56 | 1,785.90 | 0.7666 | 2.30 | 4.62 | 91,928,950.00 | 6.18 | 5.28 | 8.54 | 7.42 | 27.73 | 29.72 | 8.06 | 7.03 | 1.19 | -- | 0.0603 | 26.54 | -1.63 | 2.52 | 194.27 | 11.00 | 23.02 | 18.82 |
NAGASE & CO., LTD. | 915.29bn | 25.45bn | 363.57bn | 7.53k | 14.18 | 0.8759 | 8.44 | 0.3972 | 223.14 | 223.14 | 8,022.75 | 3,612.11 | 1.14 | 4.62 | 2.87 | 121,584,500.00 | 3.23 | 3.18 | 5.30 | 5.10 | 18.77 | 16.90 | 2.83 | 2.71 | 1.29 | -- | 0.3031 | 33.09 | -1.40 | 2.19 | -5.18 | 2.16 | 10.54 | 13.75 |
Daicel Corp | 572.83bn | 57.04bn | 366.26bn | 11.13k | 6.50 | 0.9464 | 3.91 | 0.6394 | 203.60 | 203.60 | 2,044.62 | 1,397.47 | 0.6926 | 2.20 | 5.48 | 51,448,360.00 | 7.01 | 4.76 | 9.56 | 6.30 | 29.52 | 28.10 | 10.13 | 6.92 | 1.12 | -- | 0.4278 | 36.49 | 3.72 | 3.72 | 37.24 | 9.60 | 9.69 | 9.34 |
Sumitomo Bakelite Co Ltd | 293.67bn | 23.12bn | 368.00bn | 7.95k | 15.82 | 1.15 | 9.93 | 1.25 | 248.06 | 248.06 | 3,150.66 | 3,417.27 | 0.6904 | 3.37 | 4.56 | 36,925,180.00 | 5.46 | 4.79 | 6.84 | 6.41 | 30.21 | 29.69 | 7.90 | 6.67 | 2.29 | -- | 0.1066 | 30.67 | 0.817 | 6.17 | 7.60 | 7.67 | 15.33 | 14.87 |
Air Water Inc | 1.04tn | 46.59bn | 432.17bn | 20.35k | 9.21 | 0.8526 | 4.51 | 0.4154 | 204.16 | 204.11 | 4,559.22 | 2,206.08 | 0.8959 | 7.97 | 4.92 | 51,132,440.00 | 4.17 | 4.04 | 5.75 | 5.75 | 21.63 | 21.64 | 4.65 | 4.40 | 1.06 | -- | 0.4473 | 32.58 | 1.95 | 6.66 | 9.72 | 8.40 | -2.16 | 9.86 |
Tokyo Ohka Kogyo Co Ltd | 179.33bn | 16.50bn | 446.41bn | 1.88k | 25.66 | 2.17 | 15.96 | 2.49 | 136.13 | 136.13 | 1,479.70 | 1,608.52 | 0.6891 | 3.36 | 4.94 | 95,541,820.00 | 7.66 | 7.30 | 9.81 | 8.99 | 35.21 | 35.10 | 11.11 | 11.08 | 2.12 | -- | 0.0489 | 47.46 | -7.50 | 9.04 | -35.45 | 13.08 | 17.76 | 11.84 |
KANSAI PAINT CO., LTD. | 571.24bn | 41.37bn | 455.20bn | 16.84k | 13.82 | 1.58 | 6.36 | 0.7969 | 176.18 | 176.18 | 2,445.48 | 1,545.96 | 0.7989 | 3.58 | 4.65 | 33,913,440.00 | 6.78 | 6.04 | 11.62 | 9.64 | 31.47 | 30.31 | 8.48 | 8.17 | 1.22 | -- | 0.3131 | 24.76 | 10.45 | 5.64 | 166.36 | 30.98 | -2.23 | 7.39 |
Mitsubishi Gas Chemical Co Inc | 814.52bn | 30.71bn | 567.86bn | 7.92k | 17.26 | 0.7767 | 7.47 | 0.6972 | 151.43 | 151.43 | 4,028.51 | 3,365.36 | 0.7395 | 2.99 | 4.60 | 102,869,900.00 | 3.55 | 4.84 | 4.88 | 6.69 | 21.96 | 22.12 | 4.80 | 6.21 | 1.09 | -- | 0.1897 | 40.55 | 4.12 | 4.62 | -20.92 | -6.73 | 16.65 | 2.71 |
NOF Corp | 228.11bn | 36.02bn | 590.43bn | 3.88k | 16.21 | 2.14 | 13.68 | 2.59 | 150.18 | 150.18 | 950.47 | 1,137.45 | 0.6933 | 2.60 | 4.76 | 58,805,620.00 | 10.97 | 9.96 | 12.99 | 12.01 | 36.45 | 34.51 | 15.82 | 14.12 | 2.86 | -- | 0.0162 | 27.70 | 2.09 | 3.28 | 0.05 | 9.06 | 24.43 | 7.89 |
Tosoh Corp | 1.02tn | 60.33bn | 619.12bn | 14.39k | 10.05 | 0.755 | 5.37 | 0.6083 | 189.47 | 189.47 | 3,196.65 | 2,522.40 | 0.8078 | 3.19 | 3.51 | 70,714,460.00 | 5.56 | 6.96 | 8.28 | 10.12 | 23.10 | 24.92 | 6.88 | 8.08 | 1.42 | -- | 0.1818 | 34.47 | -5.52 | 3.14 | 13.89 | -6.01 | -1.05 | 8.70 |
Sumitomo Chemical Co Ltd | 2.50tn | -242.02bn | 651.62bn | 32.16k | -- | 0.7074 | -- | 0.2605 | -147.99 | -147.99 | 1,529.17 | 555.84 | 0.6174 | 2.21 | 4.34 | 77,777,840.00 | -9.35 | -1.03 | -15.45 | -1.73 | 33.92 | 31.23 | -15.14 | -1.61 | 0.7454 | 0.2206 | 0.579 | -- | -15.49 | 1.08 | -4,563.12 | -- | -2.65 | -16.37 |
Data as of Nov 05 2024. Currency figures normalised to Tokyo Ohka Kogyo Co Ltd's reporting currency: Japanese Yen JPY
Holder | Shares | % Held |
---|---|---|
Sumitomo Mitsui Trust Asset Management Co., Ltd.as of 14 Apr 2023 | 4.42m | 3.46% |
Nomura Asset Management Co., Ltd.as of 03 Oct 2024 | 3.93m | 3.08% |
The Vanguard Group, Inc.as of 02 Oct 2024 | 3.67m | 2.87% |
Norges Bank Investment Managementas of 30 Jun 2024 | 2.70m | 2.11% |
Rheos Capital Works, Inc. (Investment Management)as of 02 Oct 2023 | 1.70m | 1.33% |
Daiwa Asset Management Co. Ltd.as of 30 Sep 2024 | 1.61m | 1.26% |
Nikko Asset Management Co., Ltd.as of 14 Apr 2023 | 1.48m | 1.16% |
McInroy & Wood Ltd.as of 31 Aug 2024 | 1.44m | 1.12% |
Pictet Asset Management Ltd.as of 30 Jun 2024 | 1.36m | 1.07% |
BlackRock Fund Advisorsas of 03 Oct 2024 | 1.25m | 0.98% |
More ▼
Data from 30 Jun 2024 - 31 Oct 2024Source: FactSet Research Systems Inc.