Profile data is unavailable for this security.
About the company
HOSOYA PYRO-ENGINEERING CO., LTD. is a Japan-based company mainly engaged in the pyrotechnics and leasing businesses. The Company operates in two business segments. The Pyrotechnics segment is engaged in the manufacture and sale of pyrotechnics, as well as the purchase of raw materials and the operation of order trading for outsourcing processing. The Leasing segment is involved in the leasing of large-scale commercial stores, large-scale laboratory facilities and ammunition storage facilities.
- Revenue in JPY (TTM)1.88bn
- Net income in JPY177.07m
- Incorporated1951
- Employees90.00
- LocationHosoya Pyro-Engineering Co Ltd1847, SugaoAKIRUNO-SHI 197-0801JapanJPN
- Phone+81 425585111
- Fax+81 425585441
- Websitehttp://www.hosoya-pyro.co.jp/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maruo Calcium Co Ltd | 13.09bn | 230.79m | 3.18bn | 272.00 | 13.54 | 0.3091 | 4.55 | 0.243 | 99.71 | 99.71 | 5,735.30 | 4,367.13 | 0.7309 | 7.37 | 2.73 | 48,110,590.00 | 1.12 | 1.08 | 1.53 | 1.42 | 17.63 | 18.08 | 1.54 | 1.45 | 1.90 | -- | 0.2765 | 39.17 | 2.34 | 0.1835 | 112.76 | -9.23 | -12.48 | 0.00 |
Tohoku Chemical Co Ltd | 32.52bn | 255.78m | 3.46bn | 321.00 | 12.68 | 0.4318 | 8.51 | 0.1063 | 283.88 | 283.88 | 36,094.25 | 8,338.05 | 1.76 | 25.68 | 3.38 | 101,313,800.00 | 1.40 | 2.98 | 3.10 | 6.87 | 9.74 | 9.10 | 0.7938 | 1.40 | 1.18 | -- | 0.0969 | 19.84 | -6.00 | 2.04 | -15.42 | 12.71 | 0.5104 | 3.13 |
Toyo Drilube Co Ltd | 4.70bn | 617.31m | 3.81bn | 509.00 | 6.03 | 0.3878 | 3.83 | 0.8109 | 466.23 | 466.23 | 3,549.10 | 7,250.96 | 0.405 | 11.56 | 3.60 | 9,232,059.00 | 5.33 | 4.40 | 6.19 | 5.04 | 37.84 | 29.41 | 13.16 | 9.25 | 3.64 | -- | 0.0747 | 13.59 | 21.44 | -3.27 | 85.61 | 4.08 | 61.12 | 7.89 |
Atomix Co Ltd | 12.33bn | 266.72m | 4.29bn | 281.00 | 11.83 | 0.312 | 6.76 | 0.3484 | 50.14 | 50.14 | 2,317.43 | 1,900.47 | 0.855 | 3.99 | 3.38 | 43,868,080.00 | 1.85 | 1.88 | 2.52 | 2.58 | 27.12 | 28.56 | 2.16 | 2.42 | 1.67 | -- | 0.0098 | 34.33 | 6.41 | 3.27 | 192.41 | 5.35 | 20.30 | 2.53 |
MANAC Chemical Partners Co Ltd | 9.44bn | -75.00m | 4.48bn | 220.00 | -- | 0.3721 | 11.54 | 0.4742 | -9.35 | -9.35 | 1,175.09 | 1,394.83 | 0.6542 | 2.28 | 3.28 | 42,904,540.00 | -0.5198 | 3.81 | -0.6623 | 5.02 | 17.11 | 22.10 | -0.7946 | 5.02 | 2.42 | -- | 0.00 | 21.56 | -18.28 | 1.22 | -90.01 | -17.36 | 11.40 | 14.87 |
Hosoya Pyro-Engineering Co Ltd | 1.88bn | 177.07m | 4.62bn | 90.00 | 25.92 | 1.49 | 18.99 | 2.46 | 44.24 | 44.24 | 469.09 | 768.80 | 0.4415 | 1.70 | 9.69 | 20,859,370.00 | 4.16 | 3.21 | 5.20 | 4.11 | 31.54 | 30.31 | 9.43 | 7.71 | 1.40 | -- | 0.1727 | 23.83 | 4.06 | 2.13 | 4.78 | 0.4138 | 12.69 | 7.39 |
Shinto Paint Co Ltd | 19.21bn | -166.00m | 4.71bn | 423.00 | -- | 0.3505 | 9.33 | 0.2453 | -5.36 | -5.36 | 620.10 | 433.68 | 0.575 | 5.13 | 3.38 | 45,411,350.00 | -0.2904 | -1.54 | -0.4325 | -2.21 | 16.56 | 16.92 | -0.505 | -2.62 | 1.04 | -- | 0.2851 | -- | -0.4412 | -3.04 | 72.48 | -- | -4.36 | -- |
Shoei Yakuhin Co Ltd | 23.00bn | 523.22m | 4.79bn | 76.00 | 8.70 | 0.530 | 8.93 | 0.2084 | 153.87 | 153.87 | 6,762.67 | 2,526.51 | 1.44 | 38.89 | 3.15 | 302,599,600.00 | 3.28 | 2.71 | 5.51 | 4.40 | 8.46 | 8.16 | 2.28 | 1.99 | 1.46 | -- | 0.0337 | 25.46 | -7.88 | 2.36 | 1.52 | 12.50 | -36.60 | 16.12 |
Nankai Chemical Co Ltd | 19.73bn | 1.10bn | 4.89bn | 305.00 | 3.88 | 0.5428 | 2.27 | 0.248 | 541.31 | 541.31 | 9,714.69 | 3,867.29 | 0.9859 | 5.93 | 4.73 | 64,672,130.00 | 5.53 | -- | 8.96 | -- | 27.35 | -- | 5.61 | -- | 0.8485 | -- | 0.4436 | -- | 1.97 | -- | 129.76 | -- | -- | -- |
Nippon Pigment Holdings Co Ltd | 26.79bn | 7.23bn | 4.89bn | 808.00 | 0.6744 | 0.2313 | 0.5929 | 0.1827 | 4,603.97 | 4,603.97 | 17,075.55 | 13,423.73 | 0.7077 | 4.00 | 2.97 | 33,153,240.00 | 19.41 | 0.8841 | 31.92 | 1.45 | 14.64 | 11.91 | 27.43 | 0.9119 | 1.15 | -- | 0.1955 | 57.49 | -2.84 | -10.29 | 242.47 | 5.97 | -23.96 | 4.56 |
Chemipro Kasei Kaisha Ltd | 10.07bn | 150.04m | 5.04bn | 225.00 | 32.56 | 1.04 | 8.87 | 0.5001 | 9.31 | 9.31 | 626.16 | 290.29 | 0.7181 | 1.98 | 4.57 | 44,762,410.00 | 1.07 | 0.9452 | 2.03 | 1.74 | 15.51 | 15.20 | 1.49 | 1.32 | 0.7666 | 8.13 | 0.540 | 40.83 | -5.37 | -0.2944 | 77.49 | 14.90 | 6.69 | 0.00 |
Tensho Electric Industries Co Ltd | 27.01bn | 875.00m | 5.09bn | 720.00 | 5.81 | 0.5331 | 1.56 | 0.1884 | 51.43 | 51.43 | 1,587.53 | 560.84 | 0.944 | 10.02 | 5.24 | 37,512,500.00 | 3.42 | 2.57 | 5.91 | 4.71 | 15.88 | 16.39 | 3.62 | 2.60 | 1.09 | -- | 0.4268 | 10.85 | 12.58 | 8.83 | 54.90 | 9.99 | 28.03 | 10.76 |
Showa Chemical Industry Co Ltd | 9.09bn | 513.43m | 5.31bn | 220.00 | 9.15 | 0.6072 | 6.96 | 0.5838 | 48.39 | 48.39 | 855.94 | 729.59 | 0.6547 | 5.95 | 3.01 | 41,319,300.00 | 3.70 | 3.55 | 5.58 | 5.47 | 31.32 | 31.96 | 5.65 | 5.25 | 1.41 | -- | 0.292 | 15.93 | -0.3149 | 2.03 | -5.21 | 4.15 | 3.28 | 9.86 |
Green Earth Institute Co Ltd | 822.64m | -219.31m | 5.77bn | 43.00 | -- | 3.30 | -- | 7.01 | -19.44 | -19.44 | 72.94 | 154.91 | 0.2153 | 0.9908 | 47.79 | 19,131,090.00 | -5.74 | -- | -10.79 | -- | 43.58 | -- | -26.66 | -- | 2.03 | -109.77 | 0.1023 | -- | 53.36 | -- | 52.11 | -- | -- | -- |
Yuki Gosei Kogyo Co., Ltd. | 14.33bn | 972.00m | 5.89bn | 290.00 | 6.01 | 0.46 | 3.01 | 0.411 | 44.56 | 44.56 | 657.46 | 582.56 | 0.6133 | 1.60 | 4.65 | 49,413,790.00 | 4.16 | 1.70 | 6.08 | 2.51 | 23.60 | 21.33 | 6.78 | 3.05 | 0.6063 | 91.40 | 0.357 | 28.53 | 0.7244 | 4.71 | 39.57 | 49.47 | -2.12 | 21.67 |
Isamu Paint Co Ltd | 7.99bn | 452.29m | 5.90bn | 204.00 | 12.43 | 0.3314 | 8.79 | 0.7383 | 237.33 | 237.33 | 4,193.07 | 8,901.81 | 0.3856 | 3.96 | 3.33 | 39,170,820.00 | 2.27 | 2.59 | 2.64 | 2.99 | 29.67 | 30.58 | 5.88 | 6.65 | 2.82 | -- | 0.0008 | 19.80 | 5.19 | 0.1247 | 19.11 | -1.30 | 22.62 | 0.00 |
Data as of Nov 08 2024. Currency figures normalised to Hosoya Pyro-Engineering Co Ltd's reporting currency: Japanese Yen JPY