Profile data is unavailable for this security.
About the company
ITFOR Inc. is a Japan-based company that provides system solutions, network solutions and customer services. The Company is engaged in the planning, creation and development of software, the production of Internet-related contents, the consulting, maintenance and operation of computer-related products, as well as the manufacture of point of sale (POS) system hardware. The main products and services of the Company include network solutions, information protection solutions, computer telephony integration (CTI) solutions, distribution and retail solutions, as well as data restoration and elimination services, among others.
- Revenue in JPY (TTM)16.12bn
- Net income in JPY2.13bn
- Incorporated1959
- Employees592.00
- LocationITFor Inc12FIchibancho Tokyu Bldg., 21, Ichiban-choCHIYODA-KU 102-0082JapanJPN
- Phone+81 352757841
- Websitehttps://www.itfor.co.jp/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nippon Information Development Co Ltd | 24.01bn | 2.31bn | 31.63bn | 1.60k | 11.40 | 1.30 | 12.81 | 1.32 | 211.61 | 211.61 | 2,197.90 | 1,860.07 | 0.933 | 47.30 | 6.77 | 14,989,990.00 | 8.98 | 7.95 | 10.25 | 9.12 | 23.31 | 23.05 | 9.63 | 8.85 | 5.92 | -- | -- | 15.60 | 10.38 | 4.67 | -4.63 | 7.85 | -14.37 | 5.15 |
Digital Information Technologies Corp | 19.89bn | 1.69bn | 32.23bn | 1.40k | 18.43 | 4.47 | 17.81 | 1.62 | 112.83 | 112.83 | 1,330.17 | 465.51 | 2.16 | 95.04 | 6.09 | 14,216,040.00 | 18.34 | 19.26 | 24.74 | 26.43 | 24.86 | 24.65 | 8.48 | 8.22 | 3.13 | 2,349.73 | 0.0334 | 37.52 | 9.58 | 9.99 | 16.52 | 17.98 | 55.12 | 23.52 |
User Local Inc | 4.06bn | 1.25bn | 32.66bn | 102.00 | 26.06 | 4.10 | 35.45 | 8.05 | 77.33 | 77.33 | 251.39 | 491.44 | 0.5059 | -- | 17.24 | 39,783,120.00 | 15.56 | 13.47 | 17.20 | 15.22 | 91.21 | 91.72 | 30.77 | 28.58 | -- | -- | -- | 7.20 | 18.82 | 23.99 | 24.22 | 29.51 | -16.21 | -- |
ULS Group Inc | 11.70bn | 1.50bn | 33.14bn | 597.00 | 19.57 | 3.15 | 28.25 | 2.83 | 271.86 | 271.86 | 2,116.53 | 1,687.65 | 1.09 | 2,849.20 | 3.97 | 19,601,340.00 | 14.54 | 12.18 | 18.15 | 15.49 | 39.13 | 37.64 | 13.31 | 12.90 | 4.89 | -- | -- | 20.46 | 21.92 | 12.23 | -8.32 | 10.14 | 11.74 | 12.47 |
Ines Corp | 39.58bn | 1.86bn | 34.84bn | 1.35k | 18.65 | 0.9161 | 8.90 | 0.8803 | 89.36 | 89.36 | 1,902.33 | 1,819.61 | 0.7495 | 42.35 | 4.64 | 29,315,560.00 | 3.52 | 3.60 | 3.99 | 4.16 | 24.30 | 22.26 | 4.70 | 4.41 | 2.79 | -- | 0.1167 | 52.05 | -4.36 | 1.23 | -29.36 | 3.77 | 31.70 | 14.87 |
Lac Co Ltd | 53.24bn | 1.50bn | 36.08bn | 2.19k | 23.14 | 2.31 | 13.68 | 0.6778 | 49.83 | 49.83 | 1,764.23 | 499.90 | 2.38 | 12.65 | 8.58 | 24,286,680.00 | 6.72 | 3.41 | 9.74 | 5.41 | 19.97 | 21.64 | 2.82 | 1.83 | 1.61 | -- | 0.00 | 87.75 | 12.40 | 5.03 | 1,037.11 | -2.26 | -3.96 | 3.40 |
Arent Inc | 3.01bn | 774.80m | 36.12bn | 153.00 | 51.61 | 8.33 | 62.45 | 11.98 | 112.77 | 112.77 | 438.54 | 698.83 | 0.6372 | 126.79 | 6.31 | 19,695,540.00 | 16.36 | -- | 18.88 | -- | 60.58 | -- | 25.68 | -- | 7.23 | 5.24 | 0.0719 | -- | 45.37 | -- | 106.98 | -- | -- | -- |
CAC Holdings Corp | 52.13bn | 2.51bn | 36.28bn | 4.45k | 12.01 | 0.8789 | 11.56 | 0.6959 | 147.10 | 147.10 | 3,055.50 | 2,009.39 | 1.03 | 97.17 | 4.66 | 11,722,290.00 | 5.49 | 4.63 | 7.31 | 6.13 | 25.53 | 23.24 | 5.30 | 4.33 | 2.04 | -- | 0.0957 | 51.49 | 5.35 | 0.2524 | 18.16 | 13.40 | -0.5964 | 16.05 |
Global Security Experts Inc | 5.61bn | 591.12m | 38.51bn | 154.00 | 64.54 | 14.63 | 59.79 | 6.87 | 78.09 | 78.09 | 748.07 | 344.54 | 0.9895 | 255.12 | 4.11 | 36,404,860.00 | 10.43 | -- | 18.58 | -- | 32.15 | -- | 10.54 | -- | 1.26 | 25.55 | 0.4288 | -- | 26.00 | -- | 60.50 | -- | -- | -- |
Oro Co Ltd | 7.67bn | 1.85bn | 39.36bn | 507.00 | 21.22 | 4.01 | 17.85 | 5.13 | 114.77 | 114.77 | 475.77 | 607.69 | 0.6297 | -- | 5.64 | 15,135,830.00 | 15.14 | 14.50 | 19.66 | 19.65 | 66.47 | 62.41 | 24.04 | 23.92 | -- | 75.64 | 0.0281 | 19.88 | 13.24 | 9.52 | 13.11 | 17.10 | 7.76 | 31.95 |
ITFOR Inc | 16.12bn | 2.13bn | 40.06bn | 592.00 | 17.81 | 2.02 | 16.53 | 2.48 | 78.59 | 78.59 | 596.71 | 691.49 | 0.7297 | 11.10 | 5.16 | 27,232,570.00 | 9.64 | 10.44 | 11.75 | 13.22 | 36.83 | 35.27 | 13.22 | 11.52 | 4.68 | -- | -- | 37.23 | 12.72 | 10.47 | 20.91 | 19.26 | 21.80 | 14.87 |
Japan Business Systems Inc | 140.86bn | 1.51bn | 44.06bn | 2.55k | 29.02 | 1.83 | 17.27 | 0.3128 | 31.39 | 31.39 | 2,985.99 | 498.68 | 2.55 | 88.53 | 8.43 | -- | 2.74 | -- | 4.27 | -- | 10.34 | -- | 1.08 | -- | 1.27 | 88.33 | 0.4644 | -- | 24.87 | -- | -54.81 | -- | -- | -- |
NSW Inc | 50.73bn | 4.25bn | 44.13bn | 2.43k | 10.38 | 1.29 | 9.36 | 0.8701 | 285.38 | 285.38 | 3,404.49 | 2,298.62 | 1.17 | 14.35 | 4.22 | 20,891,680.00 | 9.81 | 9.77 | 11.93 | 12.30 | 19.83 | 19.75 | 8.38 | 7.95 | 4.19 | -- | -- | 22.37 | 8.90 | 6.85 | 4.82 | 13.40 | 6.30 | 23.16 |
Finatext Holdings Ltd | 6.74bn | 520.40m | 45.40bn | 294.00 | 87.66 | 5.25 | 73.14 | 6.74 | 10.13 | 10.13 | 131.56 | 169.27 | 0.3808 | -- | 10.26 | 22,925,140.00 | 2.93 | -- | 5.68 | -- | 63.17 | -- | 7.69 | -- | -- | -- | 0.1216 | -- | 40.68 | -- | 79.78 | -- | -- | -- |
JFE Systems, Inc. | 61.12bn | 4.55bn | 46.66bn | 1.86k | 10.25 | 1.54 | 9.23 | 0.7634 | 289.95 | 289.95 | 3,892.09 | 1,926.50 | 1.30 | 172.23 | 4.52 | 32,792,250.00 | 10.07 | 10.52 | 13.65 | 14.68 | 23.82 | 22.64 | 7.74 | 7.58 | 3.35 | -- | -- | 33.64 | 9.85 | 7.82 | 14.92 | 16.43 | -9.54 | 21.17 |
Soracom Inc | -100.00bn | -100.00bn | 46.93bn | 150.00 | -- | 4.77 | -- | -- | -- | -- | -- | 218.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.84 | -- | 0.0018 | -- | 25.87 | -- | 585.11 | -- | -- | -- |
Data as of Nov 15 2024. Currency figures normalised to ITFor Inc's reporting currency: Japanese Yen JPY
Holder | Shares | % Held |
---|---|---|
Sumitomo Mitsui DS Asset Management Co., Ltd.as of 15 Feb 2024 | 1.78m | 6.24% |
Nomura Asset Management Co., Ltd.as of 03 Oct 2024 | 790.50k | 2.76% |
Kuwait Investment Authority (Investment Management)as of 31 Mar 2024 | 684.00k | 2.39% |
Nikko Asset Management Co., Ltd.as of 04 Oct 2024 | 425.50k | 1.49% |
Daiwa Asset Management Co. Ltd.as of 30 Sep 2024 | 363.10k | 1.27% |
Dimensional Fund Advisors LPas of 03 Oct 2024 | 350.10k | 1.22% |
SPARX Asset Management Co., Ltd.as of 31 Jul 2024 | 287.60k | 1.01% |
Mitsubishi UFJ Asset Management Co., Ltd.as of 08 Jul 2024 | 174.50k | 0.61% |
Ascender Capital Ltd.as of 31 Mar 2024 | 86.90k | 0.30% |
Bessemer Investment Management LLCas of 31 Jul 2024 | 75.50k | 0.26% |
More ▼
Data from 31 Mar 2024 - 01 Nov 2024Source: FactSet Research Systems Inc.