Profile data is unavailable for this security.
About the company
Guangzhou Baiyun International Airport Company Limited is a China-based company, principally engaged in the provision of aviation services. The Company's aviation services include aircraft takeoff and landing, passenger integrated services, security checks and aviation ground maintenance, among others.
- Revenue in CNY (TTM)7.12bn
- Net income in CNY835.77m
- Incorporated2000
- Employees9.88k
- LocationGuangzhou Baiyun International Airport Co LtdNo.1 South Office AreaBaiyun International AirportGUANGZHOU 510470ChinaCHN
- Phone+86 2 036063595
- Fax+86 2 036063416
- Websitehttps://www.baiyunport.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xiamen International Airport Co Ltd | 1.87bn | 456.98m | 6.16bn | 3.67k | 13.48 | 1.40 | -- | 3.30 | 1.10 | 1.10 | 4.48 | 10.58 | 0.3452 | 1,886.53 | 7.82 | 508,792.40 | 9.04 | 5.42 | 11.32 | 6.76 | 32.06 | 25.88 | 26.18 | 18.80 | 3.62 | 131.91 | 0.036 | 26.21 | 68.58 | -0.9378 | 1,159.66 | -6.89 | -9.81 | -22.24 |
Guangzhou Baiyun International Airport | 7.12bn | 835.77m | 23.83bn | 9.88k | 28.52 | 1.32 | -- | 3.35 | 0.3531 | 0.3531 | 3.01 | 7.64 | 0.2651 | 55.74 | 6.08 | 721,194.90 | 3.30 | -0.073 | 4.34 | -0.0995 | 23.86 | 8.49 | 12.45 | -0.3356 | 0.928 | -- | 0.1078 | -- | 61.95 | -3.65 | 141.25 | -17.11 | -19.94 | -15.17 |
Juneyao Airlines Co Ltd | 21.71bn | 888.69m | 29.73bn | 10.32k | 32.56 | 3.19 | -- | 1.37 | 0.4153 | 0.4153 | 9.89 | 4.24 | 0.4783 | 70.49 | 41.19 | 2,104,047.00 | 1.96 | -1.80 | 3.13 | -2.80 | 13.28 | 3.13 | 4.09 | -5.05 | 0.246 | 1.82 | 0.776 | -- | 144.76 | 6.94 | 118.11 | -9.43 | -37.86 | -- |
Spring Airlines Co Ltd | 19.81bn | 2.18bn | 56.56bn | 9.78k | 25.75 | 3.19 | -- | 2.85 | 2.24 | 2.24 | 20.30 | 18.10 | 0.4477 | 77.18 | 140.58 | 2,026,377.00 | 4.94 | 0.2827 | 6.62 | 0.4002 | 12.43 | -0.3077 | 11.03 | 0.8247 | 1.26 | 12.69 | 0.5232 | 168.96 | 114.34 | 6.46 | 174.36 | 8.48 | 0.2137 | 28.47 |
China Eastern Airlines Corp Ltd | 130.79bn | -5.76bn | 80.17bn | 81.78k | -- | 2.23 | -- | 0.613 | -0.2582 | -0.2582 | 5.87 | 1.81 | 0.4685 | 72.83 | 50.37 | 1,599,247.00 | -2.23 | -5.07 | -3.75 | -7.66 | 2.13 | -9.56 | -4.76 | -17.42 | 0.1709 | -0.2523 | 0.82 | -- | 145.63 | -0.2078 | 77.98 | -- | -6.55 | -- |
Shanghai International Airport Co Ltd | 12.32bn | 1.64bn | 90.90bn | 13.00k | 55.47 | 2.23 | -- | 7.38 | 0.6586 | 0.6586 | 4.95 | 16.39 | 0.1787 | 188.49 | 3.90 | 947,540.30 | 2.84 | 0.4489 | 3.39 | 0.5244 | 20.03 | 0.365 | 15.91 | 2.88 | 1.98 | -- | 0.3166 | 1,463.34 | 101.57 | 3.47 | 131.19 | -26.08 | -19.01 | -28.89 |
Hainan Airlines Holding Co Ltd | 63.63bn | 1.60bn | 96.30bn | 35.18k | 59.90 | 22.12 | -- | 1.51 | 0.0372 | 0.0372 | 1.47 | 0.1008 | 0.4495 | 34.31 | 22.83 | 1,808,845.00 | 1.10 | -10.32 | 1.44 | -23.82 | 7.21 | -9.72 | 2.44 | -39.18 | 0.9119 | 1.64 | 0.9667 | -- | 156.48 | -2.85 | 101.54 | -- | -3.40 | -- |
China Southern Airlines Co Ltd | 175.10bn | -3.56bn | 100.10bn | 100.38k | -- | 2.95 | -- | 0.5717 | -0.239 | -0.239 | 9.97 | 2.13 | 0.5629 | 86.06 | 39.87 | 1,760,355.00 | -0.6966 | -3.66 | -1.36 | -6.13 | 7.15 | 1.18 | -1.24 | -9.49 | 0.2204 | 0.548 | 0.778 | -- | 83.70 | 2.17 | 87.12 | -- | -13.90 | -- |
Data as of Nov 11 2024. Currency figures normalised to Guangzhou Baiyun International Airport Co Ltd's reporting currency: Chinese Yuan Renminbi CNY
Holder | Shares | % Held |
---|---|---|
ICBC Credit Suisse Asset Management Co., Ltd.as of 30 Jun 2024 | 17.03m | 0.72% |
Abrdn Asia Ltd.as of 31 Jul 2024 | 9.91m | 0.42% |
Fullgoal Fund Management Co., Ltd.as of 30 Jun 2024 | 7.12m | 0.30% |
China Asset Management Co., Ltd.as of 30 Jun 2024 | 6.39m | 0.27% |
The Vanguard Group, Inc.as of 02 Oct 2024 | 5.30m | 0.22% |
Harvest Fund Management Co., Ltd.as of 30 Jun 2024 | 3.80m | 0.16% |
Dimensional Fund Advisors LPas of 03 Oct 2024 | 1.95m | 0.08% |
BlackRock Advisors (UK) Ltd.as of 03 Oct 2024 | 1.88m | 0.08% |
UBS SDIC Fund Management Co., Ltd.as of 30 Jun 2024 | 1.35m | 0.06% |
China Merchants Fund Management Co., Ltd.as of 30 Jun 2024 | 1.26m | 0.05% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.