Profile data is unavailable for this security.
About the company
Xinjiang Bai Hua Cun Pharma Tech Co Ltd is a China-based company principally engaged in pharmaceutical services. The Company's main business is the research and development, registration and application of small molecule chemicals and the development of peptide drugs. The Company is engaged in the early discovery and screening of new drugs, drug clinical trials, biological sample analysis, medicine testing services, active pharmaceutical ingredient (API) and intermediate supply. The Company is also engaged in leasing and property services. The Company mainly conducts business within the domestic market.
- Revenue in CNY (TTM)393.73m
- Net income in CNY50.20m
- Incorporated1996
- Employees731.00
- LocationXinjiang Bai Hua Cun Pharma Tech Co LtdNo. 1 South Lane, Zhongshan RoadWULUMUQI 830002ChinaCHN
- Phone+86 9 912356600
- Fax+86 9 912356601
- Websitehttp://www.xjbhc.net/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xinjiang Bai Hua Cun Pharma Tech Co Ltd | 393.73m | 50.20m | 3.56bn | 731.00 | 70.92 | 4.49 | -- | 9.05 | 0.1307 | 0.1307 | 1.02 | 2.06 | 0.3503 | 1.94 | 1.88 | 538,619.70 | 4.47 | -4.60 | 6.16 | -6.38 | 51.82 | 24.75 | 12.75 | -16.33 | 1.81 | -- | 0.00 | -- | 4.46 | 8.04 | 219.75 | 3.82 | -0.975 | -- |
| Qingdao Vland Biotech INC | 1.39bn | 83.57m | 4.01bn | 1.57k | 48.12 | 2.26 | -- | 2.88 | 0.329 | 0.329 | 5.50 | 7.01 | 0.4585 | 3.89 | 3.65 | -- | 3.76 | 4.84 | 6.11 | 6.94 | 44.19 | 45.52 | 8.20 | 9.54 | 0.877 | -- | 0.2648 | 32.35 | 10.16 | 9.30 | -22.39 | -4.23 | -2.71 | -6.89 |
| Hinova Pharmaceuticals Inc | 23.61m | -144.57m | 4.50bn | 173.00 | -- | 4.09 | -- | 190.62 | -1.46 | -1.46 | 0.2384 | 11.12 | 0.0171 | 2.37 | 5.59 | 136,467.70 | -10.45 | -26.09 | -11.68 | -29.74 | 95.50 | -- | -612.36 | -78,863.60 | 6.90 | -- | 0.0883 | -- | -- | -38.67 | 32.18 | -- | 139.77 | -- |
| Shanghai Aladdin Biochemical Tech Co Ltd | 599.98m | 83.95m | 5.28bn | 652.00 | 63.86 | 4.95 | -- | 8.80 | 0.2485 | 0.2485 | 1.78 | 3.21 | 0.2785 | 0.4218 | 4.55 | 920,216.30 | 5.04 | 7.81 | 6.90 | 8.60 | 62.21 | 60.61 | 18.09 | 24.95 | 1.53 | 9.15 | 0.3541 | 48.33 | 32.44 | 20.55 | 15.07 | 9.17 | 41.61 | -- |
| Hangzhou Alltest Biotech Co Ltd | 881.63m | 294.76m | 5.48bn | 969.00 | 18.56 | 1.40 | -- | 6.22 | 3.72 | 3.72 | 11.12 | 49.21 | 0.2098 | 2.38 | 6.39 | 909,839.10 | 7.02 | 19.18 | 7.57 | 21.66 | 55.00 | 57.79 | 33.47 | 38.82 | 8.34 | -- | 0.0093 | 35.14 | 14.83 | 29.13 | 67.50 | 30.99 | 71.01 | -- |
| Bide Pharmatech Co Ltd | 1.27bn | 153.31m | 5.57bn | 738.00 | 34.89 | 2.78 | -- | 4.39 | 1.76 | 1.76 | 14.49 | 22.03 | 0.5167 | 0.8804 | 5.25 | 1,720,520.00 | 6.24 | 7.02 | 7.52 | 8.29 | 43.30 | 42.16 | 12.07 | 13.13 | 2.78 | -- | 0.1055 | 48.73 | 0.9298 | 34.69 | 7.17 | -- | 80.65 | -- |
| Shouyao Holdings Co Ltd | 2.14m | -206.73m | 5.80bn | 178.00 | -- | 8.87 | -- | 2,708.43 | -1.39 | -1.39 | 0.0144 | 4.40 | 0.0025 | 0.0366 | 0.2625 | 12,033.88 | -23.67 | -32.53 | -27.20 | -36.25 | 95.74 | 99.43 | -9,651.03 | -3,370.01 | 6.42 | -- | 0.0044 | -- | -24.61 | -19.34 | -14.21 | -- | 49.71 | -- |
| Jiangsu Yahong Meditech Co Ltd | 279.02m | -362.17m | 6.92bn | 391.00 | -- | 3.90 | -- | 24.79 | -0.642 | -0.642 | 0.4933 | 3.10 | 0.125 | 11.16 | 4.19 | 713,603.90 | -16.84 | -14.30 | -19.15 | -15.01 | 72.22 | 73.78 | -134.65 | -703.80 | 4.96 | -- | 0.1545 | -- | 1,365.55 | -- | 4.09 | -- | 50.48 | -- |
Data as of Feb 12 2026. Currency figures normalised to Xinjiang Bai Hua Cun Pharma Tech Co Ltd's reporting currency: Chinese Yuan Renminbi CNY
0.84%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| CITIC-Prudential Fund Management Co., Ltd.as of 30 Jun 2025 | 2.62m | 0.70% |
| Huatai-PineBridge Fund Management Co., Ltd.as of 30 Jun 2025 | 387.20k | 0.10% |
| Shanghai Guotai Junan Securities Assets Management Co., Ltd.as of 30 Jun 2025 | 57.50k | 0.02% |
| GF Fund Management Co., Ltd.as of 30 Jun 2025 | 53.60k | 0.01% |
| China Southern Asset Management Co., Ltd.as of 30 Jun 2025 | 24.30k | 0.01% |
| Bosera Asset Management Co., Ltd.as of 30 Jun 2025 | 6.60k | 0.00% |
| Fullgoal Fund Management Co., Ltd.as of 30 Jun 2025 | 4.40k | 0.00% |
| Harvest Fund Management Co., Ltd.as of 30 Jun 2025 | 1.40k | 0.00% |
| Guotai Asset Management Co., Ltd.as of 30 Jun 2025 | 0.00 | 0.00% |
| Dimensional Fund Advisors LPas of 30 Jun 2025 | 0.00 | 0.00% |
More ▼
Data from 30 Jun 2025 - 05 Feb 2026Source: FactSet Research Systems Inc.
