Profile data is unavailable for this security.
About the company
SDIC ZHONGLU FRUIT JUICE CO., LTD. is a China-based company principally engaged in beverage manufacturing company. The Company's main products include juice, spices and fructose. The Company is also engaged in feed manufacturing operations. The Company distributes its products in domestic market and to overseas markets.
- Revenue in CNY (TTM)1.63bn
- Net income in CNY22.18m
- Incorporated2001
- Employees1.26k
- LocationSDIC Zhonglu Fruit Juice Co Ltd21F, Tower B, Wantong New World PlazaNo. 2, Fuchengmenwai AvenueXicheng DistrictBEIJING 100037ChinaCHN
- Phone+86 1 088009021
- Fax+86 1 088009099
- Websitehttps://www.sdiczl.com/gtzl/index.htm
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akasha Wira International Tbk PT | 797.43m | 205.01m | 2.82bn | 449.00 | 13.77 | 3.01 | 11.84 | 3.54 | 769.66 | 769.66 | 2,993.75 | 3,525.89 | 0.7999 | 4.61 | 8.13 | 4,050,466,000.00 | 20.56 | 20.05 | 23.76 | 24.67 | 51.61 | 51.47 | 25.71 | 24.01 | 3.42 | -- | 0.00009 | -- | 18.16 | 13.66 | 8.45 | 49.52 | 15.13 | -- |
Sermsuk PCL | 2.77bn | 88.19m | 3.55bn | 5.75k | 40.30 | 1.72 | 17.34 | 1.28 | 1.56 | 1.56 | 49.13 | 36.64 | 0.9193 | 11.69 | 17.30 | 2,275,461.00 | 2.93 | 0.0942 | 3.60 | 0.1127 | 29.55 | 28.90 | 3.19 | 0.1094 | 1.38 | -- | 0.0351 | 698.72 | 13.45 | 2.72 | 1,858.69 | -- | 0.2812 | -- |
Hey-Song Corp | 2.37bn | 217.96m | 3.71bn | 1.01k | 17.05 | 0.9107 | 12.85 | 1.57 | 2.43 | 2.43 | 26.49 | 45.57 | 0.457 | 1.36 | 11.78 | -- | 4.20 | 3.86 | 4.76 | 4.25 | 28.92 | 27.86 | 9.19 | 9.16 | 1.11 | -- | 0.0476 | 81.88 | 10.65 | 3.51 | 7.03 | 6.38 | 0.7906 | 3.50 |
Premium Water Holdings Inc | 3.72bn | 305.16m | 4.03bn | 848.00 | 13.47 | 3.78 | 4.87 | 1.09 | 214.25 | 214.25 | 2,610.86 | 763.59 | 0.8279 | 8.63 | 7.43 | 93,520,050.00 | 6.80 | 6.20 | 9.84 | 9.29 | 83.17 | 84.24 | 8.21 | 6.24 | 1.44 | 6.69 | 0.7284 | 23.43 | 5.38 | 16.38 | -3.73 | -- | 47.42 | -- |
Zhe Jiang Li Zi Yuan Food Co Ltd | 1.41bn | 205.14m | 4.07bn | 1.77k | 21.43 | 2.43 | -- | 2.89 | 0.481 | 0.481 | 3.26 | 4.24 | 0.4691 | 5.04 | 1,613.82 | 793,858.40 | 6.84 | 13.38 | 8.45 | 17.85 | 36.77 | 36.10 | 14.58 | 17.59 | 1.78 | -- | 0.3077 | 33.93 | 0.5954 | 12.40 | 7.21 | 13.75 | 5.86 | -- |
Lifedrink Company Inc | 1.85bn | 143.35m | 4.28bn | 587.00 | 29.88 | 7.72 | 21.28 | 2.31 | 58.47 | 58.47 | 756.30 | 226.29 | 1.33 | 10.21 | 7.12 | 67,415,670.00 | 10.32 | -- | 14.71 | -- | 42.80 | -- | 7.73 | -- | 1.11 | 162.50 | 0.604 | -- | 26.40 | -- | 51.97 | -- | -- | -- |
Ichitan Group PCL | 1.83bn | 289.11m | 4.32bn | 379.00 | 14.94 | 3.44 | 10.53 | 2.36 | 1.05 | 1.05 | 6.64 | 4.57 | 1.17 | 12.61 | 5.02 | 22,775,940.00 | 18.58 | 8.62 | 22.73 | 10.07 | 25.57 | 20.22 | 15.82 | 10.69 | 2.29 | -- | 0.0106 | 81.35 | 26.96 | 9.12 | 71.50 | 90.52 | 35.23 | 85.56 |
SDIC Zhonglu Fruit Juice Co Ltd | 1.63bn | 22.18m | 4.45bn | 1.26k | 200.64 | 5.08 | -- | 2.73 | 0.0846 | 0.0846 | 6.22 | 3.34 | 0.7797 | 1.87 | 6.32 | 1,291,111.00 | 1.27 | 0.458 | 2.99 | 1.24 | 17.11 | 19.49 | 1.63 | 0.7428 | 0.5095 | 1.96 | 0.5075 | 0.00 | -13.89 | 9.07 | -36.79 | 61.35 | -16.83 | -- |
SAPPE PCL | 1.42bn | 264.65m | 4.62bn | 549.00 | 17.44 | 5.59 | 15.16 | 3.25 | 4.06 | 4.06 | 21.76 | 12.66 | 1.26 | 10.92 | 14.13 | 12,217,950.00 | 23.31 | 14.70 | 33.12 | 19.16 | 46.26 | 40.46 | 18.52 | 14.08 | 1.84 | -- | 0.0149 | 71.22 | 32.55 | 16.45 | 64.46 | 25.03 | 35.47 | 26.99 |
DyDo Group Holdings Inc | 10.74bn | 327.33m | 4.74bn | 5.18k | 13.75 | 1.04 | 5.92 | 0.441 | 221.88 | 221.88 | 7,282.02 | 2,932.24 | 1.20 | 7.25 | 7.44 | 44,230,410.00 | 3.64 | 1.60 | 5.65 | 2.21 | 45.69 | 49.48 | 3.03 | 1.52 | 1.18 | -- | 0.2635 | 37.31 | 33.25 | 4.46 | 972.39 | 2.78 | -2.12 | 0.00 |
JILIN QUANYANGQUAN Co Ltd | 1.08bn | -473.34m | 6.03bn | 2.07k | -- | 4.96 | -- | 5.61 | -0.6618 | -0.6618 | 1.50 | 1.70 | 0.2294 | 4.30 | 0.6054 | 518,601.10 | -9.52 | -6.30 | -22.23 | -14.18 | 29.53 | 36.16 | -41.48 | -23.42 | 0.942 | -- | 0.5173 | -- | -11.58 | -6.22 | -891.93 | -- | -9.19 | -- |
China Foods Limited | 20.34bn | 797.76m | 6.49bn | 17.82k | 8.14 | 1.05 | 2.99 | 0.3193 | 0.312 | 0.312 | 7.95 | 2.41 | 1.23 | 11.80 | 24.48 | 1,178,002.00 | 8.06 | 7.24 | 20.39 | 19.60 | 34.65 | 36.43 | 6.56 | 5.59 | 0.9017 | -- | 0.0107 | 46.53 | 2.28 | 6.51 | 26.18 | 21.01 | -1.15 | 33.38 |
Sariguna Primatirta Tbk PT | 1.32bn | 203.25m | 6.75bn | 527.00 | 33.19 | 8.56 | 21.99 | 5.13 | 37.51 | 35.99 | 242.92 | 145.38 | 1.30 | 4.69 | 18.65 | 5,531,370,000.00 | 20.36 | 13.28 | 24.28 | 15.61 | 63.58 | 47.57 | 15.64 | 13.91 | 0.4725 | 25.46 | 0.2108 | -- | 24.85 | 20.25 | 65.75 | 38.64 | 15.04 | -- |
Data as of Nov 06 2024. Currency figures normalised to SDIC Zhonglu Fruit Juice Co Ltd's reporting currency: Chinese Yuan Renminbi CNY
Holder | Shares | % Held |
---|---|---|
Western Leadbank Fund Management Co., Ltdas of 30 Jun 2024 | 177.70k | 0.07% |
China Southern Asset Management Co., Ltd.as of 30 Jun 2024 | 16.30k | 0.01% |
ICBC Credit Suisse Asset Management Co., Ltd.as of 30 Jun 2024 | 10.00k | 0.00% |
Orient Fund Management Co., Ltd.as of 30 Jun 2024 | 3.30k | 0.00% |
China Universal Asset Management Co., Ltd.as of 30 Jun 2024 | 2.90k | 0.00% |
Fullgoal Fund Management Co., Ltd.as of 30 Jun 2024 | 1.30k | 0.00% |
Guotai Asset Management Co., Ltd.as of 30 Jun 2024 | 900.00 | 0.00% |
Gfund Management Co., Ltd.as of 30 Jun 2024 | 0.00 | 0.00% |
Broad Fund Management Co. Ltd.as of 30 Jun 2024 | 0.00 | 0.00% |
Penghua Fund Management Co., Ltd.as of 30 Jun 2024 | 0.00 | 0.00% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.