Profile data is unavailable for this security.
About the company
ELECOM CO., LTD. is primarily engaged in the development, manufacture and sale of personal computer and digital equipment-related products. Its core products brands include ELECOM, JDS, ELECOM, Logitec, HAGIWARE Solutions, and others.
- Revenue in JPY (TTM)115.08bn
- Net income in JPY8.83bn
- Incorporated1948
- Employees1.91k
- LocationElecom Co Ltd4-1-1 Fushimi-choChuo-kuOSAKA-SHI 541-8765JapanJPN
- Phone+81 662291418
- Fax+81 662298030
- Websitehttps://www.elecom.co.jp/
More ▼
Mergers & acquisitions
Acquired company | 6750:TYO since announced | Transaction value |
---|---|---|
Nippon Antenna Co Ltd | -4.96% | -- |
Data delayed at least 20 minutes, as of Nov 14 2024 06:30 GMT.
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wacom Co Ltd | 120.52bn | 4.23bn | 104.97bn | 1.07k | 24.84 | 3.04 | 15.79 | 0.871 | 28.94 | 28.94 | 817.22 | 236.69 | 1.48 | 4.45 | 8.54 | 113,056,900.00 | 5.19 | 9.35 | 9.00 | 14.90 | 33.07 | 33.24 | 3.51 | 5.85 | 1.36 | 21.60 | 0.2952 | 42.71 | 5.38 | 5.83 | 154.53 | 3.44 | -0.9072 | 27.23 |
ParTec AG | 7.99bn | -3.94bn | 109.70bn | 72.00 | -- | 347.01 | -- | 13.73 | -3.00 | -3.00 | 6.08 | 0.2406 | 0.5038 | 2.19 | 0.8837 | 853,806.50 | -24.81 | -- | -42.86 | -- | 31.69 | -- | -49.24 | -- | 1.22 | -4.55 | 0.8407 | -- | 165.11 | -- | -255.80 | -- | -- | -- |
Corsair Gaming Inc | 205.21bn | -14.66bn | 112.31bn | 2.39k | -- | 1.21 | -- | 0.5473 | -0.9123 | -0.9123 | 12.28 | 5.72 | 1.04 | 3.78 | 6.15 | 553,013.00 | -6.18 | 2.31 | -9.00 | 3.41 | 24.40 | 24.68 | -5.95 | 1.87 | 0.7713 | -4.59 | 0.2243 | 0.00 | 6.17 | 9.26 | 105.23 | -- | 8.87 | -- |
Medion AG | 122.90bn | 2.80bn | 114.50bn | 942.00 | 37.70 | 1.56 | 35.57 | 0.9317 | 0.3819 | 0.3819 | 16.75 | 9.21 | 1.17 | 4.32 | 5.81 | 794,417.20 | 2.66 | 2.35 | 3.97 | 4.01 | 25.25 | 24.25 | 2.28 | 1.95 | 2.38 | -- | 0.0357 | 176.66 | -14.64 | 0.182 | 160.62 | -10.53 | 1.77 | 0.00 |
Cashway Fintech Co Ltd | 8.23bn | -3.89bn | 118.04bn | 1.83k | -- | 4.46 | -- | 14.35 | -0.3473 | -0.3473 | 0.7347 | 2.36 | 0.2125 | 1.85 | 1.41 | 209,444.40 | -10.04 | -2.91 | -11.48 | -3.69 | -4.74 | 13.22 | -47.27 | -9.51 | 4.66 | -4.14 | 0.0106 | -- | -27.08 | -15.23 | -36.78 | -- | -41.54 | -- |
Ai Holdings Corporation | 49.81bn | 15.68bn | 129.71bn | 1.37k | 6.92 | 1.36 | 7.54 | 2.60 | 331.11 | 331.11 | 1,051.80 | 1,689.88 | 0.5712 | 2.71 | 6.98 | 36,332,600.00 | 18.12 | 11.74 | 20.49 | 13.39 | 49.75 | 48.05 | 31.72 | 18.19 | 4.69 | -- | 0.0149 | 35.95 | 7.36 | -0.4824 | 90.23 | 23.83 | 22.67 | 17.61 |
Elecom Co Ltd | 115.08bn | 8.83bn | 131.23bn | 1.91k | 13.08 | 1.41 | 10.45 | 1.14 | 108.83 | 108.83 | 1,421.52 | 1,006.06 | 1.04 | 4.68 | 5.81 | 60,410,500.00 | 7.97 | 9.72 | 10.41 | 12.95 | 38.03 | 37.85 | 7.66 | 9.25 | 2.86 | 38.31 | 0.0065 | 32.89 | 6.21 | 2.09 | 22.83 | 5.23 | 10.69 | 10.67 |
VSTECS Holdings Ltd | 1.60tn | 17.45bn | 139.33bn | 5.57k | 7.78 | 0.8794 | 6.91 | 0.0872 | 0.6257 | 0.6257 | 57.27 | 5.54 | 2.42 | 7.64 | 5.57 | 18,496,600.00 | 2.71 | 3.27 | 10.36 | 12.11 | 4.35 | 4.54 | 1.12 | 1.35 | 0.8529 | 4.78 | 0.5474 | 31.87 | -4.44 | 3.41 | 12.02 | 4.47 | -0.7332 | 11.08 |
ASROCK Inc | 105.58bn | 5.77bn | 140.62bn | 600.00 | 24.02 | 3.50 | 17.68 | 1.33 | 9.86 | 9.86 | 180.62 | 67.69 | 1.44 | 2.17 | 9.95 | -- | 9.56 | 10.58 | 17.70 | 18.42 | 21.50 | 22.23 | 6.65 | 7.82 | 0.9565 | -- | 0.0121 | 76.83 | 10.93 | 13.25 | -13.81 | 9.16 | 2.09 | 11.52 |
MCJ Co Ltd | 195.19bn | 13.24bn | 141.16bn | 2.30k | 10.30 | 1.60 | 9.70 | 0.7232 | 134.70 | 134.70 | 1,986.52 | 868.93 | 1.62 | 4.09 | 10.48 | 84,940,380.00 | 11.06 | 10.67 | 15.32 | 15.37 | 25.03 | 23.31 | 6.82 | 5.45 | 2.32 | -- | 0.1199 | 35.77 | -1.90 | 6.43 | 27.03 | 12.88 | 20.55 | 12.54 |
Data as of Nov 14 2024. Currency figures normalised to Elecom Co Ltd's reporting currency: Japanese Yen JPY
Holder | Shares | % Held |
---|---|---|
Taiyo Pacific Partners LPas of 31 Mar 2024 | 2.40m | 2.60% |
Nomura Asset Management Co., Ltd.as of 03 Oct 2024 | 1.59m | 1.73% |
The Vanguard Group, Inc.as of 02 Oct 2024 | 1.52m | 1.65% |
Fidelity Management & Research Co. LLCas of 30 Sep 2024 | 956.74k | 1.04% |
MFS International Singapore Pte Ltd.as of 30 Sep 2024 | 850.20k | 0.92% |
Nikko Asset Management Co., Ltd.as of 04 Oct 2024 | 705.70k | 0.77% |
Daiwa Asset Management Co. Ltd.as of 30 Sep 2024 | 684.40k | 0.74% |
Dimensional Fund Advisors LPas of 03 Oct 2024 | 544.30k | 0.59% |
BlackRock Fund Advisorsas of 03 Oct 2024 | 484.80k | 0.53% |
Eastspring Investments (Singapore) Ltd.as of 30 Aug 2024 | 461.10k | 0.50% |
More ▼
Data from 30 Jun 2024 - 31 Oct 2024Source: FactSet Research Systems Inc.