Profile data is unavailable for this security.
About the company
BrightGene Bio-Medical Technology Co Ltd is a China-based company mainly engaged in the research, development and production of generic drugs and original new drugs. The Company's main products include antifungal active pharmaceutical ingredients (APIs), antiviral APIs, immunosuppressive APIs, and other APIs and preparations. The Company's generic drugs mainly include entecavir, caspofungin, micafungin, posaconazole, everolimus and fondaparinux sodium. The Company mainly conducts its businesses in domestic and overseas markets.
- Revenue in CNY (TTM)1.24bn
- Net income in CNY188.08m
- Incorporated2001
- Employees1.16k
- LocationBrightGene Bio-Medical Technology Co LtdBuilding C25-28, No.218 Xinghu Road, SipSUZHOU 215123ChinaCHN
- Phone+86 51 262620988
- Fax+86 51 262551799
- Websitehttps://www.bright-gene.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KPC Pharmaceuticals Inc | 7.55bn | 446.07m | 11.65bn | 5.05k | 25.98 | 2.11 | -- | 1.54 | 0.5924 | 0.5924 | 10.03 | 7.31 | 0.7819 | 2.75 | 2.56 | 1,494,697.00 | 4.64 | 5.42 | 7.75 | 9.13 | 40.84 | 43.68 | 5.94 | 5.70 | 1.51 | -- | 0.172 | 35.75 | -6.99 | 1.64 | 16.05 | 5.79 | -21.33 | 14.87 |
Liaoning Chengda Biotechnology Co Ltd | 1.72bn | 332.10m | 11.66bn | 1.73k | 34.86 | 1.22 | -- | 6.79 | 0.8032 | 0.8032 | 4.16 | 22.93 | 0.1702 | 0.763 | 1.43 | 991,973.80 | 3.29 | 10.63 | 3.41 | 11.01 | 80.53 | 85.74 | 19.33 | 39.56 | 17.44 | -- | 0.0018 | 31.53 | -3.58 | 4.71 | -34.75 | -5.56 | 39.78 | -- |
Chongqing Genrix Biophrmctcl Co Ltd | 13.56m | -779.42m | 11.69bn | 547.00 | -- | 4.97 | -- | 862.33 | -2.13 | -2.13 | 0.037 | 6.42 | 0.0039 | 0.1009 | 1.37 | 24,790.27 | -22.22 | -- | -23.06 | -- | 55.87 | -- | -5,747.82 | -- | 18.62 | -- | 0.2454 | -- | 154.92 | -- | -39.03 | -- | -- | -- |
Henan Lingrui Pharmaceutical Co., Ltd. | 3.56bn | 675.80m | 12.36bn | 2.53k | 18.16 | 4.27 | -- | 3.47 | 1.20 | 1.20 | 6.34 | 5.10 | 0.7489 | 2.24 | 10.18 | 1,408,620.00 | 14.20 | 10.68 | 23.52 | 16.56 | 72.35 | 74.42 | 18.96 | 14.92 | 0.9579 | -- | 0.0073 | 72.80 | 10.31 | 10.03 | 22.09 | 18.49 | -16.47 | 39.77 |
Zhejiang CONBA Pharmaceutical Co., Ltd. | 6.46bn | 486.79m | 12.49bn | 8.41k | 25.42 | 1.88 | -- | 1.93 | 0.1912 | 0.1912 | 2.54 | 2.59 | 0.618 | 2.39 | 4.56 | 768,224.60 | 4.98 | 6.77 | 6.93 | 10.50 | 51.47 | 63.24 | 8.06 | 11.10 | 1.24 | -- | 0.0781 | 42.32 | 12.20 | -0.8267 | 65.20 | -6.21 | -11.64 | 5.92 |
Tibet Rhodiola Pharmaceutical Holding Co | 2.94bn | 737.44m | 12.58bn | 601.00 | 15.14 | 3.47 | -- | 4.28 | 2.58 | 2.58 | 9.69 | 11.26 | 0.6264 | 1.54 | 6.79 | 4,894,779.00 | 15.80 | 12.44 | 20.83 | 15.71 | 93.36 | 90.51 | 25.22 | 20.43 | 3.44 | 7.74 | 0.1264 | 50.41 | 22.69 | 24.98 | 116.56 | 30.01 | -1.48 | 48.97 |
BrightGene Bio-Medical Technology Co Ltd | 1.24bn | 188.08m | 12.69bn | 1.16k | 67.24 | 5.39 | -- | 10.22 | 0.4466 | 0.4466 | 2.96 | 5.57 | 0.2522 | 1.63 | 3.50 | 1,074,862.00 | 2.91 | 6.53 | 3.57 | 7.93 | 54.97 | 56.93 | 11.55 | 19.90 | 1.18 | 4.53 | 0.4841 | 29.31 | 15.94 | 23.68 | -15.51 | 22.56 | 29.13 | -- |
Jiang Zhong Pharmaceutical Co Ltd | 4.22bn | 753.16m | 13.51bn | 4.01k | 17.90 | 3.63 | -- | 3.20 | 1.20 | 1.20 | 6.71 | 5.91 | 0.6828 | 3.58 | 15.12 | 1,052,061.00 | 13.36 | 10.82 | 20.72 | 15.08 | 63.72 | 65.02 | 19.56 | 18.17 | 0.8833 | -- | 0.0004 | 82.88 | 13.00 | 20.12 | 18.40 | 8.54 | 11.47 | 40.99 |
Data as of Sep 13 2024. Currency figures normalised to BrightGene Bio-Medical Technology Co Ltd's reporting currency: Chinese Yuan Renminbi CNY
Holder | Shares | % Held |
---|---|---|
China Merchants Fund Management Co., Ltd.as of 30 Jun 2024 | 9.90m | 2.34% |
Hui'an Fund Management Co. Ltd.as of 30 Sep 2023 | 4.52m | 1.07% |
HuaAn Fund Management Co., Ltd.as of 30 Jun 2024 | 3.88m | 0.92% |
Changan Fund Management Co. Ltd.as of 30 Jun 2024 | 3.29m | 0.78% |
Bosera Asset Management Co., Ltd.as of 30 Jun 2024 | 2.69m | 0.64% |
Penghua Fund Management Co., Ltd.as of 30 Jun 2024 | 2.54m | 0.60% |
ICBC Credit Suisse Asset Management Co., Ltd.as of 30 Jun 2024 | 2.48m | 0.59% |
Fullgoal Fund Management Co., Ltd.as of 30 Jun 2024 | 2.06m | 0.49% |
CCB Principal Asset Management Co., Ltd.as of 30 Jun 2024 | 2.04m | 0.48% |
China Asset Management Co., Ltd.as of 30 Jun 2024 | 1.77m | 0.42% |
More ▼
Data from 30 Jun 2024 - 29 Oct 2024Source: FactSet Research Systems Inc.