Profile data is unavailable for this security.
About the company
Tongda Group Holdings Ltd is an investment holding company primarily engaged in the production of structural components for consumer electronics. The Company operates its business through two segments. The Consumer Electronics Components segment manufactures mobile phone casings and precision components, smart appliance panels, networking equipment and other consumer electronics products. The Household and Sporting Goods segment manufactures household durable goods, housewares and sporting goods. The segment's main products include sporting goods, outdoor leisure products, household power tools, indoor furniture and personal care products. The Company sells its products in domestic and overseas markets.
- Revenue in HKD (TTM)5.09bn
- Net income in HKD-3.89bn
- Incorporated2000
- Employees9.00k
- LocationTongda Group Holdings LtdRoom 1201-03, 12th FloorShui On Centre6-8 Harbour Road Wanchai Hong KongHKG
- Phone+852 25708128
- Fax+852 25100991
- Websitehttps://www.tongda.com
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man Yue Technology Holdings Ltd | 1.61bn | 9.47m | 383.46m | 2.55k | 40.20 | 0.2538 | 4.70 | 0.2378 | 0.0199 | 0.0199 | 3.39 | 3.15 | 0.5107 | 2.18 | 2.33 | 723,946.10 | 0.2282 | 0.9277 | 0.4435 | 1.84 | 15.60 | 17.07 | 0.4468 | 1.74 | 0.6748 | 1.45 | 0.4006 | 1.50 | 9.56 | 4.52 | 91.81 | -24.36 | 10.57 | -- |
| Shuoao International Holdings Ltd | 193.76m | -6.29m | 463.06m | 288.00 | -- | 1.27 | -- | 2.39 | -0.0035 | -0.0035 | 0.1067 | 0.2002 | 0.4631 | 0.8299 | 6.14 | 945,161.00 | -1.10 | -2.13 | -1.27 | -2.41 | 8.80 | 3.16 | -2.38 | -3.05 | 2.29 | -- | 0.0111 | -- | 33.24 | -17.43 | 28.18 | -- | 8.80 | -- |
| Modern Innovative Digital Tchnlgy Co Ltd | 68.10m | -81.91m | 503.95m | 52.00 | -- | 0.7627 | -- | 7.40 | -0.0199 | -0.0199 | 0.0165 | 0.1495 | 0.095 | -- | 0.2899 | 1,284,943.00 | -11.43 | -5.81 | -12.21 | -6.22 | 25.80 | 23.85 | -120.27 | -29.08 | -- | -- | 0.0226 | -- | -49.15 | -20.93 | -1.75 | -- | 23.85 | -- |
| Chengdu SIWI Science and Technlgy Co Ltd | 340.34m | -784.79k | 512.00m | 463.00 | -- | 0.5808 | 22.34 | 1.50 | -0.002 | -0.002 | 0.8509 | 2.20 | 0.2961 | 2.15 | 2.30 | 780,600.40 | 0.1745 | -2.11 | 0.2126 | -2.53 | 20.89 | 14.17 | 0.5892 | -6.27 | 6.08 | -- | 0.00 | -- | -25.16 | -7.63 | -58.52 | -- | 1.80 | -- |
| Willas-Array Electronics (Holdings) Ltd | -100.00bn | -100.00bn | 538.63m | 303.00 | -- | 1.03 | -- | -- | -- | -- | -- | 5.06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.8731 | -- | 0.5164 | -- | -- | -- | -- | -- | -- | -- |
| HG Semiconductor Ltd | 83.82m | -183.11m | 563.36m | 158.00 | -- | 0.7924 | -- | 6.72 | -0.2304 | -0.2304 | 0.1061 | 0.6057 | 0.1159 | 1.18 | 0.9686 | 520,598.40 | -30.02 | -31.49 | -34.59 | -36.07 | 11.18 | 16.94 | -258.97 | -177.01 | 5.18 | -133.63 | 0.033 | -- | -15.03 | -20.91 | -4.04 | -- | -2.81 | -- |
| Wong's International Holdings Ltd | 2.74bn | -606.98m | 645.95m | 2.50k | -- | 0.1905 | -- | 0.2355 | -1.27 | -1.27 | 5.73 | 7.09 | 0.4412 | 4.47 | 3.70 | 1,053,154.00 | -9.76 | -3.32 | -13.16 | -4.44 | 28.64 | 26.68 | -22.13 | -7.88 | 1.33 | 0.2733 | 0.3165 | -- | -16.35 | -6.76 | -648.34 | -- | -15.95 | -2.42 |
| Gold Peak Technology Group Ltd | 6.87bn | 36.90m | 649.79m | 6.35k | 17.63 | 0.6262 | 1.47 | 0.0946 | 0.0409 | 0.0409 | 7.56 | 1.15 | 0.8926 | 3.81 | 5.39 | 1,120,664.00 | 2.05 | 0.7925 | 6.18 | 2.27 | 28.65 | 27.49 | 2.30 | 0.9797 | 0.6703 | 5.46 | 0.6163 | -- | 5.79 | 2.51 | 107.30 | 5.10 | -17.35 | 4.66 |
| Data Union Capital Intrntnl Hldgs Grp Ld | 86.17m | -13.68m | 698.11m | 151.00 | -- | 9.25 | -- | 8.10 | -0.0475 | -0.0475 | 0.2992 | 0.2184 | 0.8236 | 8.12 | 2.98 | 683,849.20 | -13.07 | -4.73 | -19.77 | -6.47 | 4.78 | 11.60 | -15.87 | -6.31 | 1.64 | -- | 0.0724 | -- | -3.22 | -0.156 | 55.04 | -- | 2.15 | -- |
| Hengxin Technology Ltd | 2.75bn | -62.02m | 698.40m | 956.00 | -- | 0.4134 | 21.97 | 0.2544 | -0.134 | -0.134 | 5.92 | 3.63 | 0.4924 | 8.00 | 2.38 | 3,043,717.00 | -0.6319 | 2.47 | -1.15 | 3.55 | 18.31 | 19.15 | -1.28 | 3.85 | 1.82 | 11.07 | 0.4379 | 5.67 | 11.71 | 12.02 | -39.47 | -17.95 | 4.80 | -- |
| Tongda Group Holdings Ltd | 5.09bn | -3.89bn | 745.75m | 9.00k | -- | 0.2733 | -- | 0.1466 | -19.99 | -19.99 | 26.13 | 14.01 | 0.5753 | 5.55 | 3.29 | 508,695.00 | -43.61 | -6.30 | -74.02 | -11.19 | -11.59 | 11.36 | -75.82 | -11.06 | 1.09 | -26.22 | 0.2729 | -- | -14.29 | -9.46 | -220.59 | -- | -5.09 | -- |
| IPE Group Limited | 995.60m | 10.42m | 747.10m | 2.14k | 71.64 | 0.402 | 5.26 | 0.7504 | 0.0099 | 0.0099 | 0.9462 | 1.77 | 0.4016 | 2.21 | 2.60 | 458,168.40 | 1.19 | 1.62 | 1.52 | 1.94 | 28.67 | 26.24 | 2.97 | 4.12 | 2.38 | -- | 0.0929 | 0.00 | 12.38 | 4.46 | 86.99 | -23.46 | 42.87 | -- |
| China Nature Energy Technlgy Hldngs Ltd | 165.78m | -46.84m | 850.00m | 123.00 | -- | 3.78 | -- | 5.13 | -0.1874 | -0.1874 | 0.6631 | 0.8994 | 0.3545 | 3.95 | 0.8444 | 1,036,123.00 | -11.59 | 0.643 | -20.89 | 1.23 | -8.71 | 12.65 | -32.69 | 1.17 | 1.30 | -19.96 | 0.213 | 0.00 | -47.80 | -7.82 | -242.40 | -- | 117.63 | -- |
| Leoch International Technology Ltd | 19.26bn | 469.83m | 980.82m | 17.96k | 2.07 | 0.1852 | 0.7146 | 0.0509 | 0.3284 | 0.3284 | 13.43 | 3.67 | 1.15 | 4.49 | 4.56 | 1,150,864.00 | 2.65 | 3.53 | 6.51 | 8.81 | 12.16 | 13.42 | 2.30 | 3.06 | 0.6859 | 3.82 | 0.5254 | 18.95 | 19.71 | 14.04 | 5.79 | 33.70 | 16.56 | 42.05 |
| China Display Optoelectrncs Tech Hld Ltd | 6.65bn | 124.49m | 983.15m | 3.73k | 7.83 | 0.7699 | 3.98 | 0.1478 | 0.0594 | 0.0594 | 3.17 | 0.604 | 1.72 | 16.72 | 5.39 | 2,017,197.00 | 3.23 | 3.24 | 10.14 | 10.30 | 4.17 | 7.17 | 1.87 | 2.26 | 0.8689 | -- | 0.00 | 0.00 | 76.55 | -3.57 | 404.20 | 4.70 | -16.05 | -- |
| Holder | Shares | % Held |
|---|---|---|
| Pheim Asset Management Sdn. Bhd.as of 30 Jun 2025 | 2.31m | 1.19% |
| Dimensional Fund Advisors LPas of 08 Jan 2026 | 866.10k | 0.45% |
| American Century Investment Management, Inc.as of 08 Jan 2026 | 73.60k | 0.04% |
| Dimensional Fund Advisors Ltd.as of 30 Nov 2025 | 71.93k | 0.04% |
| Victory Capital Management, Inc. (Investment Management)as of 31 Dec 2025 | 60.62k | 0.03% |
| DFA Australia Ltd.as of 31 Dec 2025 | 31.34k | 0.02% |
| Connor, Clark & Lunn Investment Management Ltd.as of 30 Jun 2025 | 0.00 | 0.00% |
