Profile data is unavailable for this security.
About the company
Alltronics Holdings Ltd is an investment holding company mainly engaged in the manufacture and trading of electronic products. The Company operates its business through two segments. The Electronic Products segment is engaged in the manufacture and trading of electronic products, plastic moulds, plastic and other components for electronic products. The All Other segment is engaged in the trading of biodiesel products and provision of energy efficient gas stoves in Hong Kong. The All Other segment is also engaged in the provision of energy saving business solutions to customers.
- Revenue in HKD (TTM)1.15bn
- Net income in HKD67.94m
- Incorporated2003
- Employees2.21k
- LocationAlltronics Holdings LtdUnit 4084/F, Citicorp Centre, 18 Whitfield Road Hong KongHKG
- Phone+852 29775666
- Fax+852 29775633
- Websitehttp://www.alltronics.com.hk/
More ▼
Mergers & acquisitions
| Acquired company | 833:HKG since announced | Transaction value |
|---|---|---|
| Winner Sky Technology Hong Kong Ltd | 31.25% | 1.04m |
Data delayed at least 15 minutes, as of Feb 13 2026 08:08 GMT.
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REM Group (Holdings) Ltd | 149.44m | 5.34m | 151.20m | 219.00 | 28.38 | 0.8887 | 13.73 | 1.01 | 0.003 | 0.003 | 0.083 | 0.0945 | 0.7421 | 2.68 | 2.55 | 676,194.60 | 2.65 | -3.07 | 3.14 | -4.00 | 28.22 | 17.31 | 3.57 | -4.47 | 4.41 | -- | 0.011 | -- | -15.58 | -7.84 | -76.32 | -32.08 | -8.20 | -- |
| Millennium Pacific Group Holdings Ltd | 76.96m | 3.71m | 151.28m | 18.00 | 28.07 | 15.04 | -- | 1.97 | 0.026 | 0.026 | 0.4992 | 0.0485 | 1.77 | 46.31 | 2.12 | 4,527,118.00 | 9.15 | -22.34 | -- | -71.33 | 9.71 | 5.37 | 5.17 | -18.81 | 1.16 | 6.72 | 0.4436 | -- | 9.61 | -25.89 | 116.67 | -- | -- | -- |
| Prime Intelligence Solutions Group Ltd | 72.82m | -12.00k | 156.00m | 87.00 | -- | 10.25 | 286.76 | 2.14 | -0.00002 | -0.00002 | 0.091 | 0.019 | 1.47 | 2.23 | 3.97 | 921,746.80 | -0.2261 | -19.85 | -0.5624 | -26.35 | 37.15 | 40.69 | -0.1538 | -26.36 | 0.9922 | -- | 0.3032 | -- | 23.93 | 5.80 | 110.01 | -- | 16.68 | -- |
| Perennial International Ltd | 388.89m | 35.70m | 157.18m | 875.00 | 4.40 | 0.3516 | 3.54 | 0.4042 | 0.1794 | 0.1794 | 1.95 | 2.25 | 0.7952 | 2.42 | 3.79 | 441,923.90 | 7.30 | 1.98 | 8.16 | 2.31 | 29.64 | 24.37 | 9.18 | 3.38 | 3.11 | -- | 0.00 | 32.75 | 8.25 | 1.74 | 63.88 | -- | -17.78 | -- |
| Sanergy Group Ltd | 380.14m | -283.63m | 176.13m | 154.00 | -- | 0.172 | -- | 0.4633 | -0.2146 | -0.2146 | 0.2709 | 0.599 | 0.2527 | 1.40 | 4.10 | 2,022,040.00 | -18.86 | -3.82 | -27.78 | -5.23 | -13.69 | 10.60 | -74.61 | -8.74 | 0.5039 | -11.48 | 0.218 | -- | -21.22 | -17.70 | -164.82 | -- | -4.74 | -- |
| Veson Holdings Ltd | 5.98bn | -36.16m | 207.10m | 2.47k | -- | 0.1728 | 3.13 | 0.0347 | -0.0332 | -0.0332 | 5.48 | 1.10 | 1.26 | 8.67 | 3.72 | 2,484,188.00 | -0.8182 | 0.0218 | -2.59 | 0.0823 | 7.59 | 6.81 | -0.6502 | 0.0174 | 1.00 | 1.01 | 0.5127 | 0.00 | -13.02 | -6.29 | -159.58 | -- | -32.38 | -- |
| Trio Industrial Electronics Group Ltd | 1.02bn | 19.65m | 216.00m | 1.26k | 10.99 | 0.5461 | 4.28 | 0.2111 | 0.0197 | 0.0197 | 1.02 | 0.3955 | 1.42 | 4.58 | 4.95 | 780,921.40 | 2.74 | 3.71 | 3.96 | 5.42 | 19.16 | 20.64 | 1.92 | 2.60 | 1.46 | -- | 0.296 | 33.49 | -13.16 | 4.50 | -81.85 | -17.47 | 11.81 | -5.59 |
| China Titans Energy Technology Group Co | 431.41m | -51.70m | 240.22m | 416.00 | -- | 0.3992 | -- | 0.5568 | -0.0347 | -0.0347 | 0.2892 | 0.4034 | 0.3686 | 1.77 | 1.15 | 978,259.90 | -4.46 | -2.67 | -7.10 | -4.14 | 23.85 | 29.19 | -12.09 | -7.17 | 1.56 | -7.85 | 0.3332 | -- | 4.80 | 5.42 | -3.19 | -- | -15.92 | -- |
| WS-SK Target Group Ltd | 69.88m | 1.05m | 282.15m | 75.00 | 266.39 | 3.73 | 59.40 | 4.04 | 0.0639 | 0.0182 | 4.27 | 4.56 | 0.6724 | 12.13 | 6.64 | 957,201.30 | 1.01 | -1.92 | 1.28 | -2.45 | 30.09 | 24.54 | 1.50 | -3.35 | 2.85 | 2.47 | 0.1447 | -- | 2.85 | 6.52 | -2.43 | -- | 64.03 | -- |
| Tianli Holdings Group Ltd | 714.42m | -144.76m | 283.01m | 1.35k | -- | 0.52 | -- | 0.3961 | -0.1944 | -0.1944 | 0.9594 | 0.7307 | 0.2921 | 2.28 | 2.56 | 568,349.30 | -5.92 | -4.42 | -13.37 | -7.39 | 19.08 | 22.79 | -20.26 | -15.82 | 0.4074 | -0.4762 | 0.7472 | -- | 12.29 | 4.19 | 30.96 | -- | -4.96 | -- |
| Alltronics Holdings Limited | 1.15bn | 67.94m | 293.30m | 2.21k | 4.32 | 0.4132 | 2.54 | 0.2544 | 0.1436 | 0.1436 | 2.44 | 1.50 | 0.9507 | 4.43 | 6.08 | 536,550.50 | 6.24 | 8.14 | 10.69 | 17.28 | 20.29 | 18.70 | 6.57 | 6.28 | 1.80 | 17.26 | 0.2067 | 22.89 | -20.82 | -3.28 | -41.82 | -- | -2.52 | -- |
| Suga International Holdings Ltd | 1.47bn | 32.43m | 301.88m | 2.25k | 9.31 | 0.3806 | 4.54 | 0.2051 | 0.1139 | 0.1139 | 5.17 | 2.78 | 1.28 | 4.95 | 5.17 | 688,680.90 | 2.80 | 4.38 | 4.04 | 6.59 | 13.96 | 13.96 | 2.20 | 3.21 | 1.59 | -- | 0.0062 | 61.87 | -0.8774 | -2.99 | 7.29 | 4.42 | -10.09 | 0.00 |
| Putian Communication Group Ltd | 771.24m | 23.96m | 357.50m | 456.00 | 14.92 | 0.525 | 4.92 | 0.4635 | 0.0218 | 0.0218 | 0.7011 | 0.619 | 0.5796 | 9.03 | 1.39 | 1,871,952.00 | 1.80 | 2.46 | 2.85 | 3.87 | 21.06 | 22.29 | 3.11 | 4.11 | 1.54 | 1.83 | 0.3747 | 0.00 | 7.86 | -2.88 | 141.57 | -22.66 | -37.49 | -- |
| Man Yue Technology Holdings Ltd | 1.61bn | 9.47m | 378.66m | 2.55k | 39.70 | 0.2506 | 4.64 | 0.2349 | 0.0199 | 0.0199 | 3.39 | 3.15 | 0.5107 | 2.18 | 2.33 | 723,946.10 | 0.2282 | 0.9277 | 0.4435 | 1.84 | 15.60 | 17.07 | 0.4468 | 1.74 | 0.6748 | 1.45 | 0.4006 | 1.50 | 9.56 | 4.52 | 91.81 | -24.36 | 10.57 | -- |
Data as of Feb 13 2026. Currency figures normalised to Alltronics Holdings Ltd's reporting currency: Hong Kong Dollar HKD
