Profile data is unavailable for this security.
Mergers & acquisitions
| Acquired company | ABBN:SWX since announced | Transaction value |
|---|---|---|
| Netcontrol Oy | 21.33% | -- |
| IPEC Ltd | 17.95% | -- |
| BRIGHTLOOP SAS | 45.32% | -- |
Data delayed at least 15 minutes, as of Feb 11 2026 16:32 GMT.
0.00%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| Voya Investment Management Co. LLCas of 31 Dec 2025 | 55.62k | 0.00% |
| Nomura Asset Management Co., Ltd.as of 30 Dec 2025 | 9.72k | 0.00% |
| BlackRock Investment Management (UK) Ltd.as of 30 Sep 2025 | 1.11k | 0.00% |
| JPMorgan Asset Management (China) Co Ltd.as of 30 Jun 2025 | 0.00 | 0.00% |
More ▼
Data from 30 Jun 2025 - 30 Sep 2025Source: FactSet Research Systems Inc.
