Profile data is unavailable for this security.
About the company
Alleima AB is a Sweden-based global developer, manufacturer, and supplier of high value-added products in advanced stainless steels and special alloys as well as products for industrial heating. The Company's offering comprises more then 900 active alloy recipes and range of products to many customer segments, mainly seamless stainless tubes, industrial heating elements, wire for medical devices as well as precision strip steel. Alleima's products are sold in approximately 90 countries across the globe.
- Revenue in SEK (TTM)19.64bn
- Net income in SEK1.33bn
- Incorporated2019
- Employees6.30k
- LocationAlleima ABStorgatan 2SANDVIKEN 811 34SwedenSWE
- Phone+46 264260000
- Websitehttps://www.alleima.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kardemir Karabuk Demir Clk Sny v Tcrt AS | 20.72bn | -833.12m | 8.85bn | 4.56k | -- | 0.6205 | 87.40 | 0.4271 | -2.30 | -2.30 | 57.30 | 42.39 | 1.18 | 5.00 | 18.87 | 14,104,410.00 | -4.76 | 4.58 | -7.67 | 7.11 | -0.2151 | 9.57 | -4.02 | 4.99 | 0.6426 | -0.7355 | 0.0858 | 18.68 | -4.70 | 56.03 | 43.31 | 14.29 | 46.07 | -- |
AMAG Austria Metall AG | -1.16tn | -1.16tn | 9.76bn | 2.24k | -- | 1.16 | -- | -- | -- | -- | -- | 20.69 | -- | -- | -- | -- | -- | 3.61 | -- | 4.48 | -- | 16.50 | -- | 4.52 | 0.9251 | -- | 0.4224 | 75.23 | -15.49 | 5.78 | -39.25 | 8.31 | 2.98 | 4.56 |
Salzgitter AG | 117.07bn | -2.22bn | 12.27bn | 23.44k | -- | 0.2098 | 3.85 | 0.1048 | -3.55 | -3.55 | 187.21 | 84.09 | 0.9315 | 2.35 | 5.40 | 437,034.30 | -1.72 | 2.85 | -2.57 | 4.08 | 31.64 | 33.58 | -1.85 | 2.80 | 0.8377 | -- | 0.2636 | 8.85 | -14.04 | 3.07 | -81.50 | -6.07 | 17.03 | -3.93 |
Granges AB | 22.29bn | 944.00m | 13.78bn | 2.77k | 14.63 | 1.46 | 7.77 | 0.6181 | 8.86 | 8.86 | 209.18 | 88.54 | 1.25 | 3.78 | 7.03 | 7,960,715.00 | 5.26 | 4.66 | 7.33 | 6.77 | 34.73 | 33.13 | 4.23 | 3.71 | 0.7585 | 5.55 | 0.3116 | 36.65 | -8.06 | 11.77 | 44.29 | 7.98 | 7.80 | 1.12 |
ArcelorMittal Luxembourg SA | 144.73bn | 992.17m | 14.24bn | 48.57k | -- | -- | 1.36 | 0.0984 | 9.54 | 9.54 | 1,391.66 | 297.71 | -- | -- | -- | 257,388.20 | -- | -- | -- | -- | 45.10 | -- | 1.97 | -- | 0.428 | 2.10 | 0.00 | -- | -5.52 | -- | -80.68 | -- | -- | -- |
EVRAZ plc | 167.89bn | 24.44bn | 16.42bn | 71.59k | -- | -- | 0.5536 | 0.0978 | 1.20 | 0.9702 | 8.27 | 2.94 | 1.37 | 4.63 | 13.57 | 168,809.30 | 20.61 | 19.24 | 30.83 | 27.07 | 43.73 | 37.12 | 15.05 | 15.86 | 0.8179 | 2.68 | 0.4078 | 59.13 | 42.68 | 11.82 | 151.82 | -- | 20.31 | -- |
Outokumpu Oyj | 70.05bn | -2.89bn | 17.24bn | 8.44k | -- | 0.3809 | -- | 0.2461 | -0.5773 | -0.5773 | 14.18 | 8.56 | 0.9901 | 3.25 | 8.56 | 714,488.10 | -4.09 | 4.19 | -5.56 | 6.10 | 4.56 | 9.23 | -4.13 | 3.67 | 0.5284 | 0.70 | 0.1111 | 25.59 | -26.68 | 0.2577 | -110.22 | -- | -8.69 | 11.63 |
Borusan Yatirim ve Pazarlama AS | 28.73m | 538.90m | 17.43bn | 8.00 | 33.02 | 2.03 | -- | 606.67 | 59.15 | 59.15 | 3.16 | 962.31 | 0.0035 | -- | -- | 11,317,520.00 | 6.47 | 10.89 | 6.47 | 10.92 | -- | -- | 1,876.00 | 711.14 | -- | -- | 0.00 | 48.38 | -37.20 | 16.05 | 84.56 | 147.58 | -- | 102.14 |
Alleima AB | 19.64bn | 1.33bn | 17.61bn | 6.30k | 13.26 | 1.09 | 7.85 | 0.897 | 5.29 | 5.29 | 78.27 | 64.47 | 0.8589 | 2.06 | 5.35 | 3,213,584.00 | 5.81 | -- | 7.33 | -- | 20.42 | -- | 6.76 | -- | 1.21 | -- | 0.0806 | -- | 12.30 | -- | 7.07 | -- | -- | -- |
Grupa Kety SA | 13.51bn | 1.42bn | 17.90bn | 5.45k | 12.63 | 3.67 | 9.14 | 1.33 | 55.20 | 55.20 | 523.60 | 189.96 | 1.26 | 3.77 | 6.22 | 931,933.50 | 13.27 | 15.60 | 19.98 | 22.04 | 40.44 | 38.23 | 10.56 | 11.27 | 0.6766 | 16.31 | 0.4223 | 94.86 | -12.32 | 11.68 | -20.53 | 14.98 | 6.45 | 18.28 |
NV Bekaert SA | 47.12bn | 2.95bn | 20.38bn | 24.00k | 6.74 | 0.789 | 4.78 | 0.4324 | 4.81 | 4.53 | 76.78 | 41.09 | 0.9373 | 3.69 | 6.10 | 193,410.60 | 4.51 | 3.92 | 6.83 | 6.28 | 17.58 | 16.12 | 4.81 | 3.96 | 1.04 | 7.90 | 0.2895 | 34.07 | -13.51 | 0.1049 | 7.34 | 44.97 | 2.57 | 20.79 |
Borusan Birlesik Boru Fbrklr Sn V Tc AS | 17.84bn | 699.58m | 20.99bn | 2.60k | 30.01 | 2.32 | 19.10 | 1.18 | 15.56 | 15.56 | 396.78 | 200.87 | 1.07 | 3.33 | 9.63 | 21,698,920.00 | 4.20 | 6.20 | 7.15 | 11.20 | 9.68 | 14.57 | 3.92 | 7.01 | 0.5357 | 3.70 | 0.3327 | -- | 89.94 | 54.03 | 203.96 | 70.34 | 64.79 | -- |
Aperam SA | -1.16tn | -1.16tn | 22.88bn | 11.60k | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.27 | -- | 11.71 | -- | 13.26 | -- | 7.66 | -- | -- | -- | 34.18 | -19.18 | 7.11 | -67.52 | -6.63 | 9.41 | 2.71 |
Hill & Smith PLC | 11.55bn | 1.07bn | 23.69bn | 4.34k | 22.44 | 3.71 | 14.66 | 2.05 | 0.9449 | 0.9449 | 10.23 | 5.71 | 1.11 | 4.60 | 5.15 | 191,812.70 | 10.29 | 6.56 | 12.82 | 8.31 | 38.28 | -- | 9.23 | 6.29 | 1.47 | 12.37 | 0.2554 | 61.96 | 13.35 | 5.40 | 29.08 | 7.83 | 10.02 | 6.22 |
ThyssenKrupp AG | 405.71bn | -28.41bn | 23.83bn | 97.86k | -- | 0.1888 | 3.82 | 0.0588 | -3.94 | -3.94 | 56.29 | 17.52 | 1.08 | 4.06 | 5.41 | 350,506.60 | -7.36 | -4.11 | -12.28 | -6.92 | 7.03 | 9.16 | -6.84 | -4.24 | 1.16 | -33.03 | 0.1143 | -- | -8.76 | -2.00 | -283.85 | -- | 5.01 | 0.00 |
Acerinox SA | -1.16tn | -1.16tn | 25.75bn | 8.25k | -- | 0.8683 | -- | -- | -- | -- | -- | 10.27 | -- | -- | -- | -- | -- | 5.03 | -- | 7.28 | -- | 26.13 | -- | 4.29 | 1.31 | -- | 0.4563 | 50.38 | -23.95 | 5.69 | -58.97 | -0.7674 | 3.66 | 15.63 |
Data as of Nov 13 2024. Currency figures normalised to Alleima AB's reporting currency: Swedish Krona SEK
Holder | Shares | % Held |
---|---|---|
Swedbank Robur Fonder ABas of 14 Feb 2024 | 10.33m | 4.12% |
AFA Sjukf�rs�kringsaktiebolag (Invt Mgmt)as of 31 Dec 2023 | 7.46m | 2.97% |
F�rsta AP-fondenas of 14 Feb 2024 | 7.20m | 2.87% |
The Vanguard Group, Inc.as of 30 Sep 2024 | 6.65m | 2.65% |
Handelsbanken Fonder ABas of 14 Feb 2024 | 6.15m | 2.45% |
SEB Investment Management ABas of 31 Dec 2023 | 5.46m | 2.18% |
Norges Bank Investment Managementas of 30 Jun 2024 | 4.57m | 1.82% |
Dimensional Fund Advisors LPas of 03 Oct 2024 | 3.18m | 1.27% |
American Century Investment Management, Inc.as of 31 Oct 2024 | 2.98m | 1.19% |
BlackRock Fund Advisorsas of 03 Oct 2024 | 2.71m | 1.08% |
More ▼
Data from 30 Jun 2024 - 01 Oct 2024Source: FactSet Research Systems Inc.