Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
BlackRock Fund Advisorsas of 03 Oct 2024 | 148.27m | 0.97% |
BlackRock Advisors (UK) Ltd.as of 03 Oct 2024 | 47.54m | 0.31% |
Geode Capital Management LLCas of 31 Oct 2024 | 27.07m | 0.18% |
DWS Investments (UK) Ltd.as of 03 Oct 2024 | 15.93m | 0.10% |
Northern Trust Global Investments Ltd.as of 31 Aug 2024 | 14.53m | 0.10% |
BlackRock Investment Management (UK) Ltd.as of 30 Sep 2024 | 14.34m | 0.09% |
State Street Global Advisors Ltd.as of 03 Oct 2024 | 12.64m | 0.08% |
Northern Trust Investments, Inc.(Investment Management)as of 04 Oct 2024 | 12.35m | 0.08% |
Charles Schwab Investment Management, Inc.as of 03 Oct 2024 | 10.44m | 0.07% |
Sjunde AP-fondenas of 28 Jun 2024 | 10.17m | 0.07% |
More ▼
Data from 28 Jun 2024 - 31 Oct 2024Source: FactSet Research Systems Inc.