Profile data is unavailable for this security.
About the company
Bharat Rasayan Limited is an India-based company engaged in the business of manufacturing pesticides. The Company is engaged in the manufacturing and sale of technical grade pesticides and chemical intermediates. The Company’s products include Insecticides, which consist of Alphacypermethrin; Bifenthrin; Cypermethrin; Acetamiprid; Diafenthiuron; Fenvalerate; Permethrin; Thiamethoxam; Herbicides, which include Chlorimuron Ethyl, Diuron, Metsulfuron Methyl, Metribuzin, Pendimethalin, Sulfosulfuron; Fungicides, which include Myclobutanil, Tebuconazole and Difenoconazole, and Intermediates, which include Meta Phenoxy Benzaldehyde, Meta Phenoxy Benzyl Alcohol, Para Chloro Benzyl Cyanide and Cypermethrin Acid Chloride. The Company's plants are located at Rohtak, Haryana and Bharuch, Gujarat. Its plant at Haryana, has a capacity of 4,260 metric tons (MT) per annum and also facilities for bulk packaging of formulations.
- Revenue in INR (TTM)12.26bn
- Net income in INR1.33bn
- Incorporated1989
- Employees651.00
- LocationBharat Rasayan Ltd1501 Vikram Tower, Rajendra PlaceNEW DELHI 110008IndiaIND
- Phone+91 1 143661111
- Fax+91 1 143661100
- Websitehttps://www.bharatgroup.co.in/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier Explosives Ltd | 4.58bn | 461.19m | 25.35bn | 838.00 | 54.97 | 9.19 | 43.87 | 5.54 | 8.58 | 8.58 | 85.11 | 51.30 | 0.9043 | 2.25 | 3.25 | 5,462,080.00 | 9.11 | 3.19 | 15.92 | 5.18 | 37.69 | 47.78 | 10.08 | 4.69 | 1.03 | 5.94 | 0.0917 | 15.11 | 53.64 | 20.47 | 1.19 | -- | -14.55 | -- |
| Nocil Ltd | 13.12bn | 594.20m | 25.68bn | 737.00 | 43.19 | -- | 22.51 | 1.96 | 3.56 | 3.56 | 78.57 | -- | -- | -- | -- | 17,806,110.00 | -- | 7.16 | -- | 8.01 | 41.77 | 31.45 | 4.53 | 9.35 | -- | 41.73 | -- | 33.36 | -3.60 | 10.48 | -22.66 | -4.67 | -7.36 | -- |
| Thirumalai Chemicals Ltd | 18.65bn | -1.49bn | 25.90bn | 533.00 | -- | 1.66 | -- | 1.39 | -14.40 | -14.40 | 179.34 | 129.15 | 0.4774 | 4.63 | 9.23 | 34,993,060.00 | -3.82 | 3.55 | -5.06 | 5.03 | 21.53 | 23.44 | -8.01 | 4.32 | 0.7831 | -1.60 | 0.5765 | 18.26 | -1.61 | 13.57 | -18.85 | -- | 42.92 | -- |
| Sirca Paints India Ltd | 4.59bn | 614.45m | 27.16bn | 659.00 | 43.12 | -- | 38.24 | 5.91 | 11.09 | 11.09 | 82.95 | -- | -- | -- | -- | 6,969,625.00 | -- | 12.64 | -- | 14.79 | 46.46 | 40.74 | 13.38 | 14.72 | -- | 21.27 | -- | -- | 19.98 | 22.59 | -4.62 | 14.29 | 36.45 | -- |
| Polyplex Corp Ltd | 69.93bn | 732.68m | 27.30bn | 935.00 | 37.26 | 0.6758 | 6.89 | 0.3904 | 23.34 | 23.34 | 2,227.77 | 1,286.95 | 0.8405 | 2.96 | 6.78 | 74,796,100.00 | 0.8433 | 8.22 | 1.61 | 14.94 | 30.72 | 31.61 | 1.00 | 8.91 | 1.62 | 1.35 | 0.1264 | 42.24 | 9.17 | 8.94 | 453.00 | -5.80 | 1.26 | -4.51 |
| Tatva Chintan Pharma Chem Ltd | 4.80bn | 327.63m | 27.69bn | 679.00 | 84.49 | -- | 41.26 | 5.77 | 14.01 | 14.01 | 205.18 | -- | -- | -- | -- | 7,063,005.00 | -- | 7.43 | -- | 9.60 | 52.87 | 42.22 | 6.83 | 11.88 | -- | 21.79 | -- | 6.91 | -2.74 | 7.77 | -81.18 | -31.47 | 9.63 | -- |
| Fineotex Chemical Ltd | 5.20bn | 984.00m | 27.87bn | 210.00 | 27.71 | 3.52 | 25.48 | 5.35 | 0.8637 | 0.8637 | 4.57 | 6.80 | 0.6333 | 4.64 | 3.81 | 24,784,870.00 | 12.05 | 20.17 | 13.33 | 24.29 | 37.30 | 36.56 | 19.03 | 19.09 | 2.96 | 91.59 | 0.00004 | 6.19 | -6.26 | 22.12 | -9.68 | 52.60 | 61.00 | 74.11 |
| Kiri Industries Ltd | 7.94bn | 49.67bn | 28.05bn | 811.00 | 0.5956 | -- | 0.5793 | 3.53 | 784.73 | 784.73 | 142.08 | -- | -- | -- | -- | 9,792,472.00 | -- | 7.41 | -- | 8.60 | 25.12 | 18.93 | 603.93 | 24.32 | -- | -- | -- | -- | 4.43 | -10.73 | 59.26 | -6.75 | 29.18 | -- |
| Bhagiradha Chemicals and Industries Ltd | 5.00bn | 132.15m | 28.20bn | 546.00 | 215.34 | -- | 95.58 | 5.64 | 1.01 | 1.01 | 40.19 | -- | -- | -- | -- | 9,166,097.00 | -- | 6.15 | -- | 8.39 | 35.60 | 26.13 | 2.64 | 6.48 | -- | 2.30 | -- | 7.25 | 8.05 | 12.39 | -23.95 | 16.32 | 45.39 | -- |
| Jubilant Agri and Consumer Products Ltd | 18.04bn | 1.24bn | 28.42bn | 1.40k | 23.38 | -- | 20.13 | 1.58 | 80.24 | 80.24 | 1,161.64 | -- | -- | -- | -- | 12,850,290.00 | -- | -- | -- | -- | 41.73 | -- | 6.87 | -- | -- | 24.29 | -- | -- | 24.56 | -- | 187.85 | -- | -- | -- |
| Bharat Rasayan Ltd | 12.26bn | 1.33bn | 29.01bn | 651.00 | 21.78 | 2.42 | 18.10 | 2.37 | 80.15 | 80.15 | 737.86 | 720.16 | 0.892 | 2.95 | 2.67 | 18,837,070.00 | 9.69 | 13.11 | 11.61 | 16.32 | 34.23 | 27.09 | 10.86 | 11.99 | 3.48 | -- | 0.0703 | 0.4466 | 12.29 | -0.7019 | 47.54 | -2.22 | -9.39 | 0.00 |
| Rossari Biotech Ltd | 22.91bn | 1.38bn | 29.63bn | 535.00 | 21.54 | -- | 14.01 | 1.29 | 24.84 | 24.84 | 413.31 | -- | -- | -- | -- | 42,823,640.00 | -- | 9.29 | -- | 12.60 | 31.27 | 29.56 | 6.01 | 7.12 | -- | 8.71 | -- | 2.46 | 13.64 | 28.23 | 4.35 | 15.89 | 15.85 | -- |
| Ddev Plastiks Industries Ltd | 29.19bn | 1.99bn | 29.75bn | 400.00 | 14.96 | -- | 13.74 | 1.02 | 19.23 | 19.23 | 281.97 | -- | -- | -- | -- | 72,975,060.00 | -- | -- | -- | -- | 17.21 | -- | 6.82 | -- | -- | 10.28 | -- | -- | 7.08 | -- | 2.11 | -- | -- | -- |
| Camlin Fine Sciences Ltd | 17.31bn | 1.94bn | 32.57bn | 661.00 | 14.76 | 3.58 | 13.10 | 1.88 | 11.49 | -1.58 | 96.08 | 47.32 | 0.8827 | 1.74 | 5.45 | 26,188,820.00 | 9.68 | 3.00 | 16.74 | 4.85 | 48.26 | 38.42 | 10.97 | 3.62 | 0.7427 | 1.51 | 0.4385 | 0.00 | 14.62 | 9.70 | 5.22 | 17.70 | -20.56 | -- |
| Krishana Phoschem Ltd | 21.35bn | 1.30bn | 32.63bn | 267.00 | 25.11 | -- | 19.99 | 1.53 | 21.02 | 21.02 | 345.46 | -- | -- | -- | -- | 79,977,190.00 | -- | 7.95 | -- | 11.82 | 30.16 | 30.15 | 6.08 | 6.51 | -- | 6.99 | -- | 5.19 | 47.01 | 52.82 | 113.98 | 44.42 | 98.78 | 14.87 |
| Holder | Shares | % Held |
|---|---|---|
| PGIM India Asset Management Pvt Ltd.as of 31 Dec 2025 | 359.77k | 2.17% |
| Dimensional Fund Advisors LPas of 08 Jan 2026 | 68.07k | 0.41% |
| American Century Investment Management, Inc.as of 08 Jan 2026 | 7.21k | 0.04% |
| SSgA Funds Management, Inc.as of 08 Jan 2026 | 3.03k | 0.02% |
| Dimensional Fund Advisors Ltd.as of 30 Nov 2025 | 2.64k | 0.02% |
| DFA Australia Ltd.as of 30 Nov 2025 | 188.00 | 0.00% |
