Profile data is unavailable for this security.
About the company
Boron One Holdings Inc. is a Canada-based international mineral exploration and development company. The Company is engaged in the acquisition, exploration and development of exploration and evaluation assets in Serbia and Canada. Its project includes Piskanja. Piskanja is located in a historical mining region with infrastructure for mining, including roads, rail, electric power, experienced miners, and others. The site is situated 250 kilometers (km) south of Belgrade, Serbia, accessible by paved roads. Lithology at Piskanja is typical of sedimentary basins, primarily consisting of shales, marls, and limestone, with two primary gently undulating borate beds. Mineralization is primarily dense, compact colemanite with some ulexite. The Company’s subsidiary is Balkan Gold Corp.
- Revenue in CAD (TTM)0.00
- Net income in CAD-1.11m
- Incorporated1993
- Employees6.00
- LocationBoron One Holdings Inc203, 645 Fort StreetVICTORIA V8W 1G2CanadaCAN
- Phone+1 (250) 384-1999
- Fax+1 (250) 384-1999
- Websitehttps://boronone.com/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boron One Holdings Inc | 0.00 | -1.11m | 9.95m | 6.00 | -- | 0.9047 | -- | -- | -0.0048 | -0.0048 | 0.00 | 0.0442 | 0.00 | -- | -- | -- | -9.80 | -9.54 | -10.26 | -10.12 | -- | -- | -- | -- | -- | -54.72 | 0.0105 | -- | -- | -- | 4.87 | -- | 10.31 | -- |
| AE Fuels Corp | 0.00 | -148.97k | 10.15m | -- | -- | 10.13 | -- | -- | -0.0383 | -0.0383 | 0.00 | 0.0242 | 0.00 | -- | -- | -- | -53.59 | -- | -88.33 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -206.33 | -- | -- | -- |
| Getty Copper Inc | 0.00 | -579.46k | 10.24m | -- | -- | 2.27 | -- | -- | -0.0038 | -0.0038 | 0.00 | 0.0264 | 0.00 | -- | -- | -- | -7.57 | -4.86 | -10.84 | -6.59 | -- | -- | -- | -- | -- | -2.75 | 0.3725 | -- | -- | -- | -0.3134 | -- | 37.81 | -- |
| Pure Energy Minerals Ltd | 559.56k | -144.18k | 10.70m | -- | -- | 0.2986 | -- | 19.12 | -0.0042 | -0.0042 | 0.0165 | 1.05 | 0.0155 | -- | 263.94 | -- | -0.4001 | -0.9716 | -0.4022 | -0.9778 | -- | -- | -25.77 | -71.90 | -- | -95.75 | 0.00 | -- | 2.59 | -- | 69.83 | -- | 130.20 | -- |
| Fab-Form Industries Ltd | 4.78m | 505.44k | 10.73m | -- | 21.23 | 1.75 | 15.06 | 2.25 | 0.0551 | 0.0551 | 0.5209 | 0.6691 | 0.7163 | 4.70 | 6.64 | -- | 7.58 | -- | 8.43 | -- | 33.24 | -- | 10.58 | -- | 6.87 | -- | 0.0161 | -- | 1.09 | -- | -29.17 | -- | -- | -- |
| Bold Ventures Inc | 0.00 | -454.12k | 10.78m | -- | -- | 4.08 | -- | -- | -0.0069 | -0.0069 | 0.00 | 0.027 | 0.00 | -- | -- | -- | -19.81 | -15.23 | -25.72 | -18.96 | -- | -- | -- | -- | -- | -- | 0.0183 | -- | -- | -- | 44.71 | -- | -41.52 | -- |
| Bell Copper Corp | 0.00 | -832.39k | 10.86m | 3.00 | -- | 1.10 | -- | -- | -0.0062 | -0.0062 | 0.00 | 0.0684 | 0.00 | -- | -- | -- | -7.07 | -9.48 | -8.62 | -11.83 | -- | -- | -- | -- | -- | -91.28 | 0.00 | -- | -- | -- | 52.18 | -- | 185.31 | -- |
| AnorTech Inc | 0.00 | -962.01k | 10.90m | -- | -- | 5.19 | -- | -- | -0.0053 | -0.0053 | 0.00 | 0.0116 | 0.00 | -- | -- | -- | -37.42 | -16.87 | -38.26 | -25.61 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -122.99 | -- | -79.64 | -- |
| Comet Lithium Corp | 0.00 | -1.06m | 10.99m | -- | -- | 1.71 | -- | -- | -0.0378 | -0.0378 | 0.00 | 0.2163 | 0.00 | -- | -- | -- | -15.06 | -24.76 | -16.10 | -27.57 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 71.10 | -- | 16.65 | -- |
| Green Shift Commodities Ltd. | 0.00 | -5.95m | 11.02m | 32.00 | -- | 3.11 | -- | -- | -0.0433 | -0.0433 | 0.00 | 0.0257 | 0.00 | -- | -- | -- | -84.58 | -21.82 | -91.79 | -113.79 | -- | -- | -- | -- | -- | -0.1641 | 0.0332 | -- | -- | -- | 94.03 | -- | -- | -- |
