Profile data is unavailable for this security.
About the company
Columbus Energy Ltd is a Canada-based junior mining company. The Company is primarily engaged in the acquisition, exploration and development of natural resource properties. The Company has limited operations and is in the process of seeking business opportunities.
- Revenue in CAD (TTM)0.00
- Net income in CAD-59.38k
- Incorporated1987
- Employees--
- LocationColumbus Energy Ltd595 Howe Street, Suite 701VANCOUVER V6C 2T5CanadaCAN
- Phone+1 (604) 908-3095
- Fax+1 (604) 908-3095
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interconnect Ventures Corp | 0.00 | -132.65k | 582.71k | -- | -- | -- | -- | -- | -0.0097 | -0.0097 | 0.00 | -0.0011 | 0.00 | -- | -- | -- | -479.66 | -40.05 | -- | -45.46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -4.91 | -- | -- | -- |
| Nevado Resources Corp | 0.00 | -129.23k | 610.95k | -- | -- | 2.13 | -- | -- | -0.0106 | -0.0106 | 0.00 | 0.0235 | 0.00 | -- | -- | -- | -25.27 | -5.22 | -36.71 | -5.99 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 37.34 | -- | -- | -- |
| Zinc One Resources Inc | 0.00 | -74.74k | 620.66k | -- | -- | -- | -- | -- | -0.0385 | -0.0385 | 0.00 | -0.9977 | 0.00 | -- | -- | -- | -144.33 | -124.30 | -- | -- | -- | -- | -- | -- | -- | -20.60 | -- | -- | -- | -- | 29.17 | -- | -- | -- |
| Hawkeye Gold and Diamond Inc | 0.00 | -205.72k | 652.65k | -- | -- | -- | -- | -- | -0.0191 | -0.0191 | 0.00 | -0.1225 | 0.00 | -- | -- | -- | -784.89 | -48.20 | -- | -- | -- | -- | -- | -- | -- | -140.78 | -- | -- | -- | -- | 64.54 | -- | -68.74 | -- |
| Columbus Energy Ltd | 0.00 | -59.38k | 672.31k | -- | -- | -- | -- | -- | -0.0027 | -0.0027 | 0.00 | -0.0359 | -- | -- | -- | -- | -- | -5,029.64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46.89 | -- | -- | -- |
| Glen Eagle Resources Inc | 345.83k | -1.87m | 722.21k | 5.00 | -- | -- | -- | 2.09 | -0.0131 | -0.0131 | 0.0024 | -0.0067 | 0.0911 | 6.86 | 10.64 | -- | -49.27 | -35.69 | -2,068.36 | -55.76 | -295.89 | -43.98 | -541.03 | -109.41 | 0.0661 | -70.44 | -- | -- | 113.27 | -6.66 | 69.98 | -- | -64.57 | -- |
| Balto Resources Ltd | 0.00 | -632.38k | 723.83k | -- | -- | -- | -- | -- | -0.0087 | -0.0087 | 0.00 | -0.0478 | 0.00 | -- | -- | -- | -538.61 | -452.37 | -- | -- | -- | -- | -- | -- | -- | -0.5493 | -- | -- | -- | -- | -20.72 | -- | 12.12 | -- |
| RT Minerals Corp | 0.00 | -731.22k | 745.11k | -- | -- | 24.24 | -- | -- | -0.0893 | -0.0893 | 0.00 | 0.0027 | 0.00 | -- | -- | -- | -142.84 | -85.08 | -646.04 | -108.37 | -- | -- | -- | -- | -- | -8.85 | 0.92 | -- | -- | -- | 56.90 | -- | -16.91 | -- |
| Goldeneye Resources Corp | 0.00 | -800.63k | 759.13k | -- | -- | -- | -- | -- | -0.0192 | -0.0192 | 0.00 | 0.0103 | 0.00 | -- | -- | -- | -188.75 | -117.80 | -243.63 | -267.14 | -- | -- | -- | -- | -- | -- | 0.0303 | -- | -- | -- | -784.46 | -- | -- | -- |
Data as of Jan 26 2026. Currency figures normalised to Columbus Energy Ltd's reporting currency: Canadian Dollar CAD
