Profile data is unavailable for this security.
About the company
Contagious Gaming Inc. is a Canada-based company. The Company is in the business of developing software solutions for regulated gaming and lottery markets. It is focused on capitalizing on its proprietary digital instant lottery content while pursuing other opportunities to grow the business through potential transactions.
- Revenue in CAD (TTM)0.00
- Net income in CAD-59.42k
- Incorporated1993
- Employees--
- LocationContagious Gaming Inc#800 - 789 West Pender StreetVANCOUVER V6C 1H2CanadaCAN
- Phone+1 (416) 846-5580
- Fax+1 (416) 846-5580
- Websitehttps://www.contagiousgaming.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCX Technologies Corp | 0.00 | -159.02k | 481.08k | 0.00 | -- | -- | -- | -- | -0.0078 | -0.0078 | 0.00 | -0.0035 | 0.00 | -- | -- | -- | -98.30 | -50.06 | -2,026.94 | -64.56 | -- | 51.07 | -- | -53.43 | -- | -- | -- | -- | -100.00 | -- | 57.66 | -- | -- | -- |
| Solutioninc Technologies Ltd(NDA) | -100.00bn | -100.00bn | 541.57k | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Good Gamer Entertainment Inc | 780.00 | -206.27k | 595.94k | -- | -- | -- | -- | 764.03 | -0.0485 | -0.0485 | 0.0002 | -0.1935 | 0.0054 | -- | 0.3114 | -- | -142.15 | -- | -- | -- | 100.00 | -- | -26,444.87 | -- | -- | -8.85 | -- | -- | -89.94 | -- | 48.75 | -- | -- | -- |
| OOOOO Entertainment Commerce Ltd | -6.19k | 680.79k | 646.58k | -- | -- | -- | -- | -- | 0.0095 | 0.0095 | -0.00008 | -0.0348 | -0.0018 | -- | -- | -- | -28.53 | -- | -229.62 | -- | -- | -- | -- | -- | -- | 1.66 | 8.55 | -- | 1,512.01 | -- | 37.10 | -- | -- | -- |
| Datable Technology Corp | 3.32m | -2.67m | 747.40k | -- | -- | -- | -- | 0.2248 | -0.1303 | -0.1303 | 0.1622 | -0.3165 | 4.35 | -- | 10.54 | -- | -349.43 | -235.22 | -- | -- | 34.14 | 45.50 | -80.27 | -128.26 | -- | -3.86 | -- | -- | 11.68 | 27.03 | 1.85 | -- | -- | -- |
| Premier Health of America Inc | 101.97m | -15.44m | 832.71k | 555.00 | -- | -- | -- | 0.0082 | -0.2781 | -0.2781 | 1.84 | -0.2031 | 1.69 | -- | 4.28 | -- | -25.53 | -11.09 | -260.24 | -20.24 | 16.29 | 20.93 | -15.14 | -5.68 | -- | -1.85 | 1.34 | -- | -35.54 | 37.51 | -23.66 | -- | 45.71 | -- |
| Contagious Gaming Inc | 0.00 | -59.42k | 909.14k | -- | -- | -- | -- | -- | -0.0006 | -0.0006 | 0.00 | -0.0186 | 0.00 | -- | -- | -- | -1,452.81 | -- | -- | -- | -- | -- | -- | -- | -- | -1.47 | -- | -- | -- | -- | -168.54 | -- | -- | -- |
| Carespan Health Inc | 724.02k | -1.03m | 952.04k | -- | -- | -- | -- | 1.31 | -0.0217 | -0.0217 | 0.0152 | -0.0874 | 2.02 | -- | 2.47 | -- | -287.98 | -- | -- | -- | -- | -- | -142.81 | -- | -- | -- | -- | -- | -76.13 | -- | 78.55 | -- | -- | -- |
| Secure Blockchain Development Corp | 765.29k | -372.61k | 1.08m | -- | -- | -- | -- | 1.41 | -0.038 | -0.038 | 0.078 | -0.2397 | 8.28 | -- | 11.16 | -- | -402.95 | -318.62 | -- | -- | 95.23 | 95.30 | -48.69 | -72.66 | -- | -3.92 | -- | -- | -6.85 | 2.35 | 33.46 | -- | -- | -- |
| ZoomAway Technologies Inc | -126.33k | -2.77m | 1.33m | -- | -- | -- | -- | -- | -0.1434 | -0.1434 | -0.0065 | -0.5928 | -0.4181 | -- | -- | -- | -917.02 | -238.17 | -- | -- | -- | -- | -- | -928.23 | -- | -3.33 | -- | -- | 47.82 | 41.71 | -110.04 | -- | -- | -- |
Data as of Feb 10 2026. Currency figures normalised to Contagious Gaming Inc's reporting currency: Canadian Dollar CAD
