Profile data is unavailable for this security.
About the company
Dabur India Limited is a fast-moving consumer goods (FMCG) company. Its segments include Consumer care business, Food business, and Other segments. Its Consumer care business segment includes home care, personal care, and health care. Its Food business segment includes juices, beverages, and culinary. Its Other segments include Guar gum, pharma and others. Its product categories include hair care, oral care, health care, skin care, home care, energizers, cold and cough, digestives, and ethicals. Its health supplements portfolio includes Dabur Chyawanprash, Dabur Honey, Dabur Giloy Neem Juice with Tulsi, and others. Its oral care portfolio includes Dabur Red Paste, Dabur Meswak, Dabur Babool, and Dabur Herb'l. Its foods portfolio includes Real Fruit Power Juices, Real Activ 100% Juices, Hommade, and Real Milkshakes. Its skin care portfolio includes Fem, Oxylife, and Gulabari. Its ethicals portfolio includes Ashokarishta, Dashmularishta, Lavanbhaskar Churna, and Dabur Shwaasamrit.
- Revenue in INR (TTM)129.85bn
- Net income in INR18.47bn
- Incorporated1975
- Employees5.34k
- LocationDabur India LtdDabur Corporate OfficeKaushambi, SahibabadGHAZIABAD 201010IndiaIND
- Phone+91 1 203962100
- Fax+91 1 204374929
- Websitehttps://www.dabur.com/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unilever Indonesia Tbk PT | 191.07bn | 19.98bn | 466.22bn | 4.06k | 23.33 | 25.48 | 18.88 | 2.44 | 96.88 | 96.88 | 926.55 | 88.71 | 2.08 | 7.11 | 15.35 | 8,282,828,000.00 | 21.71 | 28.47 | 68.06 | 85.30 | 48.37 | 49.66 | 10.46 | 13.40 | 0.2816 | 42.61 | 0.3223 | 104.55 | -8.99 | -3.92 | -29.83 | -14.55 | -5.83 | -14.54 |
| Colgate-Palmolive (India) Ltd | 59.02bn | 13.27bn | 591.13bn | 2.20k | 44.54 | -- | 40.04 | 10.02 | 48.80 | 48.80 | 217.04 | -- | -- | -- | -- | 26,852,590.00 | -- | 40.32 | -- | 68.94 | 69.74 | 61.88 | 22.48 | 22.02 | -- | 420.86 | -- | 103.81 | 6.33 | 5.95 | 8.55 | 11.97 | 3.41 | 12.74 |
| Shiseido Co Ltd | 574.26bn | -24.08bn | 658.92bn | 27.91k | -- | 1.85 | 34.81 | 1.15 | -101.83 | -101.83 | 2,427.55 | 1,503.64 | 0.7464 | 1.48 | 6.25 | -- | -3.06 | 0.9664 | -4.39 | 1.41 | 76.60 | 73.60 | -4.10 | 1.24 | 0.9403 | -- | 0.3422 | -- | -2.08 | 1.04 | -276.21 | -- | -9.58 | -- |
| Dabur India Ltd | 129.85bn | 18.47bn | 926.49bn | 5.34k | 50.26 | -- | 40.58 | 7.14 | 10.39 | 10.39 | 73.09 | -- | -- | -- | -- | 24,302,250.00 | -- | 13.43 | -- | 18.77 | 47.92 | 47.51 | 14.01 | 15.26 | -- | 13.43 | -- | 57.87 | 1.28 | 7.62 | -4.07 | 4.11 | 6.41 | 21.67 |
| Unicharm Corp | 569.02bn | 49.14bn | 1.05tn | 16.46k | 20.19 | 2.17 | 12.54 | 1.85 | 47.34 | 47.34 | 548.35 | 441.06 | 0.8202 | 4.78 | 6.73 | 58,379,130.00 | 8.07 | 8.17 | 11.64 | 12.26 | 39.20 | 38.63 | 9.84 | 9.63 | 1.87 | -- | 0.0165 | 30.89 | 5.01 | 6.73 | -4.89 | 12.16 | -2.23 | 9.46 |
| Godrej Consumer Products Limited | 151.84bn | 18.22bn | 1.24tn | 2.96k | 67.87 | -- | 59.30 | 8.14 | 17.81 | 17.81 | 148.43 | -- | -- | -- | -- | 51,262,730.00 | -- | 7.78 | -- | 10.68 | 52.36 | 49.46 | 12.00 | 10.01 | -- | 8.52 | -- | 47.11 | 1.90 | 7.70 | 430.44 | 5.48 | 31.57 | 27.23 |
| Holder | Shares | % Held |
|---|---|---|
| HDFC Asset Management Co. Ltd. (Invt Mgmt)as of 31 Dec 2025 | 41.32m | 2.33% |
| SBI Funds Management Ltd.as of 15 Jan 2026 | 31.61m | 1.78% |
| ICICI Prudential Asset Management Co. Ltd. (Invt Mgmt)as of 31 Dec 2025 | 26.64m | 1.50% |
| The Vanguard Group, Inc.as of 07 Jan 2026 | 23.13m | 1.30% |
| BlackRock Fund Advisorsas of 09 Jan 2026 | 17.52m | 0.99% |
| UTI Pension Fund Ltd.as of 31 Dec 2025 | 9.22m | 0.52% |
| BlackRock Advisors (UK) Ltd.as of 09 Jan 2026 | 8.94m | 0.50% |
| MFS International Singapore Pte Ltd.as of 31 Dec 2025 | 7.82m | 0.44% |
| MFS International (UK) Ltd.as of 31 Dec 2025 | 7.68m | 0.43% |
| Life Insurance Corporation of India (Investment Portfolio)as of 31 Dec 2025 | 7.48m | 0.42% |
