Profile data is unavailable for this security.
About the company
Dominus Acquisitions Corp. is a Canada-based capital pool company. The Company's principal business is the identification and evaluation of assets or businesses with a view to completing a qualifying transaction. The Company has not commenced operations and has no assets other than cash and prepaid expenses. It has no revenue from operations.
- Revenue in CAD (TTM)0.00
- Net income in CAD-30.32k
- Incorporated2021
- Employees--
- LocationDominus Acquisitions CorpSuite 1507, 1030 West Georgia St.VANCOUVER V6E 2Y3CanadaCAN
- Phone+1 (604) 363-0411
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2ZCryptocap Inc | 0.00 | -26.90k | 393.30k | -- | -- | 1.45 | -- | -- | -0.0042 | -0.0042 | 0.00 | 0.0448 | 0.00 | -- | -- | -- | -8.82 | -- | -8.90 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 14.19 | -- | -- | -- |
| Smartset Services Inc | 0.00 | -19.16k | 395.70k | -- | -- | 1.22 | -- | -- | -0.0012 | -0.0012 | 0.00 | 0.0205 | 0.00 | -- | -- | -- | -5.73 | -35.50 | -5.74 | -37.75 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 14.75 | -- | -- | -- |
| Valencia Capital Inc | 0.00 | -81.45k | 399.14k | -- | -- | 1.10 | -- | -- | -0.0071 | -0.0071 | 0.00 | 0.0319 | 0.00 | -- | -- | -- | -19.55 | -- | -20.20 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 23.64 | -- | -- | -- |
| Noble Iron Inc | 0.00 | -235.16k | 409.74k | -- | -- | 0.6463 | -- | -- | -0.0086 | -0.0086 | 0.00 | 0.0232 | 0.00 | -- | -- | -- | -24.03 | -3.91 | -31.34 | -4.79 | -- | -- | -- | -9.17 | -- | -- | 0.00 | -- | -- | -- | -111.09 | -- | -- | -- |
| Must Capital Inc | 0.00 | -88.70k | 414.20k | -- | -- | -- | -- | -- | -0.0032 | -0.0032 | 0.00 | -0.0101 | 0.00 | -- | -- | -- | -2,114.42 | -104.31 | -- | -175.47 | -- | -- | -- | -- | -- | -14.81 | -- | -- | -- | -- | 75.14 | -- | -- | -- |
| Dominus Acquisitions Corp | 0.00 | -30.32k | 419.24k | -- | -- | 0.9184 | -- | -- | -0.0033 | -0.0033 | 0.00 | 0.049 | 0.00 | -- | -- | -- | -5.93 | -- | -6.44 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 25.04 | -- | -- | -- |
| Wittering Capital Corp | 0.00 | -32.34k | 420.00k | -- | -- | 1.52 | -- | -- | -0.0046 | -0.0046 | 0.00 | 0.0395 | 0.00 | -- | -- | -- | -10.86 | -- | -11.05 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 11.21 | -- | -- | -- |
| JVR Ventures Inc | 0.00 | -56.64k | 420.74k | -- | -- | 1.81 | -- | -- | -0.0095 | -0.0095 | 0.00 | 0.0387 | 0.00 | -- | -- | -- | -21.16 | -- | -21.75 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 19.78 | -- | -- | -- |
| Tyner Resources Ltd | 0.00 | -68.44k | 425.63k | -- | -- | -- | -- | -- | -0.0169 | -0.0169 | 0.00 | -0.0587 | 0.00 | -- | -- | -- | -402.23 | -118.05 | -- | -- | -- | -- | -- | -- | -- | -5.93 | -- | -- | -- | -- | -8.27 | -- | -- | -- |
| Harmony Acquisitions Corp | 0.00 | -47.56k | 434.86k | -- | -- | 11.73 | -- | -- | -0.0077 | -0.0077 | 0.00 | 0.006 | 0.00 | -- | -- | -- | -74.30 | -- | -78.25 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 8.78 | -- | -- | -- |
| Aster Acquisition Corp | 0.00 | -50.73k | 436.27k | -- | -- | 3.51 | -- | -- | -0.0076 | -0.0076 | 0.00 | 0.0185 | 0.00 | -- | -- | -- | -33.53 | -- | -33.95 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 8.25 | -- | -- | -- |
| Pepcap Resources Inc | 0.00 | -118.03k | 448.17k | -- | -- | -- | -- | -- | -0.0027 | -0.0027 | 0.00 | -0.0204 | 0.00 | -- | -- | -- | -148.72 | -45.37 | -- | -- | -- | -- | -- | -- | -- | -11.00 | -- | -- | -- | -- | -1,359.77 | -- | -- | -- |
| Good2Go4 Corp | 0.00 | -31.30k | 450.80k | -- | -- | 3.83 | -- | -- | -0.0052 | -0.0052 | 0.00 | 0.0196 | 0.00 | -- | -- | -- | -12.50 | -- | -13.62 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 49.95 | -- | -- | -- |
| Woodbridge Ventures II Inc | 0.00 | -122.22k | 455.00k | -- | -- | 2.25 | -- | -- | -0.0175 | -0.0175 | 0.00 | 0.0289 | 0.00 | -- | -- | -- | -40.52 | -- | -47.82 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -169.53 | -- | -- | -- |
| Ankh II Capital Inc | 0.00 | -57.43k | 461.39k | -- | -- | -- | -- | -- | -0.0095 | -0.0095 | 0.00 | 0.0325 | 0.00 | -- | -- | -- | -23.75 | -- | -26.09 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 50.23 | -- | -- | -- |
Data as of Feb 10 2026. Currency figures normalised to Dominus Acquisitions Corp's reporting currency: Canadian Dollar CAD
