Profile data is unavailable for this security.
0.00%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| NBC Securities, Inc.as of 31 Dec 2025 | 120.92k | 0.00% |
| Goose Hollow Capital Management LLCas of 09 Jan 2026 | 59.42k | 0.00% |
| RhumbLine Advisers LPas of 30 Sep 2025 | 17.05k | 0.00% |
| Aperio Group LLCas of 31 Dec 2025 | 4.21k | 0.00% |
| GAMMA Investing LLCas of 31 Dec 2025 | 1.81k | 0.00% |
| Salomon & Ludwin LLCas of 31 Dec 2025 | 718.00 | 0.00% |
| Performa Limited (US) LLCas of 30 Sep 2025 | 200.00 | 0.00% |
| PNC Wealth Management LLCas of 31 Dec 2025 | 35.00 | 0.00% |
| Brooklyn Investment Group LLCas of 30 Sep 2025 | 0.00 | 0.00% |
| Energy Income Partners LLCas of 31 Oct 2025 | 0.00 | 0.00% |
More ▼
Data from 30 Sep 2025 - 09 Jan 2026Source: FactSet Research Systems Inc.
