Profile data is unavailable for this security.
About the company
EMS-CHEMIE HOLDING AG is a Switzerland-based holding company and producer and supplier of polymers and chemicals. The Company operates in two business segments: High Performance Polymers and Specialty Chemicals. The High Performance Polymers business segment comprises EMS-GRIVORY, a manufacturer of high-performance polyamides and the supplier of a range of polyamide materials, and EMS-EFTEC, a supplier of adhesives, sealants and coatings including application engineering systems for the automotive industry worldwide. The Specialty Chemicals business segment includes EMS-PATVAG, which specializes in igniters for airbag gas generators, and EMS-GRILTECH, which manufactures and sells Grilon, Nexylon and Nexylene fibers, Griltex hotmelt adhesives, Grilbond adhesion promoters, Primid crosslinkers for powder-coatings and Grilonit reactive diluents. The Company operates through its subsidiaries in Europe, Asia, North and South America, and has 26 production sites in 16 different countries.
- Revenue in CHF (TTM)2.00bn
- Net income in CHF461.84m
- Incorporated1962
- Employees2.76k
- LocationEms Chemie Holding AGFuederholzstrasse 34HERRLIBERG 8704SwitzerlandCHE
- Phone+41 449157000
- Fax+41 449157002
- Websitehttps://www.ems-group.com/
Mergers & acquisitions
| Acquired company | EMSN:SWX since announced | Transaction value |
|---|---|---|
| Eftec China Ltd | 11.12% | -- |
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syensqo NV | 5.97bn | -42.91m | 7.40bn | 13.28k | -- | 1.18 | 11.74 | 1.24 | -0.4463 | -0.4463 | 63.26 | 65.81 | 0.536 | 3.68 | 6.86 | 492,318.10 | -0.369 | -- | -0.4335 | -- | 30.40 | -- | -0.6884 | -- | 1.62 | -- | 0.3046 | -- | -3.10 | -- | -102.59 | -- | -- | -- |
| Symrise AG | 4.55bn | 462.77m | 9.07bn | 12.98k | 19.73 | 2.70 | 12.22 | 1.99 | 3.63 | 3.63 | 35.73 | 26.57 | 0.6377 | 2.39 | 4.88 | 392,117.30 | 6.53 | 5.14 | 8.00 | 6.09 | 40.57 | 37.93 | 10.24 | 8.38 | 0.8274 | 13.00 | 0.3927 | 41.53 | 5.67 | 7.96 | 40.46 | 10.14 | 6.85 | 4.78 |
| Akzo Nobel NV | 9.27bn | 580.60m | 9.18bn | 31.50k | 15.82 | 2.16 | 9.58 | 0.9905 | 3.72 | 3.71 | 59.41 | 27.23 | 0.7204 | 3.76 | 4.15 | 322,476.20 | 4.77 | 4.22 | 7.13 | 6.63 | 39.86 | 39.34 | 6.62 | 5.77 | 1.08 | 11.50 | 0.5021 | 51.61 | -5.16 | 3.56 | 17.34 | -0.0314 | 3.67 | 0.3058 |
| Yara International ASA | 11.52bn | 561.73m | 9.32bn | 17.00k | 16.59 | 1.45 | 6.74 | 0.8089 | 27.56 | 27.56 | 565.36 | 314.91 | 0.9038 | 3.33 | 8.92 | 8,471,263.00 | 4.42 | 4.69 | 5.74 | 6.17 | 28.01 | 26.70 | 4.90 | 4.82 | 0.8618 | 46.34 | 0.3354 | 101.08 | -10.59 | 1.52 | -70.83 | -52.82 | -0.2015 | -23.77 |
| Ems Chemie Holding AG | 2.00bn | 461.84m | 14.55bn | 2.76k | 31.49 | 7.02 | 28.02 | 7.26 | 19.75 | 19.75 | 85.69 | 88.60 | 0.8193 | -- | 5.92 | 709,534.40 | 19.08 | 22.10 | 21.80 | 26.30 | -- | 44.96 | 23.29 | 22.82 | 4.52 | -- | 0.0117 | 87.59 | -5.40 | -0.7734 | 0.7015 | -2.65 | -12.19 | -4.12 |
| Novozymes A/S | -12.22bn | -12.22bn | 19.35bn | 10.58k | -- | 2.22 | -- | -- | -- | -- | -- | 172.33 | -- | -- | -- | -- | -- | 8.89 | -- | 10.95 | -- | 53.00 | -- | 16.11 | 1.00 | -- | 0.2244 | 50.56 | 59.53 | 14.76 | -24.68 | -6.26 | 21.92 | 3.41 |
| Holder | Shares | % Held |
|---|---|---|
| UBS Asset Management Switzerland AGas of 02 Dec 2024 | 711.06k | 3.04% |
| The Vanguard Group, Inc.as of 07 Jan 2026 | 254.25k | 1.09% |
| Norges Bank Investment Managementas of 30 Jun 2025 | 152.20k | 0.65% |
| BlackRock Fund Advisorsas of 09 Jan 2026 | 139.89k | 0.60% |
| Z�rcher Kantonalbank (Investment Management)as of 31 Dec 2025 | 94.97k | 0.41% |
| Pictet Asset Management SAas of 31 Oct 2025 | 84.62k | 0.36% |
| Geode Capital Management LLCas of 05 Feb 2026 | 80.66k | 0.35% |
| BlackRock Advisors (UK) Ltd.as of 09 Jan 2026 | 64.09k | 0.27% |
| BlackRock Asset Management Deutschland AGas of 09 Jan 2026 | 59.36k | 0.25% |
| VV Verm�gensverwaltung AGas of 28 Nov 2025 | 58.00k | 0.25% |
