Profile data is unavailable for this security.
About the company
Engie SA is a France-based global energy and services group. It operates through the following business segments: Infrastructures, Renewables, Energy Solutions, FlexGen and Retail, Nuclear and other. The Company develops integrated solutions to support companies and local authorities in the zero- carbon transition. It operates in the gas and electricity value chain (hydrogen, natural gas and biogas) upstream of supply to customers. Renewables covers both generation and marketing of electricity from all renewable energy sources. The Company provides generation and marketing of electricity from other energy sources, such as gas and coal. It also comprehend Supply that combines the activities of purchases-wholesale sales and activities business to customers client solutions and Nuclear, dedicated to nuclear activities.
- Revenue in EUR (TTM)74.35bn
- Net income in EUR4.94bn
- Incorporated1986
- Employees98.00k
- LocationEngie SA1, place Samuel de ChamplainPARIS 92930FranceFRA
- Phone+33 144220000
- Fax+33 141201010
- Websitehttps://www.engie.com/
Mergers & acquisitions
| Acquired company | ENGI:PAR since announced | Transaction value |
|---|---|---|
| Engie SA-Hazelwood Battery Energy Storage System | 9.53% | -- |
| Ignis Energia SL-Industrial client portfolio | 9.16% | -- |
| Meag Munich Ergo Asset Management Gmbh-157 MW UK Portfolio | 51.07% | -- |
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endesa SA | 21.49bn | 2.23bn | 33.77bn | 9.08k | 15.34 | 3.84 | 7.90 | 1.57 | 2.08 | 2.08 | 20.13 | 8.32 | 0.5653 | 8.31 | 2.59 | 2,410,815.00 | 5.87 | 4.09 | 8.16 | 6.31 | -25.25 | -- | 10.38 | 6.89 | 0.7248 | 8.18 | 0.5287 | 97.32 | -16.31 | 1.11 | 154.45 | 61.66 | 0.2731 | 13.49 |
| SSE PLC | 11.85bn | 1.10bn | 34.81bn | 15.82k | 28.79 | 2.14 | 15.54 | 2.94 | 0.868 | 0.868 | 9.32 | 11.66 | 0.3468 | 21.28 | 3.98 | 651,327.10 | 3.82 | 6.16 | 4.61 | 7.68 | 35.94 | 31.21 | 11.01 | 16.31 | 0.8934 | 11.23 | 0.4346 | 56.22 | -3.11 | 8.30 | -30.46 | 23.17 | 20.92 | -4.31 |
| RWE AG | 21.54bn | 2.27bn | 39.52bn | 20.34k | 17.35 | 1.14 | 6.79 | 1.83 | 3.09 | 3.09 | 29.24 | 46.83 | 0.2211 | 6.02 | 4.30 | 1,026,209.00 | 2.53 | 2.20 | 3.41 | 4.27 | 33.00 | -- | 11.46 | 9.02 | 1.21 | -- | 0.346 | 30.68 | -15.07 | 13.04 | 238.94 | -- | 39.63 | 6.58 |
| E.ON SE | 81.35bn | 3.00bn | 47.12bn | 78.54k | 15.66 | 2.63 | 6.12 | 0.5792 | 1.15 | 1.15 | 31.14 | 6.85 | 0.7546 | 42.22 | 5.85 | 1,062,469.00 | 3.53 | 2.66 | 5.12 | 4.25 | 25.30 | -- | 4.68 | 3.53 | 0.7922 | 10.40 | 0.6161 | 52.95 | -14.48 | 14.45 | 893.64 | 53.02 | 16.55 | 3.64 |
| Engie SA | 74.35bn | 4.94bn | 63.66bn | 98.00k | 12.85 | 2.05 | 5.86 | 0.8562 | 2.03 | 2.03 | 30.66 | 12.74 | 0.4107 | 11.64 | 3.69 | 758,704.10 | 3.31 | 0.9171 | 5.64 | 1.58 | 34.55 | -- | 8.06 | 2.56 | 1.00 | 77.20 | 0.5767 | 238.28 | -10.60 | 4.21 | 89.29 | 37.50 | 7.54 | -- |
| National Grid plc | 20.09bn | 3.30bn | 73.47bn | 31.65k | 22.10 | 1.72 | 12.55 | 3.66 | 0.5819 | 0.5819 | 3.54 | 7.50 | 0.17 | -- | 1.77 | 552,284.10 | 2.80 | 2.55 | 3.07 | 2.99 | -- | -- | 16.45 | 12.25 | 0.9021 | 5.03 | 0.5523 | 81.83 | -7.42 | 4.80 | 27.53 | 17.29 | 13.69 | 0.9146 |
| Holder | Shares | % Held |
|---|---|---|
| Capital Research & Management Co. (World Investors)as of 30 Oct 2025 | 161.88m | 6.65% |
| Caisse Des D�p�ts & Consignations (Investment Management)as of 31 Dec 2024 | 88.30m | 3.63% |
| Capital International Ltd.as of 08 Jan 2026 | 70.97m | 2.91% |
| BlackRock Fund Advisorsas of 09 Jan 2026 | 43.58m | 1.79% |
| Norges Bank Investment Managementas of 30 Jun 2025 | 37.60m | 1.54% |
| The Vanguard Group, Inc.as of 31 Dec 2025 | 29.36m | 1.21% |
| Wellington Management Co. LLPas of 31 Dec 2025 | 29.20m | 1.20% |
| Dimensional Fund Advisors LPas of 08 Jan 2026 | 25.97m | 1.07% |
| Geode Capital Management LLCas of 05 Feb 2026 | 24.15m | 0.99% |
| CNP Assurances SAas of 31 Dec 2024 | 23.90m | 0.98% |
