Profile data is unavailable for this security.
About the company
Enegex Limited is an Australia-based mineral exploration company with a primary focus on Ni-Cu-PGE in the prospective West Yilgarn Province of Western Australia. The Company's West Yilgarn projects cover approximately 1,755 square kilometers (km2), all within 200 kilometers (km). Its West Yilgarn tenements is divided into five project areas: Perenjori, Three Springs, Miamoon, Walebing and Goomalling. The Perenjori Project is comprised of five exploration licenses (E70/6524, E70/6525, E70/6526, E70/6527 and E70/6591). The Three Springs project consists of exploration license E70/6597. The Miling project area comprises two exploration licences (E70/5444 and E70/5445) covering 408km2. The Green Hills Project area consists of six tenements (E70/5566, E70/5567, E70/5568, E70/5569, E70/5570 and E70/5571). The project area is prospective for a wide variety of mineral types, including magmatic nickel-copper-PGE deposits, porphyry gold-copper deposits and orogenic gold deposits.
- Revenue in AUD (TTM)0.00
- Net income in AUD-1.31m
- Incorporated2012
- Employees--
- LocationEnegex LtdUnit 24, 589 Stirling Highway, CottesloeMELBOURNE 6011AustraliaAUS
- Phone+61 38610-4713
- Fax+61 38610-4799
- Websitehttps://www.enegex.com/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oceana Metals Ltd | 186.22k | -498.23k | 58.27m | -- | -- | 6.22 | 3,816.22 | 312.93 | -0.0036 | -0.0036 | 0.0017 | 0.0563 | 0.0213 | -- | 1.44 | -- | -5.69 | -- | -5.93 | -- | -- | -- | -267.55 | -- | -- | -443.85 | 0.00 | -- | 357.43 | -- | 82.57 | -- | -- | -- |
| Celsius Resources Ltd | 800.00 | -3.02m | 58.35m | 11.00 | -- | 2.13 | -- | 72,933.49 | -0.0011 | -0.003 | 0.00 | 0.0084 | 0.00003 | -- | 0.0194 | -- | -9.81 | -10.64 | -10.40 | -11.19 | -- | -- | -377,441.30 | -4,888.27 | -- | -56.93 | 0.1081 | -- | 23.08 | -58.36 | -29.35 | -- | -- | -- |
| Black Canyon Ltd | 302.62k | 378.75k | 60.44m | -- | 154.96 | 4.91 | -- | 199.71 | 0.0024 | 0.0024 | 0.003 | 0.0763 | 0.0365 | -- | 6.24 | -- | 4.57 | -18.20 | 4.74 | -19.59 | -- | -- | 125.16 | -649.47 | -- | -- | 0.00 | -- | -41.04 | 276.50 | 119.00 | -- | 135.16 | -- |
| Latrobe Magnesium Ltd | 2.73m | -2.66m | 65.68m | 0.00 | -- | 1.14 | -- | 24.09 | -0.0011 | -0.0011 | 0.0011 | 0.0184 | 0.029 | -- | 0.2417 | -- | -2.83 | -5.88 | -3.33 | -7.19 | -- | -- | -97.53 | -116.08 | -- | -6.97 | 0.138 | -- | -59.30 | 30.28 | 43.93 | -- | 276.00 | -- |
| Advance Metals Ltd | 62.47k | -1.65m | 65.94m | -- | -- | 3.22 | -- | 1,055.52 | -0.0085 | -0.0085 | 0.0003 | 0.0435 | 0.0063 | -- | 1.58 | -- | -16.58 | -18.66 | -17.10 | -19.25 | -- | -- | -2,640.37 | -7,625.96 | -- | -251.22 | 0.00 | -- | 113.99 | 51.94 | -33.26 | -- | 28.33 | -- |
| Estrella Resources Ltd | 15.09k | -2.08m | 66.17m | -- | -- | 2.55 | -- | 4,384.97 | -0.0011 | -0.0011 | 0.00001 | 0.0118 | 0.0006 | -- | 0.0489 | -- | -8.15 | -9.66 | -9.27 | -10.49 | -- | -- | -13,782.37 | -2,166.46 | -- | -382.31 | 0.00 | -- | 84.25 | 81.79 | 30.47 | -- | 42.84 | -- |
| Eden Innovations Ltd | 2.43m | -7.12m | 71.63m | -- | -- | -- | -- | 29.44 | -0.0328 | -0.0328 | 0.0112 | -0.0088 | 0.1328 | 0.3783 | 4.30 | -- | -38.85 | -42.19 | -672.86 | -79.34 | 68.95 | 68.50 | -292.53 | -271.01 | 0.383 | -2.75 | 1.13 | -- | 20.65 | 0.0488 | 5.72 | -- | -33.10 | -- |
| Terramin Australia Ltd | 138.00k | -9.81m | 71.63m | 30.00 | -- | -- | -- | 519.06 | -0.0045 | -0.0045 | 0.00006 | -0.0004 | 0.0021 | -- | 0.8625 | -- | -14.91 | -13.46 | -49.12 | -33.14 | -506.52 | -1,081.71 | -7,110.87 | -11,723.66 | -- | -0.774 | 1.02 | -- | 26.42 | -6.45 | -39.64 | -- | -49.22 | -- |
| Enegex Ltd | 0.00 | -1.31m | 71.73m | -- | -- | 13.65 | -- | -- | -0.0177 | -0.0177 | 0.00 | 0.0205 | 0.00 | -- | -- | -- | -56.53 | -43.90 | -61.77 | -47.70 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -46.98 | -- | 19.08 | -- |
| Flagship Minerals Ltd | 0.00 | -2.88m | 73.40m | -- | -- | 3.38 | -- | -- | -0.0144 | -0.0144 | 0.00 | 0.0696 | 0.00 | -- | -- | -- | -15.35 | -18.13 | -18.51 | -19.65 | -- | -- | -- | -34,135.86 | -- | -10.50 | 0.1211 | -- | -96.62 | 34.72 | 34.56 | -- | 8.94 | -- |
| Nordic Resources Ltd | 8.36k | -1.27m | 75.21m | -- | -- | 2.53 | -- | 8,996.36 | -0.0085 | -0.0085 | 0.00005 | 0.0791 | 0.0005 | -- | 0.0632 | -- | -7.61 | -- | -7.71 | -- | -- | -- | -15,191.75 | -- | -- | -778.17 | 0.00 | -- | -82.82 | -- | 32.34 | -- | -- | -- |
| First Graphene Ltd | 468.40k | -5.37m | 79.25m | 195.00 | -- | 15.00 | -- | 169.19 | -0.0077 | -0.0079 | 0.0007 | 0.006 | 0.0529 | 0.5014 | 5.23 | -- | -60.76 | -44.69 | -101.05 | -73.67 | 21.59 | 25.78 | -1,149.37 | -988.49 | 0.9119 | -4.44 | 0.4061 | -- | -4.80 | 10.08 | 15.03 | -- | -43.93 | -- |
| True North Copper Ltd | 16.45m | -28.42m | 83.81m | 10.00 | -- | 0.9457 | -- | 5.10 | -0.2231 | -0.2231 | 0.1291 | 0.5816 | 0.1563 | 13.08 | 27.62 | 1,644,500.00 | -27.02 | -33.37 | -31.24 | -40.93 | 77.09 | -- | -172.83 | -455.34 | 8.64 | -1.28 | 0.00 | -- | 589.11 | 601.22 | -13.42 | -- | 29.81 | -- |
| Lion Rock Minerals Ltd | 55.49k | -5.15m | 85.53m | 15.00 | -- | 86.51 | -- | 1,541.43 | -0.0022 | -0.0022 | 0.00002 | 0.0003 | 0.0912 | -- | 0.6923 | -- | -899.78 | -174.30 | -9,087.32 | -234.45 | -- | -- | -9,868.48 | -8,190.59 | -- | -- | 0.00 | -- | -26.56 | -19.56 | -470.29 | -- | -31.95 | -- |
| Diatreme Resources Ltd | 260.21k | -318.12k | 90.15m | 90.00 | -- | 0.977 | 642.96 | 346.45 | -0.00006 | -0.00006 | 0.00006 | 0.0184 | 0.0029 | -- | 1.02 | -- | -0.2528 | 4.92 | -0.271 | 5.15 | -- | -- | -88.23 | 1,174.98 | -- | -- | 0.0125 | -- | -15.64 | 81.80 | -104.24 | -- | -4.35 | -- |
| Anson Resources Ltd | 0.00 | -8.50m | 90.69m | -- | -- | 1.59 | -- | -- | -0.0063 | -0.0063 | 0.00 | 0.0353 | 0.00 | -- | -- | -- | -15.84 | -23.52 | -16.61 | -25.79 | -- | -- | -- | -- | -- | -- | 0.0249 | -- | -- | -- | 13.62 | -- | 20.22 | -- |
