Profile data is unavailable for this security.
About the company
Erdene Resource Development Corporation is a Canada-based resource company. The Company is focused on the acquisition, exploration, and development of precious and base metals in underexplored and highly prospective Mongolia. The Company’s deposits are in southwestern Mongolia’s Edren Terrane, within the Central Asian Orogenic Belt. The Company’s principal projects are the Bayan Khundii Gold Project, which is located on the Khundii mining license, and the Altan Nar Gold-Polymetallic Project, which is located on the Altan Nar license, as well as the Zuun Mod Molybdenum-Copper Project, which is located on the Khuvyn Khar license, held by the Company's wholly owned subsidiary Anian Resources LLC, within the Khundii Minerals District, in southwest Mongolia. The Bayan Khundii mining license covers approximately 2,309 hectares and, in addition to the Bayan Khundii high-grade gold deposit, includes its Dark Horse prospect area.
- Revenue in CAD (TTM)0.00
- Net income in CAD-13.38m
- Incorporated2000
- Employees17.00
- LocationErdene Resource Development CorpMetropolitan PlaceSuite 1480, 99 Wyse Road, DartmouthDARTMOUTH B3A 4S5CanadaCAN
- Phone+1 (902) 423-6419
- Fax+1 (902) 423-6419
- Websitehttps://www.erdene.com/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper Fox Metals Inc. | 0.00 | -1.07m | 391.90m | -- | -- | 4.60 | -- | -- | -0.0019 | -0.0019 | 0.00 | 0.1479 | 0.00 | -- | -- | -- | -1.25 | -1.20 | -1.25 | -1.20 | -- | -- | -- | -- | -- | -- | 0.0009 | -- | -- | -- | -76.39 | -- | 22.91 | -- |
| Blue Moon Metals Inc | 0.00 | -17.05m | 392.63m | -- | -- | 1.77 | -- | -- | -0.4325 | -0.4325 | 0.00 | 2.77 | 0.00 | -- | -- | -- | -19.30 | -14.26 | -21.10 | -58.12 | -- | -- | -- | -- | -- | -- | 0.0891 | -- | -- | -- | -45.44 | -- | -- | -- |
| Cerro De Pasco Resources Inc | 0.00 | -3.03m | 396.40m | -- | -- | 33.02 | -- | -- | -0.0034 | -0.024 | 0.00 | 0.02 | 0.00 | -- | -- | -- | -19.17 | -- | -48.70 | -- | -- | -- | -- | -- | -- | -91.71 | 0.3707 | -- | -- | -- | -- | -- | -- | -- |
| Goliath Resources Ltd | 0.00 | -26.85m | 418.60m | 0.00 | -- | 14.85 | -- | -- | -0.1793 | -0.1793 | 0.00 | 0.1637 | 0.00 | -- | -- | -- | -121.04 | -165.13 | -161.63 | -209.32 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -23.48 | -- | -- | -- |
| Sierra Madre Gold and Silver Ltd | -100.00bn | -100.00bn | 455.04m | -- | -- | 9.71 | -- | -- | -- | -- | -- | 0.2389 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -443.65 | -- | -- | -- |
| Silver Storm Mining Ltd | 0.00 | -15.21m | 508.98m | -- | -- | 9.74 | -- | -- | -0.0276 | -0.0276 | 0.00 | 0.0688 | 0.00 | -- | -- | -- | -30.23 | -- | -34.62 | -- | -- | -- | -- | -- | 7.39 | -8.29 | 0.0222 | -- | -- | -- | -- | -- | -- | -- |
| Silver Tiger Metals Inc | 0.00 | -4.22m | 524.47m | 5.00 | -- | 4.64 | -- | -- | -0.0111 | -0.0111 | 0.00 | 0.2241 | 0.00 | -- | -- | 0.00 | -4.82 | -4.86 | -4.86 | -5.04 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -34.27 | -- | 34.14 | -- |
| Erdene Resource Development Corp | 0.00 | -13.38m | 525.75m | 17.00 | -- | 9.20 | -- | -- | -0.2216 | -0.2216 | 0.00 | 0.8859 | 0.00 | -- | -- | 0.00 | -23.86 | -13.17 | -24.27 | -13.34 | -- | -- | -- | -- | -- | -0.8473 | 0.0017 | -- | -- | -- | -1,679.55 | -- | -43.98 | -- |
| Entree Resources Ltd | 0.00 | -19.68m | 539.79m | 4.00 | -- | -- | -- | -- | -0.0957 | -0.0957 | 0.00 | -0.4997 | 0.00 | -- | -- | 0.00 | -254.32 | -131.60 | -265.90 | -136.56 | -- | -- | -- | -- | -- | -0.7094 | -- | -- | -- | -- | -49.50 | -- | -- | -- |
| Aldebaran Resources Inc | 0.00 | -8.93m | 545.10m | -- | -- | 3.84 | -- | -- | -0.0525 | -0.0525 | 0.00 | 0.8272 | 0.00 | -- | -- | -- | -5.75 | -2.54 | -7.39 | -2.88 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -479.79 | -- | 52.03 | -- |
| Luca Mining Corp | 138.41m | -32.62m | 550.27m | -- | -- | 8.71 | -- | 3.98 | -0.1458 | -0.1458 | 0.5679 | 0.2341 | 0.9624 | 9.89 | 48.56 | -- | -22.68 | -1.70 | -32.75 | -4.20 | 25.65 | 19.43 | -23.57 | -3.00 | 0.5497 | 0.3858 | 0.2056 | -- | 59.26 | 31.36 | 6.22 | -- | 13.42 | -- |
| Guanajuato Silver Company Ltd | 101.80m | -19.23m | 573.93m | -- | -- | 17.96 | -- | 5.64 | -0.0397 | -0.0397 | 0.2131 | 0.0451 | 0.97 | 13.37 | 15.84 | -- | -18.33 | -34.75 | -33.30 | -58.05 | 12.53 | -10.09 | -18.90 | -49.06 | 1.01 | 0.0276 | 0.4747 | -- | 14.35 | -- | 45.50 | -- | 112.09 | -- |
| Blackrock Silver Corp | 0.00 | -23.38m | 579.08m | 2.00 | -- | 36.60 | -- | -- | -0.0807 | -0.0807 | 0.00 | 0.0443 | 0.00 | -- | -- | -- | -139.47 | -166.79 | -150.40 | -188.00 | -- | -- | -- | -- | -- | -- | 0.0035 | -- | -- | -- | -95.99 | -- | 28.14 | -- |
| Dolly Varden Silver Corp | 0.00 | -27.79m | 585.50m | 4.00 | -- | 5.13 | -- | -- | -0.3327 | -0.3327 | 0.00 | 1.26 | 0.00 | -- | -- | 0.00 | -24.34 | -28.43 | -26.19 | -29.35 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 22.52 | -- | 163.02 | -- |
| Regulus Resources Inc | 0.00 | -3.51m | 611.40m | 64.00 | -- | 9.15 | -- | -- | -0.0281 | -0.0281 | 0.00 | 0.5325 | 0.00 | -- | -- | -- | -5.11 | -6.09 | -5.18 | -6.29 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 16.70 | -- | -15.59 | -- |
| Amex Exploration Inc | 0.00 | -4.81m | 615.64m | -- | -- | 4.16 | -- | -- | -0.0396 | -0.0396 | 0.00 | 1.05 | 0.00 | -- | -- | -- | -3.15 | -0.405 | -3.26 | -0.4376 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -208.73 | -- | 31.10 | -- |
| Holder | Shares | % Held |
|---|---|---|
| Aegis Financial Corp.as of 30 Sep 2025 | 2.00m | 3.28% |
| FundRock Management Co. SA (Ireland)as of 31 May 2025 | 972.05k | 1.59% |
| Konwave AGas of 28 Nov 2025 | 725.50k | 1.19% |
| Goehring & Rozencwajg Associates LLCas of 30 Nov 2025 | 724.15k | 1.19% |
| US Global Investors, Inc. (Asset Management)as of 30 Sep 2025 | 55.00k | 0.09% |
| AzValor Asset Management SGIIC SAas of 31 Dec 2025 | 31.02k | 0.05% |
